Top Club
(Quite a few gaps here - it does seem to date back much further than we realised) |
m (Frank Gilfeather presented from at least 1991 - waiting for a source from STV North to confirm the hosts and dates) |
||
Line 8: | Line 8: | ||
Jimmy Mack (1984) | Jimmy Mack (1984) | ||
- | Frank Gilfeather ( | + | Frank Gilfeather (1991-8) |
== Broadcast == | == Broadcast == | ||
Line 29: | Line 29: | ||
== Video == | == Video == | ||
- | <div class="video"><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=1269562894721832864&hl=en-GB" flashvars=""></embed>''Opening and closing credits''</div> | + | <div class="video"><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=1269562894721832864&hl=en-GB" flashvars=""></embed>''Opening and closing credits from 1991''</div> |
[[Category:General Knowledge Quiz]] | [[Category:General Knowledge Quiz]] | ||
[[Category:Regional]] | [[Category:Regional]] | ||
[[Category:Scotland]] | [[Category:Scotland]] |
Revision as of 11:30, 8 February 2008
Contents |
Host
Hosts for known years:
Jimmy Spankie (1978-9)
Jimmy Mack (1984)
Frank Gilfeather (1991-8)
Broadcast
Grampian, 1971?-98
Synopsis
Very popular team quiz featuring clubs and organisations from across the North of Scotland taking part in a annual knockout tournament to find the Grampian region's Top Club (geddit?) of whatever year it was.
The show was later shown in the neighbouring Scottish region after STV brought the company, which proved to be its downfall as the Glaswegian owners started to cut the Aberdeen station down to size around this time.
Trivia
Broadcast on Friday nights at 6:30pm after North Tonight, the local news programme.
Host Frank Gilfeather later claimed in an interview that Top Club achieved audience shares of up to 51%. Nice ratings if you can get them!