Stan Boardman
(I've just realised that Stan Boardman, Norman Collier and Bob Carolgees have merged into some weird gestalt entity in my mind and I no longer know which is which.) |
|||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | <div class="image">[[Image:Stan_boardman_headshot.jpg]]</div> | ||
<div class="box"> | <div class="box"> | ||
== Shows == | == Shows == | ||
[[The Fame Game]] | [[The Fame Game]] | ||
+ | |||
+ | [[Kings of Comedy]] (participant) | ||
[[Opportunity Knocks]] (contestant) | [[Opportunity Knocks]] (contestant) | ||
Line 11: | Line 14: | ||
</div> | </div> | ||
+ | |||
== Biography == | == Biography == | ||
Line 18: | Line 22: | ||
Stan's world cup song, called, er, "Stan's World Cup Song", reached number 15 in the charts in 2006. | Stan's world cup song, called, er, "Stan's World Cup Song", reached number 15 in the charts in 2006. | ||
+ | |||
+ | He and his wife appeared in a 2009 edition of Channel 4's "Celebrity Wife Swap". | ||
== Web links == | == Web links == |
Current revision as of 21:03, 22 September 2009
Contents |
Shows
Kings of Comedy (participant)
Opportunity Knocks (contestant)
The Railway Carriage Game (team captain)
Biography
Comedian who shot to fame after winning a nationwide Butlins talent search called "Star Act Of The Year 1976" and subsequently appearing on Opportunity Knocks.
Trivia
Stan's world cup song, called, er, "Stan's World Cup Song", reached number 15 in the charts in 2006.
He and his wife appeared in a 2009 edition of Channel 4's "Celebrity Wife Swap".