Kings of Comedy
(→Trivia) |
|||
Line 32: | Line 32: | ||
The comics taking part were: [[Stan Boardman]], Scott Capurro, David Copperfield, Janey Godley, eventual winner Boothby Graffoe, Andrew Maxwell, Katherine McQueen, Mick Miller and Ava Vidal. | The comics taking part were: [[Stan Boardman]], Scott Capurro, David Copperfield, Janey Godley, eventual winner Boothby Graffoe, Andrew Maxwell, Katherine McQueen, Mick Miller and Ava Vidal. | ||
+ | |||
+ | == Web links == | ||
+ | |||
+ | [http://www.channel4.com/entertainment/tv/microsites/K/kings_of_comedy/ Official site] | ||
[[Category:Reality]] | [[Category:Reality]] | ||
[[Category:Comedy]] | [[Category:Comedy]] | ||
[[Category:Channel 4 Programmes]] | [[Category:Channel 4 Programmes]] | ||
+ | [[Category:Endemol Productions]] |
Revision as of 02:31, 6 January 2015
Synopsis
Eight comedians, four old-skool comedians, four new alternative comics, live and work together putting on a comedy show each night. The live audience vote each night for their favourite comic. The comic with the most votes over the week is that week's King of Comedy, the bottom three faced elimination. The King could save one of the bottom three, the other two were put to the public vote. Continue until one remains.
The winner was meant to get their own E4 show. Didn't seem to materialise.
Key moments
On one live show the phone lines stopped working and the eliminee was determined by a show of hands in the audience.
Theme music
James T. Lundie
Trivia
The comics taking part were: Stan Boardman, Scott Capurro, David Copperfield, Janey Godley, eventual winner Boothby Graffoe, Andrew Maxwell, Katherine McQueen, Mick Miller and Ava Vidal.