Ray Moore
Line 1: | Line 1: | ||
<div class=image>[[Image:Ray moore bw headshot.jpg]]</div> | <div class=image>[[Image:Ray moore bw headshot.jpg]]</div> | ||
- | |||
<div class=box> | <div class=box> | ||
- | |||
== Shows == | == Shows == | ||
- | |||
[[Come Dancing]] (commentator) | [[Come Dancing]] (commentator) | ||
- | [[Eurovision Song Contest]] ( | + | [[Eurovision Song Contest]] (radio commentary) |
[[Monday Movie Quiz]] | [[Monday Movie Quiz]] | ||
[[Pop Score]] | [[Pop Score]] | ||
- | |||
</div> | </div> | ||
- | |||
== Biography == | == Biography == | ||
- | |||
Announcer and DJ best remembered for his early morning Radio 2 show. He died of throat cancer in 1989, aged 47. | Announcer and DJ best remembered for his early morning Radio 2 show. He died of throat cancer in 1989, aged 47. | ||
== Trivia == | == Trivia == | ||
- | |||
Was the man responsible for two 'Bog-eyed Jog' events in aid of Children in Need - which were supplemented by two records - ''Oh My Father Had A Rabbit'' (peaked in the charts at number 24) and ''The Bog-Eyed Jog'' (peaked at number 61). | Was the man responsible for two 'Bog-eyed Jog' events in aid of Children in Need - which were supplemented by two records - ''Oh My Father Had A Rabbit'' (peaked in the charts at number 24) and ''The Bog-Eyed Jog'' (peaked at number 61). | ||
Line 26: | Line 19: | ||
== Web links == | == Web links == | ||
- | + | [http://www.radiocafe.co.uk/ray-moore.htm Ray Moore at radiocafe] | |
- | [http://www.radiocafe.co.uk/ray-moore Ray Moore at radiocafe] | + | |
[http://en.wikipedia.org/wiki/Ray_Moore_(broadcaster) Wikipedia entry] | [http://en.wikipedia.org/wiki/Ray_Moore_(broadcaster) Wikipedia entry] | ||
[[Category:People|Moore, Ray]] | [[Category:People|Moore, Ray]] |
Revision as of 10:52, 23 August 2015
Biography
Announcer and DJ best remembered for his early morning Radio 2 show. He died of throat cancer in 1989, aged 47.
Trivia
Was the man responsible for two 'Bog-eyed Jog' events in aid of Children in Need - which were supplemented by two records - Oh My Father Had A Rabbit (peaked in the charts at number 24) and The Bog-Eyed Jog (peaked at number 61).
A posthumous winner of the Broadcasting Press Guild's Oustanding Personal Contribution to Radio award.