The Customer Is Always Right
(Categorise and sort...) |
|||
Line 1: | Line 1: | ||
<div class="box"> | <div class="box"> | ||
+ | |||
== Host == | == Host == | ||
Line 9: | Line 10: | ||
</div> | </div> | ||
+ | |||
== Synopsis == | == Synopsis == | ||
Line 16: | Line 18: | ||
Aired in the plum slot of 10.45. In the morning. | Aired in the plum slot of 10.45. In the morning. | ||
+ | |||
+ | == Web links == | ||
+ | |||
+ | [http://www.bbc.co.uk/programmes/m0004hbw Official site] | ||
[[Category:Lifestyle|Customer Is Always Right, The]] | [[Category:Lifestyle|Customer Is Always Right, The]] | ||
[[Category:Current|Customer Is Always Right, The]] | [[Category:Current|Customer Is Always Right, The]] | ||
[[Category:Awaiting Review|Customer Is Always Right, The]] | [[Category:Awaiting Review|Customer Is Always Right, The]] |
Revision as of 13:49, 23 January 2020
Synopsis
Sets of three entrepreneurs submit their inventions for assessment by potential customers. Highest score wins a trophy.
Trivia
Aired in the plum slot of 10.45. In the morning.