Quiz Call
Line 6: | Line 6: | ||
== Broadcast == | == Broadcast == | ||
- | + | Ostrich Media for Freeview and NTL, 2005- | |
</div> | </div> | ||
Line 14: | Line 14: | ||
Yet ''another'' premium-rate puzzle phone-in channel. What have we done to deserve this? | Yet ''another'' premium-rate puzzle phone-in channel. What have we done to deserve this? | ||
- | This | + | This was originally set up and run by a subsidary of Channel 4, but they sold it in 2006 when the winds of change blew through the 'participation TV' market. |
==See also== | ==See also== | ||
Line 22: | Line 22: | ||
== Web links == | == Web links == | ||
- | [http://www.quizcall.co.uk | + | [http://www.quizcall.co.uk Official website] |
- | [[Category: | + | [[Category:Interactive]] |
Revision as of 17:32, 22 February 2007
Synopsis
Yet another premium-rate puzzle phone-in channel. What have we done to deserve this?
This was originally set up and run by a subsidary of Channel 4, but they sold it in 2006 when the winds of change blew through the 'participation TV' market.
See also
9Live review from Weaver's Week for a general idea of how channels like this work. (In fact, this one is run by the same people).