House Price Challenge
m (→Synopsis) |
|||
Line 1: | Line 1: | ||
<div class="box"> | <div class="box"> | ||
+ | |||
== Host == | == Host == | ||
Line 6: | Line 7: | ||
== Broadcast == | == Broadcast == | ||
- | ITV1, 2004 | + | Prospect Pictures for ITV1, 13 September to ? 2004 |
</div> | </div> | ||
+ | |||
== Synopsis == | == Synopsis == | ||
Revision as of 21:18, 12 August 2017
Synopsis
Daytime property show in which two teams were each shown around three houses and were asked to guess how much the houses would sell for at auction.
If you can help us to expand this entry, please provide as much information as possible, using the feedback form below.