Sports Allrounder of the Year
Line 13: | Line 13: | ||
School sports contest for 12 and 13-year-olds, aired across a week. Five regional competitions leading up to a national final. | School sports contest for 12 and 13-year-olds, aired across a week. Five regional competitions leading up to a national final. | ||
- | {{ | + | {{help}} |
==Champion== | ==Champion== | ||
Line 25: | Line 25: | ||
[[Category:Childrens]] | [[Category:Childrens]] | ||
[[Category:Sport]] | [[Category:Sport]] | ||
+ | [[Category:Information Needed]] |
Current revision as of 18:13, 28 August 2024
Synopsis
School sports contest for 12 and 13-year-olds, aired across a week. Five regional competitions leading up to a national final.
The information we have for this programme is uncertain or incomplete. If you have any other information to add to this entry, please send it to us using the Feedback form below. Thank you!
Champion
Joanne Hogg
Trivia
Produced by Clive Doig.