The Matchplay Quiz
Line 12: | Line 12: | ||
Sports quiz for teams of teenagers, mostly representing their schools (though there was also one team from a cricket club), each with a sports personality assigned to them as captain. One heat for each of the home nations followed by semi-finals and a final between Adlington Cricket Club (England) captained by Ron Atkinson, and Dillwyn Llewellyn School (Wales) captained by [[Jonathan Davies]]. | Sports quiz for teams of teenagers, mostly representing their schools (though there was also one team from a cricket club), each with a sports personality assigned to them as captain. One heat for each of the home nations followed by semi-finals and a final between Adlington Cricket Club (England) captained by Ron Atkinson, and Dillwyn Llewellyn School (Wales) captained by [[Jonathan Davies]]. | ||
- | {{ | + | {{help}} |
== See also == | == See also == | ||
Line 22: | Line 22: | ||
[[Category:Themed Quiz|Matchplay Quiz, The]] | [[Category:Themed Quiz|Matchplay Quiz, The]] | ||
[[Category:Sport|Matchplay Quiz, The]] | [[Category:Sport|Matchplay Quiz, The]] | ||
+ | [[Category:Information Needed|Matchplay Quiz, The]] |
Current revision as of 20:20, 28 August 2024
Synopsis
Sports quiz for teams of teenagers, mostly representing their schools (though there was also one team from a cricket club), each with a sports personality assigned to them as captain. One heat for each of the home nations followed by semi-finals and a final between Adlington Cricket Club (England) captained by Ron Atkinson, and Dillwyn Llewellyn School (Wales) captained by Jonathan Davies.
The information we have for this programme is uncertain or incomplete. If you have any other information to add to this entry, please send it to us using the Feedback form below. Thank you!