Limitless Win
(Starter page) |
(Review's based on the Week, open to a re-write.) |
||
Line 1: | Line 1: | ||
+ | [[File:Limitless win title.jpg|300px]] | ||
+ | |||
<div class="box"> | <div class="box"> | ||
== Host == | == Host == | ||
Line 11: | Line 13: | ||
== Synopsis == | == Synopsis == | ||
- | + | The show where you can win unlimited money. | |
- | + | Pairs of contestants answer questions, by dialling their answers on a ladder. | |
- | : | + | <div class=image> |
+ | [[File:Limitless win entering answer.jpg|400px]] | ||
+ | ''Our players dial an answer in.'' | ||
+ | </div> | ||
- | + | Every ten steps, there's an amount of money. Exact answers bank the last money amount you passed through - you can cash out for that money rather than answer a later question. Going over the answer ends the game at once, and the players leave with nothing. Being under the exact answer will cost a life for each step you missed. | |
+ | |||
+ | Before the main game, the players answer questions from hosts Ant and Dec: they're given five lives for each question they get right. An exact answer in the main game earns an additional five lives. | ||
+ | |||
+ | <div class=image> | ||
+ | [[File:Limitless win wide set.jpg|400px]] | ||
+ | ''The contestants are one side of a large round desk, Ant and Dec on the other.'' | ||
+ | </div> | ||
+ | |||
+ | From time to time, players are awarded lifelines. Each has a different use: | ||
+ | * More Than - ask if the exact answer is more than a number you specify. The contestants might say, "is the exact answer more than 17". | ||
+ | * Odd or Even - you'll be told if the answer is odd or even. | ||
+ | * Range - you'll get a range containing the exact answer. Range always seems to give a range of ten, something like 12-22. | ||
+ | * Take Two - the ladder will accept two answers, and reject the worst. If one's too high, it'll reject it; if one's the exact answer, it'll accept that. | ||
+ | |||
+ | Only answers consistent with the lifeline will be accepted: if the answer is odd, the ladder will only accept odd answers. Players can only hold one lifeline at a time: if they have one and uncover another, they must choose which to keep. | ||
+ | |||
+ | <div class=image> | ||
+ | [[File:Limitless win exact answer.jpg|400px]] | ||
+ | ''Exact answers light the tower in gold.'' | ||
+ | </div> | ||
+ | |||
+ | ''Limitless Win'' is complex when written out, but Ant and Dec make it flow on screen, only talking about the rules as we reach them. The hosts are on the contestants' side, gently remind them that they can cash out for a very nice cash amount. The tone is interesting - not too jocular for the big money, but not so serious as to be maudlin. Some have interpreted the tone as not appearing to care for the big money. | ||
+ | |||
+ | A couple of reservations about the show. ''Limitless Win'' has no jackpot, no way to beat the game. You can win two million, three million, four million quid, but there's still more money on the board. And we fear that ''Limitless Win'' could make a big win feel like a crushing defeat, in the horrible way [[Deal or No Deal]] sometimes managed. | ||
+ | |||
+ | <div class=image> | ||
+ | [[File:Limitless win steps coming up.jpg|400px]] | ||
+ | ''Coming up on ''Limitless Win'': cash, more cash, even more cash.'' | ||
+ | </div> | ||
+ | |||
+ | The best point: ''Limitless Win'' is an engaging game. We can't help but play along, shout out answers to the screen, compare what we'd do with what the contestants did. It's helped by intriguing questions, based on everyday objects - the height of a mobile phone, the number of digits on a debit card. Questions we ought to know the answer to, even if we don't. | ||
+ | |||
+ | <div class=image> | ||
+ | [[File:Limitless win ant and dec play along.jpg|400px]] | ||
+ | ''What number comes after four, Dec?'' | ||
+ | </div> | ||
+ | |||
+ | ''Limitless Win'' was popular amongst viewers, popular enough to secure a second series. Critics were a bit more tepid, suggesting it had written cheques it couldn't cash, and wasn't as much fun as [[The Wheel]] on the other side. | ||
+ | |||
+ | == Catchphrases == | ||
+ | |||
+ | Exact answers bank you cash. | ||
+ | |||
+ | One over is game over. | ||
+ | |||
+ | That's what your lives are for. | ||
+ | |||
+ | You've got a lifeline, we'll come back to it later. | ||
+ | |||
+ | == Inventor == | ||
+ | |||
+ | Format created by Hello Dolly Ltd, co-developed by Hello Dolly Ltd and Mitre Studios Ltd. | ||
+ | |||
+ | == Theme music == | ||
+ | |||
+ | Dan Keen and Gary Barlow. Marc Sylvan is credited for additional music, | ||
+ | |||
+ | == Trivia == | ||
Promotion for the show centred around the massive prize, and implied that it could "bankrupt" ITV. Naah, they'll just have to make [[Saturday Night Takeaway]] for free. | Promotion for the show centred around the massive prize, and implied that it could "bankrupt" ITV. Naah, they'll just have to make [[Saturday Night Takeaway]] for free. | ||
- | + | There are money amounts every ten steps on the ladder. They are: | |
+ | |||
+ | * £500 | ||
+ | * £1000 | ||
+ | * £2500 | ||
+ | * £5000 | ||
+ | * £10,000 | ||
+ | * £20,000 | ||
+ | * £30,000 | ||
+ | * £50,000 | ||
+ | * £75,000 | ||
+ | * £100,000 | ||
+ | * £150,000 | ||
+ | * £250,000 | ||
+ | |||
+ | From there, every stop is an extra £250,000. | ||
+ | == See also == | ||
+ | [[Weaver's Week 2022-02-20|Weaver's Week review]] | ||
[[Category:General Knowledge Quiz]] | [[Category:General Knowledge Quiz]] | ||
[[Category:Big Prize]] | [[Category:Big Prize]] | ||
[[Category:Current]] | [[Category:Current]] | ||
- |
Revision as of 11:51, 20 February 2022
Synopsis
The show where you can win unlimited money.
Pairs of contestants answer questions, by dialling their answers on a ladder.
Every ten steps, there's an amount of money. Exact answers bank the last money amount you passed through - you can cash out for that money rather than answer a later question. Going over the answer ends the game at once, and the players leave with nothing. Being under the exact answer will cost a life for each step you missed.
Before the main game, the players answer questions from hosts Ant and Dec: they're given five lives for each question they get right. An exact answer in the main game earns an additional five lives.
From time to time, players are awarded lifelines. Each has a different use:
- More Than - ask if the exact answer is more than a number you specify. The contestants might say, "is the exact answer more than 17".
- Odd or Even - you'll be told if the answer is odd or even.
- Range - you'll get a range containing the exact answer. Range always seems to give a range of ten, something like 12-22.
- Take Two - the ladder will accept two answers, and reject the worst. If one's too high, it'll reject it; if one's the exact answer, it'll accept that.
Only answers consistent with the lifeline will be accepted: if the answer is odd, the ladder will only accept odd answers. Players can only hold one lifeline at a time: if they have one and uncover another, they must choose which to keep.
Limitless Win is complex when written out, but Ant and Dec make it flow on screen, only talking about the rules as we reach them. The hosts are on the contestants' side, gently remind them that they can cash out for a very nice cash amount. The tone is interesting - not too jocular for the big money, but not so serious as to be maudlin. Some have interpreted the tone as not appearing to care for the big money.
A couple of reservations about the show. Limitless Win has no jackpot, no way to beat the game. You can win two million, three million, four million quid, but there's still more money on the board. And we fear that Limitless Win could make a big win feel like a crushing defeat, in the horrible way Deal or No Deal sometimes managed.
The best point: Limitless Win is an engaging game. We can't help but play along, shout out answers to the screen, compare what we'd do with what the contestants did. It's helped by intriguing questions, based on everyday objects - the height of a mobile phone, the number of digits on a debit card. Questions we ought to know the answer to, even if we don't.
Limitless Win was popular amongst viewers, popular enough to secure a second series. Critics were a bit more tepid, suggesting it had written cheques it couldn't cash, and wasn't as much fun as The Wheel on the other side.
Catchphrases
Exact answers bank you cash.
One over is game over.
That's what your lives are for.
You've got a lifeline, we'll come back to it later.
Inventor
Format created by Hello Dolly Ltd, co-developed by Hello Dolly Ltd and Mitre Studios Ltd.
Theme music
Dan Keen and Gary Barlow. Marc Sylvan is credited for additional music,
Trivia
Promotion for the show centred around the massive prize, and implied that it could "bankrupt" ITV. Naah, they'll just have to make Saturday Night Takeaway for free.
There are money amounts every ten steps on the ladder. They are:
- £500
- £1000
- £2500
- £5000
- £10,000
- £20,000
- £30,000
- £50,000
- £75,000
- £100,000
- £150,000
- £250,000
From there, every stop is an extra £250,000.