A guide to game shows broadcast in the UK and Ireland for the seven days beginning 10 March 2007
Schedules are subject to change.
New and notable
Who Wants to be a Millionaire? (ITV, 8.20 Saturday)
- Remember when this was event television?
Castaway (BBC1, 9pm Sunday; also BBC3 all week)
- More people stranded on an island in the South Pacific.
The Write Stuff (Radio 4, 6.30 Monday)
- Hey, it's not Quote... Unquote.
Masterchef Goes Large (BBC2, 8.30 Tuesday, 8pm Wednesday and Thursday)
- The grand final moves properly into prime-time.
The Apprentice (BBC1, 9pm Wednesday)
- Another outing for the Comic Relief does, who also appear on Star Academy all week.
Comic Relief (BBC1, 7pm Friday)
- The biennial charity-and-politics-and-laughter fundraiser.
Saturday 10 March
0900 | BBC2 | Our House
|
1000 | CBBC | Crush
|
1100 | Rad5 | Fighting Talk | Also Radio Scotland
|
1200 | LIV | The Amazing Race | Kwai. Also Living 2, 2100.
|
1305 | S4C | Beauty and the Geek | As seen on C4 a few weeks ago.
|
1330 | CBBC | Get Your Own Back New!
|
1340 | ITV | Pop Idle US
|
1500 | CITV | Jungle Run
|
1529 | TV5M | Questions pour un Champion
|
1540 | BBC2 | Eggheads New! | For viewers in Scotland only.
|
1700 | C4 | Deal or No Deal Classic
|
1740 | S4C | Deal or No Deal
|
1750 | ITV | Harry Hill's TV Burp
|
1800 | FTN | Bullseye x2
|
1820 | ITV | Celebrity Dancing On Ice (also TV3) | Continues 2120.
|
1900 | FTN | The Krypton Factor x2
|
1900 | TV3 | Pop Idle US
|
1940 | BBC1 | Star Academy | Continues 2150.
|
2010 | RTE1 | Winning Streak
|
2020 | ITV | Who Wants to be a Millionaire? New!
|
2100 | BBC2 | Old News | Joan Collins, Peter Serafinowicz, Michael Winner.
|
2216 | TV5M | Fort Boyard
|
2245 | BBC2 | Buzzcocks
|
2345 | S4CD | Tipit
|
Sunday 11
Don't forget, clocks in the UK will remain unaltered this week. As has been traditional for the last couple of decades, Summer Time will begin at 0100 GMT on the last Sunday of the month, 25 March. More on summer time
0930 | Mor4 | Scrapheap Challenge x3
|
1000 | CBBC | Crush
|
1204 | Rad4 | Just a Minute
|
1230 | Mor4 | Codex
|
1235 | ITV | Pop Idle US
|
1330 | CBBC | Get Your Own Back
|
1350 | C4 | Beauty and the Geek
|
1435 | ITV | Dancing on Ice | As seen yesterday.
|
1500 | CITV | Jungle Run
|
1650 | C4 | Deal or No Deal | Also 1805 on More4.
|
1800 | LIV | Top Chef
|
1800 | FTN | Bullseye x2
|
1830 | RTE1 | You're a Star | Also 2030.
|
1835 | C4 | Shipwrecked 2007 | As reviewed in the next Week.
|
1900 | FTN | The Krypton Factor x2
|
2000 | BBC1 | Star Academy | Continues 2215, and on BBC3.
|
2100 | BBC1 | Castaway New!
|
2100 | Mor4 | The Secret Millionaire
|
Weekdays
0100 | Mor4 | Countdown (not Mo) | Well, they kept that quiet (1). Channel 4 has received nine letters complaining about the removal of Countdown from More4. People thinks it's SLOBLOCKS. Here it is, back in a very viewer-friendly slot, and a simple repeat of the episode seen on C4 that day, and repeated two days and five hours later.
|
0700 | STYL | Bargain Hunt x2
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
1001 | TV5M | Tele la Question | Also 1915.
|
1018 | TV5M | La Cible
|
1215 | BBC1 | Bargain Hunt
|
1230 | TV5M | Des Chiffres et des Lettres
|
1435 | TV3 | The Price is Right | Tue - Thu only.
|
1515 | BBC2 | Sudo-Q | We, Th: Scot 1530.
|
1529 | TV5M | Questions pour un Champion
|
1600 | ITV | Dancing on Ice Exclusive
|
1600 | CITV | Jungle Run
|
1615 | C4 | Deal or No Deal | Also 1805 on More4. Unlike last year, this show won't move for the Cheltenham festival.
|
1630 | BBC1 | Star Academy | Also CBBC 1830.
|
1630 | BBC2 | Ready Steady Cook
|
1700 | CBBC | Raven | Well, they kept that quiet (2). The Sixth Tournament began, er, last week. Such has been the lack of promotion for the new series, and the way CBBC has been running Raven every day, that we completely missed it.
|
1700 | DSCI | Scrapheap Challenge
|
1715 | BBC2 | Weakest Link
|
1730 | ITV | Dale's Supermarket Sweep
|
1740 | G2 | Head Jam
|
1800 | BBC2 | Eggheads | Th: Not Scotland.
|
1800 | FTN | Takeshi's Castle x2
|
1900 | BBC1 | Star Academy | And 2100 (Mo) 2030 (Tu-Th). Not Fr. Continues on BBC3.
|
1900 | FTN | The Crystal Maze
|
2100 | BBC3 | Castaway: The Last 24 Hours New! | Danny Wallace is the king of Lovely.
|
Monday 12
1230 | BBC7 | I'm Sorry I Haven't a Clue | Repeated 1930.
|
1425 | S4C | Deal or No Deal | By Friday night, they'll be four shows behind the rest of the UK.
|
1510 | S4C | Countdown
|
1530 | C4 | Countdown | This week's Smart Aleck is Ann Widdecombe, who only has to do one show because the rest are cancelled for horse-racing. Repeat at 0510 Thursday morning, though there are More4 repeats through the week. This makes no sense.
|
1630 | BBC1 | 50/50
|
1830 | Rad4 | The Write Stuff New! | (1/6) William Shakespeare
|
2000 | C5US | Whose Line Is It Anyway? x2 | The US version.
|
2000 | BBC2 | University Challenge | QF (2/4) Durham -v- Edinburgh
|
2200 | TG4 | Paisean Faisean | A dating show.
|
2300 | ITV | WAGs's Boutique
|
Tuesday 13
1230 | BBC7 | The News Quiz | Repeated 1930.
|
1630 | BBC1 | 50/50
|
1825 | S4C | Tipit | Also S4C Digidol.
|
2000 | C5US | Whose Line Is It Anyway? | The US version.
|
2030 | BBC4 | Never Mind the Full Stops | Sid Wadell, and Eve Pollard.
|
2030 | BBC2 | Masterchef Goes Large | The final, part one.
|
2100 | ITV2 | WAGs's Boutique
|
2100 | G2 | QI x2 New!
|
2100 | TG4 | Paisean Faisean
|
2220 | G2 | Buzzcocks New!
|
2300 | G2 | HIGNFY New!
|
Wednesday 14
1230 | BBC7 | My Music | Repeated 1930.
|
1735 | TV5 | Fort Boyard
|
2000 | BBC2 | Masterchef Goes Large | The final, parts 2 and 3.
|
2000 | ITV2 | Australian Princess
|
2200 | BBC2 | Never Mind the Buzzcocks
|
Thursday 15
1230 | BBC7 | Just a Minute | Repeated 1930.
|
2000 | BBC2 | Masterchef Goes Large | The final, final.
|
2100 | BBC1 | The Apprentice New! | Another outing for the Comic Relief does.
|
2130 | BBC2 | Dead Ringers
|
2300 | Rad4 | The Personality Test New! | John Sergeant, repeated.
|
Friday 16
1230 | BBC7 | Whispers
|
1730 | CBBC | Bamzooki
|
1830 | BBC2 | Eggheads | For viewers in Scotland only.
|
1900 | BBC1 | Comic Relief Special | Including the Star Academy final (half-hours from 1930 and 2100), Vorderman and Ball play Numberwang (from 2130), The Apprentices (from 2235), Armando Iannucci's Comic Relief Quiz (from 2330).
|
2025 | S4C | Tipit | Also S4C Digidol.
|
2030 | ITV2 | Pop Idle US
|
2125 | TG4 | Euromillions
|
2220 | GOLD | Euromillions | Something's not quite right here.
|
2305 | C4 | Balls of Steel
|
Challenge?
Saturday
0700 | Don't Try This at Home!
|
0800 | Takeshi
|
0900 | The Crystal Maze
|
1000 | Price is Right x3
|
1130 | Catchphrase x3
|
1300 | Take It or Leave It x2
|
1500 | Play Your Cards Right x3
|
1630 | Strike it Rich x3
|
1800 | Family Fortunes x3
|
1930 | Bullseye x3
|
2100 | Fear Factor x2
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1800 | Fear Factor x5
|
Monday - Friday
0700 | Knightmare
|
0730 | Catchphrase
|
0800 | The Crystal Maze
|
0900 | Going for Gold x2
|
1000 | Cash Cab x2
|
1100 | Strike It Rich x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Eggheads x2
|
1600 | Mastermind x2
|
1700 | The Amazing Race
|
1800 | Crystal Maze
|
1900 | Stars In Their Eyes
|
2000 | So You Think You Can Dance
|
2100 | Fear Factor
|
2200 | Millionaire
|
2300 | Showbiz Darts (Fri: Gambling)
|
Channel abbreviations:
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CNBC | CNBC
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week