A guide to game shows broadcast in the UK and Ireland for the seven days beginning 17 March 2007
Schedules are subject to change.
New and notable
A Song for Europe (BBC1, 7.30 and 9.30 Saturday)
- Finding the performers to finish a valiant 17th in Helsinki.
Soapstar Superchef (ITV, 5pm weekdays)
- Combining ITV's twin obsessions of cookery and soap opera. Expect a premium-rate element to be inserted with all the subtlety of a door being opened by a sledgehammer.
Counterpoint (Radio 4, 1.30 Monday)
- Edward Seckerson, scandalously dumped by Radio 3, is the guest host of the music quiz.
Gladiators (FTN, 7pm from Tuesday)
- The most important game show to come out of Birmingham since The Golden Shot.
The Underdog Show (BBC2, 8pm Tuesday)
- Celebrities adopt a dog, and hope to turn it into a Best In Show. One dog is voted off each week, and Julian Clary hosts. Look, we're not making this up, honest.
Saturday 17 March
0900 | BBC2 | Hider in the House
|
1100 | Rad5 | Fighting Talk | Also Radio Scotland
|
1200 | LIV | The Amazing Race | Highlights. Also Living 2, 2100.
|
1300 | ITV | Pop Idle US
|
1305 | S4C | Beauty and the Geek | As seen on C4 a few weeks ago.
|
1330 | CBBC | Get Your Own Back
|
1500 | CITV | Jungle Run
|
1529 | TV5M | Questions pour un Champion
|
1610 | S4C | Deal or No Deal | Last Tuesday's episode.
|
1710 | C4 | Deal or No Deal Classic
|
1800 | ITV | Harry Hill's TV Burp
|
1800 | FTN | Bullseye x2
|
1800 | TV3 | Pop Idle US
|
1830 | ITV | Celebrity Dancing On Ice | Continues 2050. It's the grand final. TV3 1900 and 2100.
|
1900 | FTN | The Krypton Factor x2
|
1900 | RTE1 | Winning Streak
|
1930 | BBC1 | A Song For Europe Special | Continues 2130.
|
2010 | RTE1 | You're a Star | The semi-final, continues after the news.
|
2100 | G2 | QI New!
|
2140 | G2 | HIGNFY New!
|
2216 | TV5M | Fort Boyard
|
2220 | G2 | Buzzcocks New!
|
2300 | G2 | All Over New!
|
2330 | S4CD | Tipit
|
Sunday 18
0900 | Mor4 | Scrapheap Challenge x4
|
1000 | CBBC | Crush
|
1204 | Rad4 | The Write Stuff New!
|
1300 | ITV | Dancing on Ice | As seen yesterday.
|
1300 | Mor4 | Codex
|
1330 | CBBC | Get Your Own Back
|
1350 | C4 | Beauty and the Geek x2
|
1500 | CITV | Jungle Run
|
1655 | C4 | Deal or No Deal | Also 1805 on More4.
|
1740 | BBC2 | Masterchef Goes Large | A repeat of last Thursday's final. Scotland 1300.
|
1800 | LIV | Top Chef
|
1800 | FTN | Bullseye x2
|
1830 | RTE1 | You're a Star | The grand final, concludes 2030.
|
1840 | C4 | Shipwrecked 2007
|
1900 | FTN | The Krypton Factor x2
|
2100 | BBC1 | Castaway
|
2100 | Mor4 | The Secret Millionaire
|
2100 | C5 | The Lottery: Luck, Losers and Lolly Special | Though we should mention Tube Night on BBC4.
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0700 | STYL | Bargain Hunt x2
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
1001 | TV5M | Tele la Question | Also 1915.
|
1018 | TV5M | La Cible
|
1230 | TV5M | Des Chiffres et des Lettres
|
1325 | S4C | Deal or No Deal | Four days behind the rest of the country.
|
1435 | TV3 | The Price is Right | Tue - Thu only.
|
1510 | S4C | Countdown
|
1515 | BBC2 | Sudo-Q | We, Th: not Scotland
|
1529 | TV5M | Questions pour un Champion
|
1530 | C4 | Countdown | Smart Aleck duties for Keith Barron.
|
1600 | CITV | Jungle Run
|
1615 | C4 | Deal or No Deal | Also 1805 on More4.
|
1630 | BBC1 | The Slammer New!
|
1630 | BBC2 | Ready Steady Cook
|
1700 | CBBC | Raven
|
1700 | ITV | Soapstar Superchef New!
|
1700 | DSCI | Scrapheap Challenge
|
1715 | BBC2 | Weakest Link
|
1740 | G2 | Head Jam
|
1800 | BBC2 | Eggheads | Th: Not Scotland.
|
1800 | FTN | Takeshi's Castle x2
|
2100 | BBC3 | Castaway: The Last 24 Hours
|
Monday 19
1230 | BBC7 | I'm Sorry I Haven't a Clue | Repeated 1930.
|
1330 | Rad4 | Counterpoint New!
|
1700 | BBC1 | Best of Friends New!
|
1830 | Rad4 | The Write Stuff
|
1900 | FTN | The Crystal Maze
|
2000 | C5US | Whose Line Is It Anyway? x2 | The US version.
|
2000 | BBC2 | University Challenge | QF (3/4) UCL v York
|
2200 | TG4 | Paisean Faisean | A dating show.
|
2300 | ITV | WAGs's Boutique
|
2310 | E4 | Abi Titmuss: A Modern Day Morality Tale Special | What, exactly, is the former Celebrity Love Island famous for?
|
Tuesday 20
1130 | BBC2 | Sudo-Q | Northern Ireland only; a catch-up from last week's election programmes.
|
1230 | BBC7 | The News Quiz | Repeated 1930.
|
1825 | S4C | Tipit | Also S4C Digidol.
|
1900 | FTN | Gladiators New!
|
2000 | BBC2 | The Underdog Show New! | Continues 2200.
|
2000 | C5US | Whose Line Is It Anyway? | The US version.
|
2030 | BBC4 | Never Mind the Full Stops | Phil Hammond, Mark Steel, Kirsty Wark. More on that story later.
|
2100 | ITV2 | WAGs's Boutique
|
2100 | G2 | HIGNFY New!
|
2100 | TG4 | Paisean Faisean
|
2140 | G2 | QI x2
|
2300 | G2 | HIGNFY
|
Wednesday 21
1230 | BBC7 | My Music | Repeated 1930.
|
1735 | TV5 | Fort Boyard
|
1900 | FTN | Gladiators
|
2000 | ITV2 | Australian Princess
|
2200 | BBC2 | Old News New! | Dara O'Briain, Stephen Frost, Stephen Pound. Not 2W, NI.
|
Thursday 22
1230 | BBC7 | Just a Minute | Repeated 1930.
|
1900 | FTN | Gladiators
|
2100 | G2 | Dragons' Den
|
2130 | BBC2 | Dead Ringers
|
2300 | G2 | Buzzcocks New!
|
2300 | Rad4 | The Personality Test | Greg Dyke.
|
Friday 23
1230 | BBC7 | Whispers
|
1730 | CBBC | Bamzooki
|
1830 | BBC2 | Eggheads | Scotland only.
|
1900 | FTN | Gladiators
|
2030 | S4C | Tipit | Also S4C Digidol.
|
2030 | ITV2 | Pop Idle US
|
2130 | BBC2 | Old News | Northern Ireland only.
|
2250 | C4 | Balls of Steel
|
Challenge?
Saturday
0700 | Don't Try This at Home!
|
0800 | Takeshi
|
0900 | The Crystal Maze
|
1000 | Price is Right x3
|
1130 | Catchphrase x3
|
1300 | Take It or Leave It x2
|
1500 | Play Your Cards Right x3
|
1630 | Strike it Rich x3
|
1800 | Family Fortunes x3
|
1930 | Bullseye x3
|
2100 | Fear Factor x2
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1800 | Fear Factor x5
|
Monday - Friday
0700 | Knightmare
|
0730 | Catchphrase
|
0800 | The Crystal Maze
|
0900 | Going for Gold x2
|
1000 | Cash Cab x2
|
1100 | Strike It Rich x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Eggheads
|
1530 | Defectors New!
|
1600 | Mastermind
|
1630 | Cash Cab New!
|
1700 | The Amazing Race
|
1800 | Crystal Maze (Tu: Stars In Their Eyes)
|
1900 | Stars In Their Eyes
|
2000 | So You Think You Can Dance
|
2100 | Fear Factor
|
2200 | Millionaire
|
2300 | Showbiz Darts (Fri: Gambling)
|
Channel abbreviations:
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CNBC | CNBC
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week