A guide to game shows broadcast in the UK and Ireland for the seven days beginning 22 March 2008.
Schedules are subject to change.
Highlights this week:
Last Man Standing (BBC2, 11pm Sunday)
- The globe-trotting hard man contest.
Counterpoint (Radio 4, 1.30 Monday)
- The music quiz returns with a new host, Paul Gambaccini.
Daily Cooks Challenge (ITV, 3pm weekdays)
- Antony Worrall Thompson challenges other television cooks, and does it each day.
The Write Stuff (Radio 4, 6.30 Monday)
- Literary quizzing on the radio...
Mastermind (BBC2, 7.30 Monday)
- The 2007 final.
The Book Quiz (BBC4, 8.30 Monday)
- ...literary quizzing on the telly.
The Apprentice (BBC1, 9pm Wednesday)
- Another series of capitalist propaganda.
Saturday 22 March
0300 | VIR1 | Defectors
|
0410 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0520 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Fort Boyard Takes On the World
|
0800 | VIR1 | Gladiators
|
0900 | TRBL | So You Think You Can Dance | Also Living at 1200, this channel 1500.
|
0900 | VIR1 | Don't Try This at Home!
|
0925 | ITV | Dancing on Ice | Last week's edition.
|
0930 | DAVE | Whose Line is it Anyway?
|
0945 | TG4 | Survivor - The Cook Islands
|
1030 | CBBC | Clutter Nutters | Also 1400.
|
1050 | BBC2 | Best of Friends | Also CBBC at 1130.
|
1100 | Rad5 | Fighting Talk
|
1300 | CBBC | Raven - The Secret Temple
|
1330 | BBC2 | Eggheads | Scotland only.
|
1500 | C5US | Whose Line Is It Anyway? x2 | Also 1730.
|
1529 | TV5M | Questions pour un Champion
|
1615 | C4 | Deal or No Deal
|
1615 | S4C | Deal or No Deal | Different episodes, presumably.
|
1630 | TV3 | Pop Idle US
|
1700 | C5US | Whose Line is it Anyway x6 Special
|
1730 | RTE1 | You're a Star Plus
|
1800 | LIV2 | The Amazing Race
|
1835 | ITV | Harry Hill's TV Burp
|
1905 | ITV | Saturday Night Takeaway | Also TV3.
|
1905 | BBC1 | I'd Do Anything
|
1930 | S4C | Codi Canu Special | The series in a nutshell. Also S4CD.
|
2000 | TKSP | The Talksport Football Quiz
|
2015 | RTE1 | Winning Streak
|
2020 | DAVE | School's Out
|
2025 | ITV | Duel
|
2115 | TV3 | Paradise Hotel
|
2130 | BBC2 | Have I Got Old News For You | Damien Lewis; Neil Mullarkey, Dom Joly.
|
2200 | DAVE | Buzzcocks New!
|
2240 | TV5M | Pékin Express
|
2300 | Rad4 | The Garden Quiz
|
Sunday 23
0300 | VIR1 | Defectors
|
0410 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0520 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Fort Boyard
|
0800 | VIR1 | Gladiators
|
0830 | BBC2 | Raven
|
0900 | BBC2 | Hider in the House
|
0900 | TOON | Skatoony | Also 1930.
|
0900 | VIR1 | Don't Try This at Home!
|
0900 | Mor4 | Scrapheap Challenge x4
|
0900 | TRBL | So You Think You Can Dance | Also 1500.
|
1040 | DAVE | A Question of Sport | Also 2020.
|
1120 | DAVE | Head Jam
|
1204 | Rad4 | Just a Minute
|
1235 | E4 | Big Brother USA
|
1300 | CBBC | Raven - The Secret Temple
|
1300 | C4 | Vanity Lair
|
1500 | C5US | Whose Line is it Anyway? x2
|
1530 | Mor4 | Come Dine With Me x5
|
1750 | BBC1 | The Weakest Link Special | Elvis special
|
1900 | LIV | So You Think You Can Dance x2
|
2000 | VIR1 | American Inventor
|
2030 | TG4 | Glas Vegas
|
2100 | DAVE | QI New!
|
2300 | BBC2 | Last Man Standing New!
|
Weekdays
0300 | VIR1 | Defectors
|
0410 | VIR1 | Takeshi's Castle x2 | Also 0800.
|
0600 | VIR1 | Millionaire | Also 1200, 1700.
|
0730 | BBC2 | Brain-Jitsu
|
0820 | DAVE | A Question of Sport
|
0845 | S4C | Wy Ti'n Gem?
|
0900 | Mor4 | Deal or No Deal | Also lunchtime, 1805.
|
0945 | TV5M | Des Chiffres et des Lettres
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1130 | DAVE | Whose Line Is It Anyway? | Also 1630.
|
1200 | GOLD | Celebrity Master Chef
|
1215 | BBC1 | Bargain Hunt | Monday 1200.
|
1300 | BBC2 | Brainbox Challenge | Not Mo.
|
1300 | C5US | Whose Line Is It Anyway? x2
|
1325 | S4C | Deal or No Deal
|
1410 | S4C | Countdown
|
1415 | BBC2 | Recipe for Success
|
1455 | C4 | Come Dine With Me
|
1500 | ITV | Daily Cooks Challenge New!
|
1525 | C4 | Countdown | Dennis Taylor (Mo), Ann Widdecombe (Tu-Fr). Also More4 after midnight, and early mornings Mo, Th, Fr.
|
1529 | TV5M | Questions pour un Champion
|
1530 | BBC1 | Raven | Not Mo, Fr.
|
1615 | C4 | Deal or No Deal | Also More4 1805.
|
1630 | BBC2 | Ready Steady Cook
|
1700 | ITV | Golden Balls | UTV 1500, STV 1630. Not Mo.
|
1715 | BBC1 | The Weakest Link | Not Mo.
|
1730 | CITV | Jungle Run
|
1800 | BBC2 | Eggheads | Scotland: not Th, Fr.
|
1830 | BBC2 | Great British Menu | Scotland: not Th, Fr also 1800.
|
1900 | DAVE | Dragons' Den | Not Mo.
|
2300 | BBC3 | Upstaged
|
Monday 24
A public holiday, except Scotland.
1200 | C5US | Whose Line Is It Anyway? x6
|
1330 | Rad4 | Counterpoint New! | (1/13)
|
1645 | CBBC | Beat the Boss
|
1830 | Rad4 | The Write Stuff New! | EM Forster.
|
1900 | BBC3 | Dragons' Den
|
1930 | BBC2 | Mastermind | (31/31) Venice, Steve McQueen, D-Day, "It Ain't Half Hot Mum", London Bridge, "The Godfather". From Glasgow Caledonian.
|
1930 | TG4 | Shabby go Chic
|
2000 | STV | Postcode Challenge
|
2030 | BBC4 | The Book Quiz New!
|
2100 | DAVE | HIGNFY
|
2140 | DAVE | QI
|
2220 | DAVE | Mock the Week
|
2230 | BBC2 | Sport Relief: The Apprentice Special | An extended episode.
|
2300 | DAVE | Buzzcocks
|
2340 | DAVE | Dragons' Den
|
Tuesday 25
1610 | BBC1 | Best of Friends
|
1645 | CBBC | Trapped! New!
|
2000 | ITV | Millionaire
|
2100 | BBC4 | The Top of the Form Story Special | A repeat of the show from a couple of years ago.
|
2100 | E4 | Big Brother US
|
2305 | TG4 | Deis Roc | The grand final.
|
2345 | DAVE | They Think It's All Over
|
Wednesday 26
1700 | BBC7 | My Music
|
1715 | CBBC | Stake Out
|
1729 | TV5M | Pékin Express
|
2000 | LIV | So You Think You Can Dance x2
|
2000 | TG4 | Glas Vegas
|
2000 | ESP2 | Strongest Man Special
|
2100 | BBC1 | The Apprentice New!
|
2200 | BBC2 | The Apprentice: You're Off the Show New! | With Adrian Chiles, Karren Brady, and a dog.
|
2300 | DAVE | QI
|
Thursday 27
1605 | BBC1 | Best of Friends
|
1630 | BBC1 | Beat the Boss New!
|
2000 | ITV2 | Pop Idle US
|
2000 | TG4 | Comórtas Ceirde
|
2100 | BBC2 | That Mitchell and Webb Look | Including a preview of BBC2's Numberwang Night next Tuesday. Not 2W.
|
2100 | E4 | Big Brother US x2
|
2100 | SKY3 | Nothing but the Truth
|
2300 | DAVE | HIGNFY
|
Friday 28
1530 | BBC1 | Basil's Game Show
|
1715 | CBBC | Stake Out
|
1810 | BBC1 | The Weakest Line
|
1900 | VIR1 | Bingolotto: A Commercial Presentation
|
2000 | GOLD | Dancing With the Stars
|
2030 | BBC1 | A Question of Sport Back
|
2100 | ITV2 | Pop Idle US
|
2100 | TV3 | America's Got Talent
|
2200 | BBC2 | QI | England, Scotland only.
|
2300 | DAVE | And Then You Die New!
|
Challenge?
Saturday
0000 | Showbiz Darts
|
0030 | Bullseye
|
0100 | Gambling
|
0300 | Supermarket Sweep x2
|
0400 | Family Fortunes x2
|
0500 | Family Catchphrase | To 0530.
|
0700 | Takeshi
|
0800 | Gladiators
|
0900 | The Crystal Maze
|
1000 | Takeshi / Ninja Warrior
|
1900 | Bullseye x2
|
2000 | Shooting Stars x2
|
2100 | 8 Out of 10 Cats x2
|
2200 | Distraction x2
|
2300 | Shooting Stars x2
|
Sunday
0000 | Distraction
|
0100 | Gambling
|
0300 | Takeshi
|
0400 | Bullseye x2
|
0500 | Family Catchphrase | To 0530.
|
0700 | Takeshi
|
0800 | Gladiators
|
0900 | The Crystal Maze
|
1000 | Small Talk / Catchphrase
|
1900 | Bullseye x2
|
2000 | Shooting Stars x2
|
2100 | 8 Out of 10 Cats x2
|
2200 | Distraction x2
|
2300 | Shooting Stars x2
|
Monday
0000 | Distraction
|
0100 | Gambling
|
0300 | Catchphrase x2
|
0400 | Bullseye x2
|
0500 | Catchphrase | To 0530.
|
0700 | The Crystal Maze
|
0800 | Gladiators
|
0900 | Supermarket Sweep x2
|
1000 | Take Your Pick / Family Fortunes
|
1900 | Ninja Warrior
|
1930 | Takeshi
|
2000 | Take It or Leave It
|
2100 | Millionaire
|
2200 | Fear Factor
|
2300 | Bullseye x2
|
Tuesday - Wednesday
0000 | Showbiz Darts
|
0030 | Bullseye
|
0100 | Gambling
|
0300 | Supermarket Sweep x2
|
0400 | Family Fortunes x2
|
0500 | Family Catchphrase | To 0530.
|
0700 | The Crystal Maze
|
0800 | Ninja Warrior New!
|
0830 | Takeshi New!
|
0900 | Supermarket Sweep x2
|
1000 | Wheel of Fortune x2
|
1100 | Wipeout x2
|
1200 | Family Fortunes x2
|
1300 | Supermarket Sweep x2
|
1400 | Wipeout x2
|
1500 | Millionaire
|
1600 | Take It or Leave It
|
1700 | Gladiators
|
1800 | The Crystal Maze
|
Then as Monday.
Thursday
As Tuesday except:
Friday
As Tuesday except:
1900 | Bingolotto: A Commercial Presentation
|
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY3 | Sky Thrcc
|
STV | STV, and Border Scotland (ITV in Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
VIRG | Virgin Radio
|
See also
TV Guide This Week