A guide to game shows for the nine days commencing Saturday 24 June 2006
Schedules subject to change.
We have to pretend to be a grown-up listings magazine this week, and offer Schedule A and Schedule B for much of this week. Showing our Midlands sensibilities, we decree that Schedule A is for matches going out on ATV (or whatever the independent network is calling itself), and Schedule B is for matches going out on the BBC.
Saturday 24 June
0900 | BBC2 | Mighty Truck O' Stuff
|
1010 | CBBS | The Shiny Show (also 1610)
|
1400 | CBBC | Raven New! | Series one, just in case there's anyone on the planet who hasn't seen it yet.
|
1430 | CBBC | 50/50 New!
|
1600 | CITV | Eliminator | ITV announced this week that they'd stop making children's programmes. That's as in programmes aimed at children, rather than programmes made by children, of which there's an example in the next Week.
|
1655 | MOR4 | Scrapheap Challenge Top 10
|
1730 | C4 | Deal or No Deal
|
2035 | RTE1 | Fame and Fortune
|
2115 | C4 | Big Brother (S4C 2200)
|
4pm match, Schedule A
1725 | BBC1 | Weakest Link | TV presenters.
|
8pm match, Schedule A
8pm match, Schedule B
1915 | ITV | Millionaire | Either way, it's back to a full hour.
|
Sunday 25
0930 | CITV | Eliminator
|
1005 | ITV2 | Millionaire
|
1100 | BBC1 | Bargain Hunt
|
1204 | Rad4 | ISIHAC | Possibly the best round of One Song To The Tune Of Another this century.
|
1810 | Mor4 | Deal or No Deal
|
2030 | Rad4 | Absent Friends | Tony Hawks investigates characters on the radio who write letters, but never appear on air. His trail starts with a correspondent in North Wales.
|
2100 | C4 | Big Brother (S4C 2200)
|
Weekdays
0700 | STYL | Bargain Hunt
|
1025 | TV5M | La cible
|
1110 | CBBS | The Shiny Show (also 1510)
|
1130 | CBBC | Raven
|
1230 | TV5M | Jeu New! | Exact details to be confirmed.
|
1300 | MOR4 | Countdown (approx time) | C4 episodes from 9 to 15 June.
|
1325 | S4C | Deal or No Deal x2
|
1455 | C4 | Coach Trip (S4C 1800) | Concludes on Friday.
|
1530 | C4 | Countdown (S4C 1510 next day, C4 rpt about 58 hours later.) | Jan Ravens is appearing one hour too early.
|
1545 | Rad4 | Georgian Giants New! | What's a hugely successful television quiz host to do after your long-running show has been axed in favour of lessons in how not to handle a telephone? If you're William G. Stewart, you'll make a week-long series of short documentaries on sporting heroes of the 18th century.
|
1615 | C4 | RTS Daytime Programme Of The Year Deal or No Deal (Mor4 1810)
|
1715 | BBC2 | Weakest Link
|
1800 | ITV | The Price is Right | Schedule A and extra time on Mo, Tu, Fr afternoons may mean this show is dispensible.
|
2100 | C4 | Big Brother (S4C Mo 2230, Tu-We 2200, Th 2210)
|
Monday 26
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | The Write Stuff | Henry James.
|
1500 | ITV | Cash Cab New! | The first of a new series.
|
1830 | Rad4 | I'm Sorry I Haven't a Clue | Back to the Halifax, where the regulars are joined by (Schedule A) Rob Brydon (Schedule B) Sandi Toksvig (Schedule C) Samantha.
|
2100 | LIV2 | The Amazing Race | Spain.
|
4pm match, Schedule A
1605 | BBC2 | Bamzooki New! | It's also Matt's last day on Blue Peter. The fond farewell may go out only on the CBBC channel, which is just wrong.
|
Tuesday 27
1230 | BBC7 | The News Quiz (also 1930)
|
1700 | ITV | The Price is Right
|
2030 | BBC4 | Never Mind the Full Stops
|
2100 | FTN | Crazy Drivers
|
2200 | BBC2 | University Challenge - The Repeats (NI 2320) | News v Writers from 2 Jan.
|
4pm match, Schedule A
1500 | ITV | Cash Cab
|
1605 | BBC2 | Bamzooki
|
Wednesday 28
1230 | BBC7 | Whispers
|
1500 | ITV | Cash Cab | No arguments, it's certainly here.
|
1605 | BBC2 | Bamzooki
|
2300 | Rad4 | All The Way From Memphis
|
Thursday 29
1230 | BBC7 | Just a Minute (also 1930)
|
1600 | S4C | Mama Mia
|
1605 | BBC2 | Bamzooki
|
2100 | C4 | Big Brother (S4C 2210)
|
2200 | BBC2 | Mastermind (not 2W) | Bruce Springsteen, The Titanic, Mary Secole, and the ultimate in small subjects, 20th Century Liechtenstein.
|
2230 | BBC4 | Never Mind the Full Stops | Jilly Cooper, Paddy O'Connell, Marina Hyde, Simon Fanshawe.
|
Friday 30
2030 | C4 | Big Brother (also S4C) | Continues 2200.
|
2130 | C4 | 8 out of 10 Cats (S4C 0005)
|
Schedule A
1500 | ITV | Cash Cab
|
1800 | ITV | The Price is Right
|
Saturday 1 July (provisional)
Schedules A and B for this date are yet to be confirmed.
0900 | BBC2 | Mighty Truck O' Stuff
|
1000 | CBBS | The Shiny Show (also 1600)
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1600 | CITV | Eliminator
|
1745 | C4 | Deal or No Deal
|
1915 | ITV | Millionaire
|
2035 | RTE1 | Fame and Fortune
|
2100 | C4 | Big Brother
|
2130 | BBC2 | QI
|
2216 | TV5M | Fort Boyard New! | Which may or may not yet make it to air.
|
Sunday 2 (provisional)
0930 | CITV | Eliminator
|
1020 | ITV2 | Millionaire
|
1100 | BBC1 | Bargain Hunt
|
1120 | CBBS | The Shiny Show (also 1720)
|
1204 | Rad4 | ISIHAC
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1810 | Mor4 | Deal or No Deal
|
2100 | C4 | Big Brother
|
Phew. The good news is that, after 1 July, only two more days suffer from Schedule A / Schedule B, and it's only the evenings that are affected.
Challenge?
Saturday
0700 | Don't Try This at Home
|
0800 | Gladiators
|
0900 | Power Breaking
|
0930 | Strongman Championship
|
1000 | Dog Eat Dog
|
1055 | Friends Like These
|
1200 | Catchphrase x2
|
1300 | Family Fortunes x2
|
1400 | Larry Grayson's Generation Game
|
1515 | Big Break
|
1600 | Bullseye x2
|
1700 | Gladiators
|
1800 | Strongman
|
1830 | Takeshi
|
1900 | Larry Grayson's Generation Game
|
2015 | Big Break
|
2100 | Takeshi x2
|
2200 | Gambling
|
Sunday
As Saturday, except
Monday - Friday
0700 | Takeshi
|
0730 | Catchphrase
|
0800 | Gladiators
|
0900 | Supermarket Sweep
|
0930 | Wheel of Fortune
|
1000 | Fifteen-to-One
|
1100 | Catchphrase x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Bullseye
|
1430 | Blind Date x2
|
1700 | Friends Like These
|
1800 | Takeshi x2
|
1900 | Gladiators
|
2000 | Stars in Their Eyes
|
2100 | See below
|
2200 | Millionaire
|
2300 | Gambling
|
9pm programmes:
Mo - Bruce's Price is Right x2
|
Tu - Don't Try This At Home
|
We - Catchphrase x2
|
Th - Stars in Their Eyes
|
Fr - Family Fortunes x2, with Les Dennis
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week