Recent changes
Track the most recent changes to the wiki on this page.
24 December 2024
- (diff) (hist) . . Winning Lines; 23:21 . . (+1) . . Showells (Talk | contribs) (→Broadcast: Forgot to include Series 3's midweek episodes where the wonderwall winner played the wonderwall again for spending money.)
- (diff) (hist) . . UKGameshows:Staffers; 11:39 . . (+44) . . Jturner (Talk | contribs) (→Edit queries - December 2024: )
- (diff) (hist) . . Wales' Home of the Year; 09:11 . . (+4) . . Jturner (Talk | contribs) (→Champions: )
- (diff) (hist) . . Wales' Home of the Year; 09:07 . . (+191) . . Jturner (Talk | contribs) (→Champions: )
- (diff) (hist) . . Main Page; 08:08 . . (+54) . . Showells (Talk | contribs) (→In the pipeline: )
- (diff) (hist) . . All Time Winners List; 03:21 . . (+22) . . Showells (Talk | contribs) (→£100,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 03:17 . . (+79) . . Showells (Talk | contribs) (→£125,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 03:06 . . (+45) . . Showells (Talk | contribs) (→£250,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 03:04 . . (+10) . . Showells (Talk | contribs) (→£250,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 03:02 . . (+22) . . Showells (Talk | contribs) (→£500,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 03:02 . . (+23) . . Showells (Talk | contribs) (→£500,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 03:01 . . (+49) . . Showells (Talk | contribs) (→£1,000,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 02:58 . . (+33) . . Showells (Talk | contribs) (→£1,000,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 02:42 . . (0) . . Showells (Talk | contribs) (→£100,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 02:41 . . (-28) . . Showells (Talk | contribs) (→£100,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 02:38 . . (+22) . . Showells (Talk | contribs) (→£100,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 02:37 . . (+22) . . Showells (Talk | contribs) (→£100,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 02:37 . . (+52) . . Showells (Talk | contribs) (→£100,000+ Winners: )
23 December 2024
- (diff) (hist) . . All Time Winners List; 22:40 . . (+13) . . Showells (Talk | contribs) (→£100,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 22:32 . . (-140) . . Showells (Talk | contribs) (Undo revision 107683 by Showells (Talk) Removing shows that contestants have appeared on but did NOT win any money.)
- (diff) (hist) . . UKGameshows:Staffers; 22:27 . . (+393) . . Jturner (Talk | contribs) (→Edit queries - December 2024: )
- (diff) (hist) . . The Auction Game; 22:14 . . (+55) . . Showells (Talk | contribs)
- (diff) (hist) . . Weaver's Week 2024-12-22; 19:56 . . (+655) . . Iweaver (Talk | contribs) (→Quizzy Mondays: Brain result)
- (diff) (hist) . . Brain of Britain; 19:54 . . (+30) . . Iweaver (Talk | contribs) (→Brain of Brains: +champ)
- (diff) (hist) . . Brain of Britain; 19:52 . . (+54) . . Iweaver (Talk | contribs) (→Regular Series: +champs)
- (diff) (hist) . . UKGameshows:Staffers; 19:14 . . (+9) . . Showells (Talk | contribs) (→Edit queries - December 2024: )
- (diff) (hist) . . UKGameshows:Staffers; 19:13 . . (-3) . . Showells (Talk | contribs) (→Edit queries - December 2024: )
- (diff) (hist) . . UKGameshows:Staffers; 19:12 . . (+1) . . Showells (Talk | contribs) (→Edit queries - December 2024: )
- (diff) (hist) . . UKGameshows:Staffers; 19:12 . . (+55) . . Showells (Talk | contribs) (→Edit queries - December 2024: )
- (diff) (hist) . . UKGameshows:Staffers; 19:11 . . (+142) . . Showells (Talk | contribs) (→Edit queries - December 2024: )
- (diff) (hist) . . Pictionary; 17:56 . . (+46) . . Showells (Talk | contribs)
- (diff) (hist) . . Countdown; 12:57 . . (+26) . . Deselmes (Talk | contribs) (→Champions: effing yes!! Sorry, I'm just so delighted that a 26-year wait for a female series champion is over... :))
- (diff) (hist) . . UKGameshows:Staffers; 11:49 . . (+154) . . Tsales (Talk | contribs) (→Edit queries - December 2024: +comment)
- (diff) (hist) . . UKGameshows:Staffers; 07:35 . . (+100) . . Jturner (Talk | contribs) (→Edit queries - December 2024: )
22 December 2024
- (diff) (hist) . . Monte Carlo or Bust; 23:40 . . (-33) . . Showells (Talk | contribs)
- (diff) (hist) . . All Time Winners List; 23:21 . . (+57) . . Showells (Talk | contribs) (→£125,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 23:17 . . (+15) . . Showells (Talk | contribs) (→£125,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 23:01 . . (-4) . . Showells (Talk | contribs) (→£250,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 23:00 . . (+57) . . Showells (Talk | contribs) (→£250,000+ Winners: )
- (diff) (hist) . . All Time Winners List; 22:35 . . (+24) . . Showells (Talk | contribs) (→£100,000+ Winners: )
- (diff) (hist) . . Weaver's Week; 11:36 . . (+160) . . Iweaver (Talk | contribs)
- (diff) (hist) . . N Weaver's Week 2024-12-22; 11:36 . . (+19,194) . . Iweaver (Talk | contribs) (Created page with 'Last week | Weaver's Week Index | The Week of the Year <div class=square style="float:right;clear:rig…')
- (Upload log); 11:35 . . Iweaver (Talk | contribs) uploaded "File:Countdown 2024 fiona wood.jpg" (Series 90 champion Fiona Wood holds the shiny Richard Whiteley Memorial Trophy. From tx 2024-12-20.)