Garden of the Year
Line 1: | Line 1: | ||
<div class="box"> | <div class="box"> | ||
+ | |||
== Host == | == Host == | ||
Line 13: | Line 14: | ||
</div> | </div> | ||
+ | |||
== Synopsis == | == Synopsis == | ||
Line 22: | Line 24: | ||
Based on the 2013 Norwegian format Årets Hjem ("Home of the Year"), via Ireland's and [[Scotland's Home of the Year|Scotland's]] and [[Wales' Home of the Year]]. Viewers in England - who make up about 85% of More4's audience - had not seen the format before. | Based on the 2013 Norwegian format Årets Hjem ("Home of the Year"), via Ireland's and [[Scotland's Home of the Year|Scotland's]] and [[Wales' Home of the Year]]. Viewers in England - who make up about 85% of More4's audience - had not seen the format before. | ||
+ | |||
+ | == Web links == | ||
+ | |||
+ | [http://www.channel4.com/programmes/garden-of-the-year Channel 4 site] | ||
[[Category:Lifestyle]] | [[Category:Lifestyle]] |
Revision as of 05:02, 5 March 2023
Contents |
Host
Co-hosts
Judges: Manoj Malde and Lachlan Rae
Broadcast
IWC for More4, 22 August 2022 to present
Synopsis
Zoe Ball and the judges tour the island, praising the creativity and splendour of some magnificent gardens. The most impressive in each region gets another look for the final, and the best in the final wins.
If you can help us to expand this entry, please provide as much information as possible, using the feedback form below.
Inventor
Based on the 2013 Norwegian format Årets Hjem ("Home of the Year"), via Ireland's and Scotland's and Wales' Home of the Year. Viewers in England - who make up about 85% of More4's audience - had not seen the format before.