Index E
m (Reverted edit of Davidbod, changed back to last version by Jturner) |
|||
Line 1: | Line 1: | ||
- | == | + | <div class="image" style="float: left; width: 155px;"><IMG src="/images/indexletters/indexletter_E.jpg" width="125" height="124" border="0"></div> |
- | + | <div class="box"> | |
+ | == People == | ||
- | + | [[John Eccleston|Eccleston, John]] | |
- | + | ||
- | + | ||
- | + | [[Noel Edmonds|Edmonds, Noel]] | |
- | + | [[Sarra Elgan|Elgan, Sarra]] | |
- | + | [[David Elias|Elias, David]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | [[Kieron Elliott|Elliott, Kieron]] | |
- | + | [[Janet Ellis|Ellis, Janet]] | |
- | + | ||
- | + | [[Ruth England|England, Ruth]] | |
- | + | ||
- | + | [[Chris Evans|Evans, Chris]] | |
- | + | ||
- | + | [[Mark Evans|Evans, Mark]] | |
- | + | ||
- | + | [[Kenny Everett|Everett, Kenny]] | |
- | + | </div> | |
- | + | ||
- | + | <big><big>E is for...</big></big> | |
- | + | <choose> | |
- | + | <pick>'''Edited for broadcast''' - In some countries – notably the USA – it is a requirement to make the TV audience aware of any differences in the show they see compared to what actually happened in the studio. This can happen if a technical problem or game error occurs, or if the taping ran over its allotted time. A statement such as "This program was edited for broadcast but the overall result was not affected" will appear in the credits.</pick> | |
- | + | <pick>'''Eggcrate display''' - Old-fashioned variety of score display which displays figures using a matrix of individual dots.</pick> | |
- | + | <pick>'''Elbow grabber''' - Disdainful term for a game show hostess.</pick> | |
- | + | <pick>'''Endurance UK''' - [[Paul Ross]]'s Japanese assistants on [[Endurance UK|this stunt-based show]] were called Hoki and Koki.</pick> | |
- | + | <pick>'''Every Second Counts''' - One of the "warm-up" men on [[Every Second Counts|this programme]], a Mr Hubert Bell, once appeared as a "hand balancing act" on [[Opportunity Knocks]]. And it doesn't get much more trivial than that.</pick> | |
- | + | <pick>'''Executive producer''' - A senior member of staff who oversees production without necessarily getting involved in every single episode. When an executive producer is listed in the credits of a TV show, it may be the commissioning editor of that programme.</pick> | |
- | + | </choose> | |
- | + | ||
- | + | == Shows == | |
- | + | {|width=400 | |
- | + | |'''Title''' | |
- | + | |'''Genre''' | |
- | + | |- | |
- | + | |[[EastEnders Pub Quiz]] | |
- | + | |Quiz, themed (EastEnders) | |
- | + | |- | |
- | + | |[[Easy Money]] | |
- | + | |Quiz, themed (consumer) | |
- | + | |- | |
- | + | |[[Eat Drink and be Silly]] | |
- | + | |Radio, themed quiz (food and drink) | |
- | + | |- | |
- | + | |[[Eat Your Words (1)]] | |
- | + | |Childrens | |
- | Every Second Counts | + | |- |
- | + | |[[Eat Your Words (2)]] | |
- | + | |Quiz, themed (food) | |
- | + | |- | |
- | + | |[[Ed Vs Spencer]] | |
- | + | |Stunt/dare show | |
- | + | |- | |
- | + | |[[Eden]] | |
- | + | |Reality | |
- | + | |- | |
- | + | |[[Eggheads]] | |
- | + | |Quiz, general knowledge | |
- | + | |- | |
- | + | |[[8 Out of 10 Cats]] | |
- | + | |Comedy panel game | |
- | + | |- | |
- | + | |[[Either Or]] | |
- | + | |Variety | |
- | + | |- | |
- | + | |[[Elimidate]] | |
- | + | |Dating | |
- | + | |- | |
- | + | |[[Eliminator]] | |
- | + | |Childrens | |
- | + | |- | |
- | + | |[[The E-millionaire Show]] | |
- | + | |Technological | |
- | + | |- | |
- | + | |[[Fully Booked|The End of the Show Show]] (Fully Booked) | |
- | + | |Childrens | |
- | + | |- | |
- | + | |[[Endurance UK]] | |
- | + | |Stunt/dare show | |
- | + | |- | |
- | + | |[[The Enemy Within]] | |
- | + | |Quiz, general knowledge | |
- | + | |- | |
- | + | |[[Energize]] | |
- | + | |Childrens | |
- | + | |- | |
- | + | |[[The Entertainment Game]] | |
- | + | |Quiz, themed (entertainment) | |
- | + | |- | |
- | + | |[[Escape]] | |
- | + | |Action/adventure | |
- | + | |- | |
- | + | |[[Eurovision Song Contest]] | |
- | + | |Variety | |
- | + | |- | |
- | + | |[[Every Second Counts]] | |
- | + | |Quiz, general knowledge | |
- | + | |- | |
- | + | |[[Everybody's Equal]] | |
- | The | + | |Quiz, general knowledge |
- | + | |- | |
- | + | |[[Everyone's a Winner]] | |
- | The | + | |Quiz, themed (geography) |
- | + | |- | |
- | + | |[[Exit - it's the Way-Out Show]] | |
- | + | |Quiz, general knowledge | |
- | + | |- | |
- | + | |[[Ex-Rated]] | |
- | + | |Dating | |
- | + | |- | |
- | + | |[[Extinct: The Quiz]] | |
- | + | |Quiz, themed (natural history) | |
- | + | |- | |
- | + | |[[Extreme Endurance]] | |
- | + | |Stunt/dare show | |
- | + | |- | |
- | + | |[[Eye Spy]] | |
- | + | |Action/Adventure | |
- | + | |- | |
- | + | |[[Eye 2 Eye]] | |
- | + | |Educational | |
- | + | |} | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | The | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 04:48, 21 February 2007
E is for... Executive producer - A senior member of staff who oversees production without necessarily getting involved in every single episode. When an executive producer is listed in the credits of a TV show, it may be the commissioning editor of that programme.
Shows
Title | Genre |
EastEnders Pub Quiz | Quiz, themed (EastEnders) |
Easy Money | Quiz, themed (consumer) |
Eat Drink and be Silly | Radio, themed quiz (food and drink) |
Eat Your Words (1) | Childrens |
Eat Your Words (2) | Quiz, themed (food) |
Ed Vs Spencer | Stunt/dare show |
Eden | Reality |
Eggheads | Quiz, general knowledge |
8 Out of 10 Cats | Comedy panel game |
Either Or | Variety |
Elimidate | Dating |
Eliminator | Childrens |
The E-millionaire Show | Technological |
The End of the Show Show (Fully Booked) | Childrens |
Endurance UK | Stunt/dare show |
The Enemy Within | Quiz, general knowledge |
Energize | Childrens |
The Entertainment Game | Quiz, themed (entertainment) |
Escape | Action/adventure |
Eurovision Song Contest | Variety |
Every Second Counts | Quiz, general knowledge |
Everybody's Equal | Quiz, general knowledge |
Everyone's a Winner | Quiz, themed (geography) |
Exit - it's the Way-Out Show | Quiz, general knowledge |
Ex-Rated | Dating |
Extinct: The Quiz | Quiz, themed (natural history) |
Extreme Endurance | Stunt/dare show |
Eye Spy | Action/Adventure |
Eye 2 Eye | Educational |