A guide to game shows broadcast in the UK and Ireland for the seven days beginning 8 November 2008
Schedules are subject to change.
Highlights this week.
Questions Pour un Champion (TV5, 8pm Saturday)
- The 20th anniversary special, and our excuse to review the French and UK formats in the next Week.
House Guest (ITV, 2pm weekdays in most regions)
- A new series of the show that isn't Come Dine With Me.
Spin Star (ITV, 3.15 weekdays in most regions)
- Bradley Walsh has a giant fruit machine.
How to Solve a Cryptic Crossword (BBC4, 9pm Monday)
- Next week: How to Win at Mornington Crescent
The Last Millionaire (BBC3, 9pm Wednesday)
- Young people travel the world, setting up businesses in exotic cities. This week: Istanbul.
Saturday
0005 | S4C | Celebrity Ding Dong
|
0400 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0500 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0800 | VIR1 | Gladiators
|
0825 | CBBC | Best of Friends | Also 1330.
|
0830 | BBC2 | Gimme a Break
|
0900 | CBBC | Beat the Boss
|
0900 | VIR1 | Ninja Warrior
|
0900 | DAVE | Whose Line is it Anyway? x2
|
0930 | TOON | Skatoony | Also 2000.
|
1000 | BBC1 | Ready Steady Cook
|
1030 | BBC2 | Hot Rods
|
1030 | CBBC | Get Your Own Back
|
1100 | Rad5 | Fighting Talk
|
1100 | CBBC | 50/50
|
1200 | CBBC | Hider In the House
|
1228 | Rad4 | The News Quiz
|
1233 | RCym | Bwletin
|
1529 | TV5M | Questions pour un Champion
|
1530 | CBBC | Trapped!
|
1600 | C5US | Whose Line x6
|
1630 | CITV | Jungle Run
|
1630 | BBC2 | Eggheads | Scotland only.
|
1700 | TV3 | All Ireland County Quiz
|
1730 | BBC1 | Hole in the Wall | Neil and Christine Hamilton.
|
1800 | CBBC | Stake Out
|
1800 | BBC1 | Strictly Come Dancing | Also BBC-HD.
|
1820 | TV3 | All Star Mr and Mrs
|
1850 | ITV | Harry Hill's TV Burp
|
1920 | ITV | The X Factor | Also TV3. Coverage continues at 2135, and on ITV2.
|
2000 | TV5 | Speciale Questions Pour un Champion | Le vigntieme anniversaire. It really does air this week.
|
2015 | RTE1 | Winning Streak
|
2050 | ITV | All-Star Family Fortunes | Paul Daniels and The Lovely Debbie McGee v Joe Swash, whoever he is.
|
2105 | BBC2 | Have I Got a Bit More News For You
|
2235 | TV5M | Pékin Express
|
2300 | Rad4 | Brain of Britain
|
Sunday
0000 | BBC2 | Never Mind the Buzzcocks
|
0400 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0455 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0800 | VIR1 | Fort Boyard New!
|
0820 | CBBC | Best of Friends | Also 1330.
|
0900 | BBC2 | Escape from Scorpion Island | The Last Gasp, a game that really worried the stunt co-ordinator. Also CBBC 1200.
|
0900 | Mor4 | Scrapheap Challenge x4
|
0900 | VIR1 | Ninja Warrior x2
|
0930 | TOON | Skatoony | Also 2000.
|
1204 | Rad4 | The Write Stuff
|
1315 | C4 | Unsigned Act
|
1530 | CBBC | Trapped!
|
1600 | BBC2 | Chasing the Dollar | NI only.
|
1615 | ITV | The X Factor | TV3 1120.
|
1630 | CITV | Jungle Run
|
1640 | Mor4 | Come Dine With Me x5
|
1700 | C4 | Deal or No Deal
|
2000 | DAVE | Dragons' Den
|
2015 | BBC1 | Strictly Come Dancing | Results.
|
2100 | BBC3 | Celebrity Scissorhands
|
2200 | BBC7 | The News Quiz
|
Weekdays
0325 | VIR1 | The Pyramid Show With Donny Osmond x2
|
0415 | VIR1 | Takeshi's Castle | Also 0700.
|
0600 | VIR1 | Millionaire
|
0730 | BBC2 | 50/50 | Also CBBC 1025.
|
0800 | BBC2 | Basil's Game Show
|
0930 | C4 | The Deadly Knowledge Show
|
0930 | CBBS | The Shiny Show | Also 1230.
|
0945 | TV5M | Des Chiffres et des Lettres
|
1000 | CBBC | Best of Friends
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1100 | CBBC | Get 100
|
1130 | CBBC | Clutter Nutters
|
1215 | BBC1 | Bargain Hunt
|
1245 | C5 | Going for Gold
|
1330 | S4C | Deal or No Deal
|
1340 | C5US | Whose Line x5 | Two more at 1900.
|
1400 | ITV | House Guest New! | Not STV.
|
1400 | WTCH | Bargain Hunt
|
1415 | S4C | Countdown
|
1450 | C5 | Going for Gold Extra
|
1515 | ITV | Spin Star New! | STV 1400.
|
1525 | C4 | Countdown | In dictionary corner: Paul Zenon (Mo), John Inverdale.
|
1529 | TV5M | Questions pour un Champion
|
1600 | ITV | School for Cooks
|
1615 | C4 | Deal or No Deal
|
1630 | BBC2 | Are You an Egghead?
|
1630 | CITV | Scary Sleepover
|
1700 | ITV | Goldenballs | Not UTV, STV 1445.
|
1700 | TOON | Skatoony | Also 2000.
|
1715 | BBC1 | The Weakest Link
|
1800 | BBC2 | Eggheads | Scotland: not Thursday.
|
1830 | BBC2 | Strictly Come Dancing: It Takes Two | Scotland: not Thursday.
|
2000 | BBC3 | Celebrity Scissorhands | Mo, Th: 2000, not Fr.
|
Monday
0500 | VIR1 | Fort Boyard
|
1330 | Rad4 | Brain of Britain 2008 | (7/17)
|
1505 | BBC1 | Kerwhizz
|
1605 | BBC1 | Get 100
|
1830 | Rad4 | The Write Stuff | (6/6) Robert Burns is sniggered at, with Harry Ritchie and Simon Brett joining the crew.
|
1830 | S4C | Pen Campau | Ysgol Dyffryn Teifi (Llandysul) v Ysgol Bro Ddyfi (Machynlleth)
|
2000 | BBC2 | University Challenge Continues | (17/31) Back into the second round, with LSE v Selwyn Cambridge. Scotland 2030.
|
2030 | BBC4 | Only Connect | Into the quarter-finals.
|
2100 | C5 | Unbreakable | This week, the team are wrestling with alligators.
|
2100 | BBC4 | How to Solve a Cryptic Crossword New!
|
2100 | ITV2 | Hell's Kitchen USA
|
2100 | DAVE | QI
|
2100 | LIV | America's Next Top Model
|
2100 | TV3 | The Apprentice
|
2140 | DAVE | Argumental | Guests: Johnny Vegas, Robin Ince.
|
2200 | BBC2 | Have I Got News For You | England, Wales analogue only; 2W 2350.
|
2200 | TG4 | Paisean Faisean
|
2220 | DAVE | Mock the Week
|
2235 | BBC1 | A Question of Sport | Scotland 2320, NI 0005.
|
2300 | DAVE | Buzzcocks
|
Tuesday
1230 | BBC7 | Counterpoint 2005 | Also 1930.
|
1605 | BBC1 | Raven | Week 3, day 3. Also BBC-HD, 1920.
|
1900 | DAVE | Dragons' Den
|
2000 | ITV | Millionaire
|
2100 | BBC3 | Last Man Standing | 5: Bhutanese Archery
|
2100 | BBC4 | The Book Quiz
|
2100 | DAVE | Buzzcocks
|
2100 | Mor4 | Come Dine With Me | Celebrities.
|
2140 | DAVE | HIGNFY
|
2340 | TMF | Buzzcocks
|
Wednesday
0020 | DAVE | QI
|
0415 | BBC1 | Recipe for Success | With in-vision sign language translation.
|
1230 | BBC7 | Who Goes There? | Also 1930.
|
1605 | BBC1 | Get 100
|
1723 | TV5M | Pékin Express
|
2000 | TG4 | Nollaig No. 1
|
2025 | S4C | Casa Dudley
|
2100 | BBC3 | The Last Millionaire New! | (1/6) Istanbul.
|
2200 | BBC2 | Mock the Week
|
2200 | ITV2 | Celebrity Juice | Guests include Tara Palmer-Tomkinson and George Lamb. If that's the best they can do, just cancel the show.
|
2300 | TMF | Buzzcocks
|
2320 | DAVE | Mock the Week
|
Thursday
0355 | BBC1 | Recipe for Success | With in-vision sign language translation.
|
1230 | BBC7 | I'm Sorry I Haven't a Clue | An episode from June 2002. Also 1930.
|
1605 | BBC1 | Raven | Week 3, day 4. Also BBC-HD, 1920.
|
1635 | BBC1 | Election | (5/10) Etiquette and manners are on trial this week, with an ambassador's reception.
|
1640 | S4C | Be Nesa?
|
2000 | C4 | Celebrity Come Dine With Me New! | A new episode of the show that isn't House Guest.
|
2000 | SKY1 | Are You Smarter than a Ten Year Old
|
2100 | BBC2 | Never Mind the Buzzcocks | Not 2W.
|
2200 | C4 | 8 Out of 10 Cats | S4C 2355.
|
2300 | TMF | Buzzcocks x2
|
2350 | BBC2 | QI | Wales only.
|
Friday
0355 | BBC1 | Recipe for Success | With in-vision sign language translation.
|
1230 | BBC7 | Just a Minute | A panel game controlled (!) by Nicholas Parsons, and featuring Dara O'Braian, Lee Mack, Paul Merton, Clement Freud. From August 2004; also 1930.
|
1715 | CBBC | Stake Out
|
1730 | NICK | Design Academy
|
1803 | RCym | Bwletin
|
1830 | Rad4 | The News Quiz
|
1900 | BBC1 | Children in Need of Assistance Special | The annual charity appeal includes the Strictly Come Dancing presenters taking the floor.
|
1900 | DAVE | Whose Line x2
|
2000 | BBC2 | Mastermind | The Coventry Blitz, The Scottish Enlightenment, The Amelia Peabody Novels, The Merthyr Rising of 1831. Not Wales.
|
2100 | ITV2 | Biggins Goes Back Special | Christopher Biggins previews this year's I'm a Celeb, which starts all too soon.
|
2100 | DAVE | Buzzcocks
|
2100 | WTCH | Ballroom With the B-List
|
2200 | BBC2 | QI Children in Need of Assistance Special
|
2240 | DAVE | Argumental
|
2315 | C4 | The Big Fat 25th Anniversary Quiz Special | So old, people still think Russell Brand was popular.
|
Challenge?
Saturday
0000 | Unbeatable Banzuke
|
0100 | Gambling
|
0300 | Eggheads x2 | To 0400.
|
0700 | House of Games x2
|
0800 | The Amazing Race
|
0900 | Takeshi
|
1000 | The Moment of Truth
|
1100 | Fear Factor
|
1200 | The Crystal Maze
|
1300 | Ready Steady Cook
|
1330 | Can't Cook Won't Cook
|
1400 | Take It or Leave It
|
1500 | Bruce's Price is Right x2
|
1600 | Wipeout x2
|
1700 | Catchphrase x2
|
1800 | Take Your Pick x2
|
1900 | Bullseye x2
|
2000 | Family Fortunes x2
|
2100 | Millionaire
|
2200 | Take It or Leave It
|
2300 | Home Video Heroezzz
|
Sunday
As Saturday except
0000 | Home Video Heroezzz | To 0100.
|
Monday
0000 | Home Video Heroezzz
|
0100 | Gambling
|
0300 | Eggheads x2 | To 0400.
|
0700 | Takeshi
|
0730 | Ninja Warrior
|
0800 | Unbeatable Banzuke x2
|
0900 | Supermarket Sweep x2
|
1000 | Catchphrase x2
|
1100 | Wipeout x2
|
1200 | Family Fortunes x2
|
1300 | It's Not What You Know
|
1400 | Home Video Heroezzz x2
|
1500 | Take It or Leave It
|
1600 | Millionaire
|
1700 | Takeshi
|
1730 | Ninja Warrior
|
1800 | Unbeatable Banzuke x2
|
1900 | Home Video Heroezzz
|
2000 | Family Fortunes x2
|
2100 | Take It or Leave It
|
2200 | One Versus One Hundred
|
2300 | Millionaire
|
Tuesday - Friday
As Monday except
0000 | Unbeatable Banzuke | To 0100.
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
See also
TV Guide This Week