A guide to game shows broadcast in the UK and Ireland for the week beginning 5 September 2009
Schedules are subject to change.
If it's the start of September, it's the return of Fighting Talk (Radio 5, 11am Saturday). Britain's Best Dish (ITV, 5pm weekdays) is back, and Clever v Stupid (BBC3, 8.30 Monday) is the replacement for The OC. 9pm Monday is the home of food (The Restaurant on BBC2, Hell's Kitchen on ITV2), but Channel 4 replies at 10pm Tuesday (The Big Food Fight). Mastermind Plant Cymru begins its new series (S4C, 8.25 Thursday). Bet they're not lining up in the titles.
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0325 | VIR1 | Unbeatable Banzuke x2 New!
|
0415 | VIR1 | Stake Out x2
|
0505 | VIR1 | It's Not What You Know
|
0525 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Ninja Warrior x2
|
0800 | VIR1 | Fort Boyard New!
|
0830 | BBC2 | Richard Hammond's Blast Lab | Lasers.
|
0850 | E4 | Shipwrecked
|
0900 | BBC2 | Skate Nation
|
0940 | ITV | Scratch 'n' Sniff's Den of Doom New! | Has ITV really run out of fusty old soaps? STV 1040.
|
1000 | CBBC | Brain-Jitsu
|
1055 | S4C | Big Brother | Repeated from yesterday. S4C 1130.
|
1100 | CBBC | Best of Friends
|
1100 | Rad5 | Fighting Talk New!
|
1228 | Rad4 | I Guess That's Why They Call It the News
|
1330 | ITV | Millionaire
|
1500 | CBBC | Trapped!
|
1600 | C4 | Come Dine With Me x5
|
1600 | S4C | Deal or No Deal
|
1630 | TV5 | Questions Pour un Champion
|
1645 | S4C | 0 Ond 1
|
1700 | BBC1 | As Seen on TV | Not NI.
|
1700 | CITV | Eliminator
|
1735 | TV3 | Who Dares Sings! | Sorry, Ireland.
|
1800 | VIR1 | Millionaire
|
1815 | BBC1 | The Weakest Link New! | Radio DJs.
|
1835 | TV3 | The Cube | As seen in the UK last week.
|
1915 | BBC1 | Big 7 | A ninety minutes advert for The Lottery Corp.
|
1935 | ITV | Simon Cowell Annoys | Bognor Regis. Also TV3.
|
2005 | RTE1 | The Big Money Game
|
2020 | DAVE | QI
|
2035 | ITV | The Cube
|
2300 | Rad4 | Round Britain Quiz | Showing that every BBC contributor watched Blue Peter and never Magpie.
|
Sunday
0415 | C4 | Scrapheap Challenge
|
0510 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0600 | GOLD | Brucie's Generation Game Now and Then
|
0700 | VIR1 | Ninja Warrior x2 | Also 0510.
|
0755 | C4 | The Rat Race New! | Edinburgh hosts the mix of running, cycling, and bizarre challenges.
|
0800 | VIR1 | Fort Boyard
|
1000 | Mor4 | Scrapheap Challenge x4
|
1100 | DAVE | Dragons' Den
|
1204 | Rad4 | Just a Minute
|
1205 | BBC1 | Ready Steady Cook
|
1330 | ITV | The X Factor | TV3 1530.
|
1500 | CBBC | Trapped!
|
1645 | C4 | Deal or No Deal
|
1700 | CITV | Jungle Run
|
1705 | Mor4 | Come Dine With Me x5
|
1730 | C4 | Scrap Challenge | Stuck in the Mud.
|
1900 | TV3 | Antan Dec's Wanna Bet
|
1930 | DAVE | Dragons' Den x 1.5 | Yep, one-and-a-half episodes. Us neither.
|
2100 | BBC2 | Dragons' Den | BBC-HD 1900. Not Scot.
|
2200 | BBC7 | I Guess That's Why They Call It the News
|
2220 | BBC1 | Wildest Dreams | Scotland only.
|
2300 | BBC2 | Shooting Stars | Not Wales.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0325 | VIR1 | Unbeatable Banzuke x2
|
0415 | VIR1 | Ninja Warrior x2
|
0505 | VIR1 | It's Not What You Know | Above three not Mo.
|
0600 | WTCH | Bargain Hunt
|
0700 | VIR1 | Take It or Leave It
|
0800 | BBC2 | Trapped
|
0800 | VIR1 | Bullseye x2
|
0900 | VIR1 | Millionaire
|
0940 | TV5 | Des Chiffres et des Lettres
|
1010 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1215 | BBC1 | Bargain Hunt
|
1225 | CBBC | Raven | Signed We, Th.
|
1330 | S4C | Deal or No Deal | Not Fr.
|
1415 | BBC1 | The Weakest Link | This is not a misprint; the drama Land Girls elbows into the regular slot.
|
1415 | S4C | Countdown | Not Fr.
|
1500 | ITV | Dickinson's Real Deal
|
1505 | BBC1 | Kerwhizz
|
1525 | C4 | Countdown | Be it ever so Kate Humble.
|
1610 | C4 | Deal or No Deal
|
1630 | BBC2 | Pointless | Not Th.
|
1630 | TV5 | Questions Pour un Champion
|
1700 | ITV | Britain's Best Dish New! | We begin in Granadaland. Not STV.
|
1700 | C4 | Wogan's Perfect Recall | S4C 1130.
|
1730 | C4 | Come Dine With Me
|
1800 | BBC2 | Eggheads | Not Th.
|
1800 | WTCH | Masterchef Goes Large
|
2300 | RLLY | The Apprentice
|
Monday
0500 | VIR1 | Ninja Warrior x2
|
0515 | C4 | Countdown
|
1230 | BBC7 | All the Way From Memphis | Also 1930.
|
1330 | Rad4 | Round Britain Quiz | Scotland v Northern Ireland. "Half of Globelink's secretary amounts to a Steps single. Silver is its own square root, but gold's only one more. What's Happening??" Answer in the next Week.
|
1605 | BBC1 | Best of Friends
|
1830 | Rad4 | Just a Minute | Jenny Eclair, Stephen Fry, Paul Merton, Charles Collingwood.
|
2000 | BBC2 | University Challenge | Imperial College v Southampton
|
2000 | FOOD | Masterchef Goes Large
|
2030 | BBC3 | Clever v Stupid New! | This week, glamour models try to prove they're better than boffins. Signed repeat 0335 Th.
|
2100 | BBC2 | The Restaurant New!
|
2100 | ITV2 | Hell's Kitchen x2 New!
|
2100 | DAVE | Mock the Week
|
2100 | LIV | Four Weddings
|
2140 | DAVE | QI
|
2200 | BBC2 | Mock the Week | Scot 2320.
|
2200 | TG4 | Survivor Gabon
|
2220 | DAVE | HIGNFY
|
2235 | BBC1 | Would I Lie to You? | Kelvin Mackenzie, Christine Bleakley, Frankie Boyle, Jack Whitehall. Every week, the same faces. NI 2335.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
0140 | BBC1 | Wildest Dreams | Signed, AudioD. Not Scotland.
|
1505 | BBC1 | Kerwhizz
|
1600 | ITV3 | Daily Cooks Challenge
|
1630 | CBBC | Basil's Game Show
|
1635 | BBC1 | Beat the Boss
|
1830 | S4C | Gair am Aur Old! | An old edition of Llion Williams' show where words win prizes.
|
1900 | BBC2 | Mastermind | Wales only.
|
2000 | ITV | Millionaire | Heather Small and Mark Foster; Steve Rider and Andy Townsend.
|
2000 | BBC3 | Virgin Cooks
|
2100 | DAVE | Buzzcocks
|
2200 | C4 | The Big Food Fight New! | Hugh Fearnley-Whittingstall cooks off against Heston Blumenthal.
|
2200 | BRVO | Deadliest Warrior | Apache v Gladiator.
|
Wednesday
1300 | TV5 | La Carte aux Tresors
|
1605 | BBC1 | Wait For It..! | BBC-HD 1715.
|
1715 | CBBC | Trapped!
|
1830 | S4C | Shotolau Old! | Continuing the archive theme, a session of clay pigeon shooting.
|
2100 | LIV | Dating in the Dark New!
|
2100 | DAVE | Mock the Week
|
2200 | BBC2 | Shooting Stars | With Julia Bradbury. Also BBC-HD.
|
Thursday
0400 | C4 | Scrapheap Challenge
|
0500 | C4 | Countdown
|
1230 | BBC7 | The Personality Test | Rick Wakeman. Also 1930.
|
1605 | BBC1 | Best of Friends
|
1900 | BBC2 | Dragons' Den | Not Wales, NI.
|
2000 | ITV2 | Paris Hilton's Best Friend Forever
|
2025 | S4C | Mastermind Plant Cymru New! | Another round of the Welsh-language quiz for children.
|
2200 | BBC2 | Mock the Week | Jack Whitehall and Frankie Boyle. What did we say in Monday's billings? Show some imagination, bookers!
|
Friday
0410 | C4 | Scrapheap Challenge
|
0510 | C4 | Countdown
|
1605 | BBC1 | Wait For It..! | BBC-HD 1715.
|
1810 | RSco | Swots
|
1830 | Rad4 | I Guess That's Why They Call It the News
|
1930 | C4 | Celeb Come Dine With Me New!
|
2000 | BBC2 | Mastermind | George Cross, "The Ascent of Man", First Latin Kingdom of Jerusalem, Clement Attlee. Not Wales.
|
2000 | DAVE | Whose Line x2
|
2000 | ARTS | Art Race | Two painters travel across North America with their equipment and one dollar.
|
2025 | S4C | 0 Ond 1
|
2030 | C4 | The Big Food Fight
|
2100 | DAVE | HIGNFY
|
2100 | WTCH | The Strictly Come Dancing Story
|
2200 | BBC2 | QI | Not Wales.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0000 | The Weakest Link
|
0100 | Distraction x2
|
0200 | The People Versus x2
|
0300 | It's Not What You Know | To 0400.
|
0700 | Cruel Summer x2
|
0800 | Fear Factor
|
0900 | 60 Minute Makeover x2 New!
|
1100 | Play Your Cards Right x2 New!
|
1200 | The Crystal Maze
|
1300 | The Amazing Race
|
1400 | Celeb Millionaire x6
|
2000 | Family Fortunes x2
|
2100 | Millionaire
|
2200 | One Versus One Hundred
|
2300 | Shooting Stars x2 New!
|
Sunday
As Saturday except
0000 | Bullseye x4
|
0200 | Play Your Cards Right x2
|
0300 | Family Fortunes x2 | To 0400.
|
1400 | The Weakest Link x6 | To 2000.
|
Monday
0000 | Bullseye x4
|
0200 | Play Your Cards Right x2
|
0300 | Family Fortunes x2 | To 0400.
|
0700 | Ninja Warrior x2
|
0800 | Takeshi x2
|
0900 | Supermarket Sweep x2 New!
|
1000 | Wheel of Fortune x2 New!
|
1100 | Wipeout x2 New!
|
1200 | Play Your Cards Right x2
|
1300 | Catchphrase x2
|
1400 | Millionaire
|
1500 | Chain Letters x2
|
1600 | The Crystal Maze
|
1700 | Ninja Warrior x2
|
1800 | Takeshi x2
|
1900 | Eggheads x2
|
2000 | Catchphrase x2
|
2100 | One Versus One Hundred
|
2200 | Millionaire x2
|
Tuesday - Friday
As Monday except
0000 | Bullseye x2
|
0100 | Distraction x2
|
0200 | Takeshi x2
|
0300 | It's Not What You Know | To 0400.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MENM | Men and Motors
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week