Index 0-9
(→Shows) |
(→Shows: Courtesy link) |
||
(50 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
<big><big>The number... </big></big> | <big><big>The number... </big></big> | ||
<choose> | <choose> | ||
+ | <pick>'''0''' is usually a score to be avoided, but was the target score on [[Telly Quiz]], would win many episodes of [[QI]], and is required for a jackpot win on the punningly-titled [[Pointless]]. </pick> | ||
+ | <pick>'''41''' is the highest score on [[Mastermind]], achieved by [[Kevin Ashman]] in 1995. Coincidentally it is also the record score on [[Only Connect]], achieved by Series 4 champions Epicureans in 2010.</pick> | ||
<pick>'''75''' is the record for consecutive wins by a British game show contestant, achieved by Ian Lygo on [[100%]]. It's believed that this is a world record, very nearly matched by the 74 wins of Ken Jennings on the US version of [[Jeopardy!]]</pick> | <pick>'''75''' is the record for consecutive wins by a British game show contestant, achieved by Ian Lygo on [[100%]]. It's believed that this is a world record, very nearly matched by the 74 wins of Ken Jennings on the US version of [[Jeopardy!]]</pick> | ||
<pick>'''208''' was the wavelength of Radio Luxembourg. Several of ITV's early hits originated on the European station, including [[Double Your Money]], [[Take Your Pick]] and [[People are Funny]].</pick> | <pick>'''208''' was the wavelength of Radio Luxembourg. Several of ITV's early hits originated on the European station, including [[Double Your Money]], [[Take Your Pick]] and [[People are Funny]].</pick> | ||
- | <pick>'''433''' was the perfect score on [[Fifteen-to-One]]. | + | <pick>'''433''' was the perfect score on [[Fifteen-to-One]]. It was only achieved once in the show's entire history, by Bill McKaig in 1999, although [[Daphne Fowler]] and Michael Penrice came close (scoring 432 and 423 respectively).</pick> |
</choose> | </choose> | ||
Line 15: | Line 17: | ||
|[[0 Ond 1]] | |[[0 Ond 1]] | ||
|Quiz, travel, regional (Wales) | |Quiz, travel, regional (Wales) | ||
+ | |- | ||
+ | |[[007: Road to a Million]] | ||
+ | |Reality, Action and adventure | ||
+ | |- | ||
+ | |[[10 Jonathan]] | ||
+ | |Sports | ||
+ | |- | ||
+ | |[[Ten Mile Menu|10 Mile Menu]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Ten to the Top|10 to the Top]] | ||
+ | |Themed quiz (pop music), radio | ||
|- | |- | ||
|[[100 Grand in 100 Minutes]] | |[[100 Grand in 100 Minutes]] | ||
|Radio, lifestyle | |Radio, lifestyle | ||
+ | |- | ||
+ | |[[100 o Blant]] | ||
+ | |Regional (Wales), family | ||
+ | |- | ||
+ | |[[1000 Heartbeats]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[2000 to 1|1000 to 1]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[1001 Things You Should Know]] | ||
+ | |Quiz, general knowledge | ||
|- | |- | ||
|[[100%]] | |[[100%]] | ||
Line 36: | Line 62: | ||
|[[1 vs 100]] | |[[1 vs 100]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[12 Stars of Christmas]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[One Hundred and Eighty|180]] | ||
+ | |Sports | ||
|- | |- | ||
|[[19 Keys]] | |[[19 Keys]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[The 1% Club]] | ||
+ | |Quiz, puzzles | ||
|- | |- | ||
|[[2000 to 1]] | |[[2000 to 1]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Twenty-One|21]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[The 21st Question]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[24 Hour Panel People]] | ||
+ | |Comedy panel game, webcast | ||
|- | |- | ||
|[[24 Hour Quiz]] | |[[24 Hour Quiz]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[24 Hours to Go Broke]] | ||
+ | |Travel | ||
+ | |- | ||
+ | |[[£250 Red Cross Radio Contest]] | ||
+ | |Radio, puzzle | ||
|- | |- | ||
|[[29 Minutes of Fame]] | |[[29 Minutes of Fame]] | ||
|Comedy panel game | |Comedy panel game | ||
+ | |- | ||
+ | |[[The 3rd Degree]] | ||
+ | |Radio, academic quiz | ||
+ | |- | ||
+ | |[[3 by 3]] | ||
+ | |Quiz, general knowledge | ||
|- | |- | ||
|[[3-2-1]] | |[[3-2-1]] | ||
|Family game show | |Family game show | ||
+ | |- | ||
+ | |[[3G Boss]] | ||
+ | |Business | ||
|- | |- | ||
|[[31 Days in May]] | |[[31 Days in May]] | ||
|Radio, phone-in | |Radio, phone-in | ||
+ | |- | ||
+ | |[[5 Gold Rings]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[5NO Brass Band Contest]] | ||
+ | |Radio, regional (North East), variety | ||
|- | |- | ||
|[[50/50]] | |[[50/50]] | ||
Line 61: | Line 126: | ||
|Dating | |Dating | ||
|- | |- | ||
- | |[[ | + | |[[500 Questions]] |
|Quiz, general knowledge | |Quiz, general knowledge | ||
|- | |- | ||
- | |[[ | + | |[[Five Minutes to a Fortune|5 Minutes to a Fortune]] |
+ | |Mental agility | ||
+ | |- | ||
+ | |[[5-Star Family Reunion]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[6 Degrees of Separation]] | ||
+ | |Science panel game | ||
+ | |- | ||
+ | |[[The $64,000 Question]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[71 Degrees North]] | ||
+ | |Action and adventure | ||
+ | |- | ||
+ | |[[The 78 Show]] | ||
+ | |Radio panel game, music | ||
|- | |- | ||
|[[8 Out of 10 Cats]] | |[[8 Out of 10 Cats]] | ||
|Comedy panel game | |Comedy panel game | ||
|- | |- | ||
- | | | + | |[[8 Out of 10 Cats Does Countdown]] |
- | + | |Comedy panel game, puzzle | |
|- | |- | ||
|[[9 Live Quiz TV]] | |[[9 Live Quiz TV]] |
Current revision as of 20:58, 30 December 2023
The number... 208 was the wavelength of Radio Luxembourg. Several of ITV's early hits originated on the European station, including Double Your Money, Take Your Pick and People are Funny.
Shows
Title | Genre |
0 Ond 1 | Quiz, travel, regional (Wales) |
007: Road to a Million | Reality, Action and adventure |
10 Jonathan | Sports |
10 Mile Menu | Lifestyle |
10 to the Top | Themed quiz (pop music), radio |
100 Grand in 100 Minutes | Radio, lifestyle |
100 o Blant | Regional (Wales), family |
1000 Heartbeats | Quiz, general knowledge |
1000 to 1 | Quiz, general knowledge |
1001 Things You Should Know | Quiz, general knowledge |
100% | Quiz, general knowledge |
101 Ways to Leave a Gameshow | Family game show |
15-to-1 | Quiz, general knowledge |
1 2 Stri | Academic quiz |
1-2-3 Click | Panel game |
1 vs 100 | Quiz, general knowledge |
12 Stars of Christmas | Variety |
180 | Sports |
19 Keys | Quiz, general knowledge |
The 1% Club | Quiz, puzzles |
2000 to 1 | Quiz, general knowledge |
21 | Quiz, general knowledge |
The 21st Question | Quiz, general knowledge |
24 Hour Panel People | Comedy panel game, webcast |
24 Hour Quiz | Quiz, general knowledge |
24 Hours to Go Broke | Travel |
£250 Red Cross Radio Contest | Radio, puzzle |
29 Minutes of Fame | Comedy panel game |
The 3rd Degree | Radio, academic quiz |
3 by 3 | Quiz, general knowledge |
3-2-1 | Family game show |
3G Boss | Business |
31 Days in May | Radio, phone-in |
5 Gold Rings | Quiz, general knowledge |
5NO Brass Band Contest | Radio, regional (North East), variety |
50/50 | Childrens |
5 Go Dating | Dating |
500 Questions | Quiz, general knowledge |
5 Minutes to a Fortune | Mental agility |
5-Star Family Reunion | Quiz, general knowledge |
6 Degrees of Separation | Science panel game |
The $64,000 Question | Quiz, general knowledge |
71 Degrees North | Action and adventure |
The 78 Show | Radio panel game, music |
8 Out of 10 Cats | Comedy panel game |
8 Out of 10 Cats Does Countdown | Comedy panel game, puzzle |
9 Live Quiz TV | Puzzle |
The 1970s Office | Reality |
The 99p Challenge | Radio, comedy panel game |