Weaver's Week 2007-12-30
m (1 revision) |
(→Best And Worst Of The Rest) |
||
(2 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
== The Week of the Year, 2007 == | == The Week of the Year, 2007 == | ||
- | <div class= | + | <div class=square> |
[[Image:Square Premium rate.jpg]] | [[Image:Square Premium rate.jpg]] | ||
</div> | </div> | ||
Line 11: | Line 11: | ||
Quiz TV was right to get out when it did. By the end of last year, we'd already heard that the Fraud Squad was looking into some of the dodgier scams; a former employee of [[Big Game TV|Big Game TV]] later disclosed the various techniques that were used to drive the call volumes up while giving away as little as possible. MPs had already heard about the poor chances of getting to air, and strongly suggested that broadcasters display the number of calls not connected; this was made mandatory from May. Call volumes were already down by 50%. In January, [[ITV Play|ITV Play]] was criticised for suggesting that women's handbags would typically contain rawl plugs and a balaclava. | Quiz TV was right to get out when it did. By the end of last year, we'd already heard that the Fraud Squad was looking into some of the dodgier scams; a former employee of [[Big Game TV|Big Game TV]] later disclosed the various techniques that were used to drive the call volumes up while giving away as little as possible. MPs had already heard about the poor chances of getting to air, and strongly suggested that broadcasters display the number of calls not connected; this was made mandatory from May. Call volumes were already down by 50%. In January, [[ITV Play|ITV Play]] was criticised for suggesting that women's handbags would typically contain rawl plugs and a balaclava. | ||
- | <div class= | + | <div class=square> |
[[Image:Square You Say We Pay.jpg]] | [[Image:Square You Say We Pay.jpg]] | ||
</div> | </div> | ||
Line 25: | Line 25: | ||
By early April, it looked as though all the bad eggs had been exposed. In spite of colonising the entire third floor at their offices, the ITV Complaints Department had nothing more to do than investigate 10,000 missing SMS messages to the [[Gameshow Marathon|Gameshow Marathon]]'s Win What They Win (But Be Warned, You Have To Have It Delivered By Lionel Blair) contest. Then came the BBC's veteran ''Panorama'' programme, uncovering another crate of grubs, telling us that GMTV was also picking its winners before the lines closed. In some cases, lines closed at 9, but the winners were picked at 8, and callers were not connected for eleven days early in the year. | By early April, it looked as though all the bad eggs had been exposed. In spite of colonising the entire third floor at their offices, the ITV Complaints Department had nothing more to do than investigate 10,000 missing SMS messages to the [[Gameshow Marathon|Gameshow Marathon]]'s Win What They Win (But Be Warned, You Have To Have It Delivered By Lionel Blair) contest. Then came the BBC's veteran ''Panorama'' programme, uncovering another crate of grubs, telling us that GMTV was also picking its winners before the lines closed. In some cases, lines closed at 9, but the winners were picked at 8, and callers were not connected for eleven days early in the year. | ||
- | <div class= | + | <div class=square> |
[[Image:Square Deal or No Deal Laura Pearce jackpot.jpg]] | [[Image:Square Deal or No Deal Laura Pearce jackpot.jpg]] | ||
</div> | </div> | ||
Line 35: | Line 35: | ||
In June, Channel 4 had revised its position again, confirming that it wouldn't profit from calls to ''Big Brother'', and the BBC suspended 0898 competitions where the winner needed to be determined within half an hour. ''All'' of the BBC's competitions went in July, when other instances of completely made up winners came to light. It was suggested that they'd be back in November, but we've only seen the code (1. Don't cheat. 2. See 1.) and no actual prizes. | In June, Channel 4 had revised its position again, confirming that it wouldn't profit from calls to ''Big Brother'', and the BBC suspended 0898 competitions where the winner needed to be determined within half an hour. ''All'' of the BBC's competitions went in July, when other instances of completely made up winners came to light. It was suggested that they'd be back in November, but we've only seen the code (1. Don't cheat. 2. See 1.) and no actual prizes. | ||
- | <div class= | + | <div class=square> |
[[Image:Square ITV Play.jpg]] | [[Image:Square ITV Play.jpg]] | ||
</div> | </div> | ||
Line 47: | Line 47: | ||
Still lurking in the background is the Gambling Commission, which has been wondering for a year or two if some of the fast-response quizzes, particularly the ones with simple questions, were lotteries and should be taxed as such. There seems less chance of government intervention. In May, Shaun Woodward, then a minister for broadcasting, muttered about an outright ban on premium-rate phone-ins if broadcasters failed to clean up their act. Mr. Woodward was re-shuffled the following month, and his successor has not repeated the threat. | Still lurking in the background is the Gambling Commission, which has been wondering for a year or two if some of the fast-response quizzes, particularly the ones with simple questions, were lotteries and should be taxed as such. There seems less chance of government intervention. In May, Shaun Woodward, then a minister for broadcasting, muttered about an outright ban on premium-rate phone-ins if broadcasters failed to clean up their act. Mr. Woodward was re-shuffled the following month, and his successor has not repeated the threat. | ||
- | <div class= | + | <div class=square> |
[[Image:Show_me_the_money_logo.jpg|100px]] | [[Image:Show_me_the_money_logo.jpg|100px]] | ||
</div> | </div> | ||
Line 62: | Line 62: | ||
== The R Word == | == The R Word == | ||
- | <div class= | + | <div class=square> |
[[Image:Square Big Brother.jpg]] | [[Image:Square Big Brother.jpg]] | ||
</div> | </div> | ||
Line 79: | Line 79: | ||
== Best And Worst Of The Rest == | == Best And Worst Of The Rest == | ||
- | <div class= | + | <div class=square> |
[[Image:Square Generic News 2.jpg]] | [[Image:Square Generic News 2.jpg]] | ||
</div> | </div> | ||
Line 91: | Line 91: | ||
ITV began the year begging for it, screening [[Fortune: Million Pound Giveaway|Fortune: Million Pound Giveaway]] in which Duncan Bannatyne from [[Dragons' Den|Dragons' Den]] and convicted criminal Jeffrey Archer reduced their tax bill by giving away a few grand each. A second series of [[PokerFace|The Con Test]] was rather lost on Saturday nights, and a [[Supermarket Sweep|Supermarket Sweep]] revival made little impression. [[Britain's Got Talent|Britain's Got Talent]] saw Simon Cowell and Piers Moron look for an entertaining act; they found a singing dustman and a stupidly short premium-rate vote. Daytime shows found themselves stretched to fill the hour-long slot required: [[Golden Balls|Golden Balls]] showed the strain, but [[The Great Pretender|The Great Pretender]] relaxed without obviously dragging it out. Summer filler was provided by the undemanding [[Sing it Back|Sing It Back: Lyric Champion 2007]], singalong fun for rainy Saturday nights; and by the faintly disturbing [[Baby Ballroom|Baby Ballroom]]. The best part of the show was [[Bonnie Langford|Bonnie Langford]]. [[Don't Call Me Stupid|Don't Call Me Stupid]] was entirely acceptable minor-celeb fluff. | ITV began the year begging for it, screening [[Fortune: Million Pound Giveaway|Fortune: Million Pound Giveaway]] in which Duncan Bannatyne from [[Dragons' Den|Dragons' Den]] and convicted criminal Jeffrey Archer reduced their tax bill by giving away a few grand each. A second series of [[PokerFace|The Con Test]] was rather lost on Saturday nights, and a [[Supermarket Sweep|Supermarket Sweep]] revival made little impression. [[Britain's Got Talent|Britain's Got Talent]] saw Simon Cowell and Piers Moron look for an entertaining act; they found a singing dustman and a stupidly short premium-rate vote. Daytime shows found themselves stretched to fill the hour-long slot required: [[Golden Balls|Golden Balls]] showed the strain, but [[The Great Pretender|The Great Pretender]] relaxed without obviously dragging it out. Summer filler was provided by the undemanding [[Sing it Back|Sing It Back: Lyric Champion 2007]], singalong fun for rainy Saturday nights; and by the faintly disturbing [[Baby Ballroom|Baby Ballroom]]. The best part of the show was [[Bonnie Langford|Bonnie Langford]]. [[Don't Call Me Stupid|Don't Call Me Stupid]] was entirely acceptable minor-celeb fluff. | ||
- | <div class= | + | <div class=square> |
[[Image:Countdown deso and carol square.jpg]] | [[Image:Countdown deso and carol square.jpg]] | ||
</div> | </div> | ||
- | Channel 4 had two major changes in the first week of the year. [[Des O'Connor|Des O'Connor]] became the third host of [[Countdown|Countdown]] in as many years, and quickly made himself part of the furniture. And [[Deal or No Deal|Deal or No Deal]] finally paid out its top prize, and saw its audiences plummet. The same fate befell [[The Search|The Search]], a high-concept show that was batted about the schedules like a cricket ball. It deserved a lot better. So did [[Scrapheap Challenge|Scrapheap Challenge]]: the 2006 series began airing in April, went off air in the rainy season, and came back for the final in December. Summer filler for ''Deal'' was [[Win My Wage|Win My Wage]], a show that could be improved by having teams of two guess the wages of people. C4 celebrated its 25th birthday with a month of vintage programmes, and a [[The Big Fat Quiz of the Year|Big Fat Anniversary Quiz]]. | + | Channel 4 had two major changes in the first week of the year. [[Des O'Connor|Des O'Connor]] became the third host of [[Countdown|Countdown]] in as many years, and quickly made himself part of the furniture. And [[Deal or No Deal|Deal or No Deal]] finally paid out its top prize, and saw its audiences plummet. The same fate befell [[The Search (1)|The Search]], a high-concept show that was batted about the schedules like a cricket ball. It deserved a lot better. So did [[Scrapheap Challenge|Scrapheap Challenge]]: the 2006 series began airing in April, went off air in the rainy season, and came back for the final in December. Summer filler for ''Deal'' was [[Win My Wage|Win My Wage]], a show that could be improved by having teams of two guess the wages of people. C4 celebrated its 25th birthday with a month of vintage programmes, and a [[The Big Fat Quiz of the Year|Big Fat Anniversary Quiz]]. |
On the cable channels, Channel 5 marked its tenth birthday with [[I Blame the Spice Girls|I Blame the Spice Girls]], and ran the Colin Murray-hosted [[Payday|Payday]], but had very little else this year. ITV2's one original commission for the year was [[Deadline|Deadline]]. A celebrity gossip magazine put together by people who you might have heard of, but only because you already read celebrity gossip magazines, and they only include acres on these people because they can't get enough copy about people who are famous to those of us who don't spend our lives reading celebrity gossip magazines, and critiqued in this column by an amateur journalist passing judgement on other amateur journalists. | On the cable channels, Channel 5 marked its tenth birthday with [[I Blame the Spice Girls|I Blame the Spice Girls]], and ran the Colin Murray-hosted [[Payday|Payday]], but had very little else this year. ITV2's one original commission for the year was [[Deadline|Deadline]]. A celebrity gossip magazine put together by people who you might have heard of, but only because you already read celebrity gossip magazines, and they only include acres on these people because they can't get enough copy about people who are famous to those of us who don't spend our lives reading celebrity gossip magazines, and critiqued in this column by an amateur journalist passing judgement on other amateur journalists. | ||
Line 101: | Line 101: | ||
On UK Gold, [[TV Now and Then|TV Now and Then]] had [[Les Dennis|Les Dennis]] and little interest. [[The Generation Game|The Generation Game Now And Then]] has [[Bruce Forsyth|Bruce Forsyth]], and four shows was a bit of a short run, you can do better than that! Living had [[Dirty Cows|Dirty Cows]], a farmer trying to tame city girls and getting hay everywhere. BBC4 had a second series of [[Never Mind the Full Stops|Never Mind the Full Stops]], and [[John Sergeant|John Sergeant]] borrowed the set for a pilot of [[Face the Music|Face the Music]]. David Baddiel was the unlikely but appealing host of [[The Book Quiz|The Book Quiz]]. Over on BBC3, [[Last Man Standing|Last Man Standing]] was a touring muscleman exhibition. [[Come Dine with Me|Come Dine with Me]] was the breakout hit of the year, consistently topping the charts on More 4, and forcing its way into primetime on the parent channel. E4 has its [[E4 School of Performing Arts|E4 School of Performing Arts]], and prizes for all. | On UK Gold, [[TV Now and Then|TV Now and Then]] had [[Les Dennis|Les Dennis]] and little interest. [[The Generation Game|The Generation Game Now And Then]] has [[Bruce Forsyth|Bruce Forsyth]], and four shows was a bit of a short run, you can do better than that! Living had [[Dirty Cows|Dirty Cows]], a farmer trying to tame city girls and getting hay everywhere. BBC4 had a second series of [[Never Mind the Full Stops|Never Mind the Full Stops]], and [[John Sergeant|John Sergeant]] borrowed the set for a pilot of [[Face the Music|Face the Music]]. David Baddiel was the unlikely but appealing host of [[The Book Quiz|The Book Quiz]]. Over on BBC3, [[Last Man Standing|Last Man Standing]] was a touring muscleman exhibition. [[Come Dine with Me|Come Dine with Me]] was the breakout hit of the year, consistently topping the charts on More 4, and forcing its way into primetime on the parent channel. E4 has its [[E4 School of Performing Arts|E4 School of Performing Arts]], and prizes for all. | ||
- | <div class= | + | <div class=square> |
[[Image:Square Raven Spirit Guard.jpg]] | [[Image:Square Raven Spirit Guard.jpg]] | ||
</div> | </div> | ||
Line 113: | Line 113: | ||
Flop of the year? There are plenty of candidates. ITV's [[Grease is the Word|Grease is the Word]] was ceremonially crushed by the BBC's oh-so-similar [[Any Dream Will Do|Any Dream Will Do]], proving that the British public prefer their stage musicals home-grown and fronted by [[Graham Norton|Graham Norton]]. Even the credited format creator, a [[Simon Cowell|Mr. Cowell]] of Moneybags Grove, said that it was rubbish, and the final nail was driven in when it consistently scored fewer viewers than long-running BBC current affairs show ''Panorama''. Later, [[Peter Jones (3)|Peter Jones]]'s [[Tycoon|Tycoon]] redefined the term "failure" into "feedback"; it was such a feedback that it was booted off ITV and finished its run amongst the Intertoto Cup Qualifiers on ITV4. | Flop of the year? There are plenty of candidates. ITV's [[Grease is the Word|Grease is the Word]] was ceremonially crushed by the BBC's oh-so-similar [[Any Dream Will Do|Any Dream Will Do]], proving that the British public prefer their stage musicals home-grown and fronted by [[Graham Norton|Graham Norton]]. Even the credited format creator, a [[Simon Cowell|Mr. Cowell]] of Moneybags Grove, said that it was rubbish, and the final nail was driven in when it consistently scored fewer viewers than long-running BBC current affairs show ''Panorama''. Later, [[Peter Jones (3)|Peter Jones]]'s [[Tycoon|Tycoon]] redefined the term "failure" into "feedback"; it was such a feedback that it was booted off ITV and finished its run amongst the Intertoto Cup Qualifiers on ITV4. | ||
- | <div class= | + | <div class=square> |
[[Image:Square People's Quiz.jpg]] | [[Image:Square People's Quiz.jpg]] | ||
</div> | </div> | ||
Line 153: | Line 153: | ||
=== BBC1 === | === BBC1 === | ||
- | <div class= | + | <div class=square> |
[[Image:Square BBC TV Service.jpg]] | [[Image:Square BBC TV Service.jpg]] | ||
</div> | </div> | ||
Line 222: | Line 222: | ||
=== ITV === | === ITV === | ||
- | <div class= | + | <div class=square> |
[[Image:Square ITV.jpg]] | [[Image:Square ITV.jpg]] | ||
</div> | </div> | ||
Line 269: | Line 269: | ||
=== BBC2 === | === BBC2 === | ||
- | <div class= | + | <div class=square> |
[[Image:Square BBC.jpg]] | [[Image:Square BBC.jpg]] | ||
</div> | </div> | ||
Line 338: | Line 338: | ||
=== Channel 4 === | === Channel 4 === | ||
- | <div class= | + | <div class=square> |
[[Image:Square Channel 4 retro.jpg]] | [[Image:Square Channel 4 retro.jpg]] | ||
</div> | </div> | ||
Line 389: | Line 389: | ||
=== Multi-channel Complete List === | === Multi-channel Complete List === | ||
- | <div class= | + | <div class=square> |
[[Image:Square Digit Al.jpg]] | [[Image:Square Digit Al.jpg]] | ||
</div> | </div> | ||
Line 537: | Line 537: | ||
''Mastermind'' - (to be awarded around March 2008) | ''Mastermind'' - (to be awarded around March 2008) | ||
- | <div class= | + | <div class=square> |
[[Image:Square PokerFace Dominic Jackson.jpg]] | [[Image:Square PokerFace Dominic Jackson.jpg]] | ||
</div> | </div> | ||
Line 572: | Line 572: | ||
''The Apprentice'' - Simon Ambrose | ''The Apprentice'' - Simon Ambrose | ||
- | <div class= | + | <div class=square> |
[[Image:Stephanie_Bruce_Q_Trophy.jpg|100px]] | [[Image:Stephanie_Bruce_Q_Trophy.jpg|100px]] | ||
</div> | </div> |
Current revision as of 07:49, 14 September 2020
Contents |
The Week of the Year, 2007
One thing to dominate the game show world in 2006 was the slow-motion disaster of the call-and-lose channels. It's only two years since E4 and German giants 9 Live combined to fill up a few hours with experimental programming that didn't really work. Since then, the invitation to call at premium rates in the faint hope of winning a huge prize, but the near certainty of losing your call money, has mushroomed dramatically. At one point, almost thirty channels were running these promotions for substantial blocks of the day. Looking back, the market topped out at the end of June, when the pioneering Quiz TV said that it was closing down with immediate effect. - The Week of the Year, last year.
0898gate
Quiz TV was right to get out when it did. By the end of last year, we'd already heard that the Fraud Squad was looking into some of the dodgier scams; a former employee of Big Game TV later disclosed the various techniques that were used to drive the call volumes up while giving away as little as possible. MPs had already heard about the poor chances of getting to air, and strongly suggested that broadcasters display the number of calls not connected; this was made mandatory from May. Call volumes were already down by 50%. In January, ITV Play was criticised for suggesting that women's handbags would typically contain rawl plugs and a balaclava.
On 18 February, the Mail on Sunday had the remarkable claim that Richard and Judy's show had been selecting contestants for their You Say We Pay feature before lines closed. The eventual report pinned most of the blame on telephone line operator Eckoh; in turn, they tried to blame former members of staff. We might have thought that it was an isolated incident, a bunch of people cutting corners and in no way representative of the rest of the market. We might even have been able to forgive an admission the following week that ITV had over-charged some voters to The X Factor.
Proof that the market was rotten to the core came out in the first week of March. ITV suddenly suspended all its premium-rate phone lines for a few days, pending a spot check of the procedures to ensure fair play. The overnight call-and-lose shows were taken off air, but the audit was run quickly enough to ensure that Dancing on Ice continued unaffected, allowing the channel to lose many of the votes for the series final. ITV found nothing wrong with its call-and-lose programmes, but used the furore to close its little-seen Play channel and replace it with ITV2+1, in turn not the same as ITV3.
In the same week, Channel 5 pulled its Brainteaser programme. The producers, Cheetah Television, had invented winners of the home game when neither of the two callers it asked gave the right answer. The enquiry would eventually find that this deception had been carried on since 2003, and had become an established and documented procedure. Channel 5 said, "Endemol should never have permitted it to have happened in the first place or allowed it to have continued". OFCOM pulled fewer punches: "Endemol appeared to have failed to take the necessary steps to deliver a compliant programme."
At the same time, Channel 4 dropped all its premium-rate services, except for games on Deal or No Deal and Big Brother. Smile stood accused of misleading the viewing children into thinking programmes were live when they weren't; this claim was a tissue of lies from start to finish, and only put about by members of the press with an animus against the BBC. They should have concentrated on Blue Peter, which confessed to inventing the winner of a contest, and subsequently to ignoring the result of a web vote, but wasn't criticised for greater sins, such as not having the Chalk Farm Salvation Army Band on their last show of the year. They'll be ditching the Advent Crown next... oh.
By early April, it looked as though all the bad eggs had been exposed. In spite of colonising the entire third floor at their offices, the ITV Complaints Department had nothing more to do than investigate 10,000 missing SMS messages to the Gameshow Marathon's Win What They Win (But Be Warned, You Have To Have It Delivered By Lionel Blair) contest. Then came the BBC's veteran Panorama programme, uncovering another crate of grubs, telling us that GMTV was also picking its winners before the lines closed. In some cases, lines closed at 9, but the winners were picked at 8, and callers were not connected for eleven days early in the year.
Channel 4 revised its position in April, saying that it would continue to stage call-and-lose contests where it "greatly enhanced the viewing experience". On this pretext, the Deal Or No Deal Apparently Legalised Telephone Lottery was allowed to continue; only in December did we find that it wasn't a fair contest, that Channel 4 knew it wasn't a fair contest, and that it still raked in the cash. OFCOM also raised the point that there was a further fix, with the producers - but not the viewers - knowing exactly how much they'd be giving away that day. That complaint has been allowed to fade into the background.
Music channel The Hits terminated the contract with its provider after an incident where a "guaranteed" £450 miraculously turned into a crisp £20 note. The channel said that it "felt that the vigour with which they were seeking to improve the financial performance of the programming was jeopardising the rigor with which they were adhering to the relevant codes of practice and regulations."
In June, Channel 4 had revised its position again, confirming that it wouldn't profit from calls to Big Brother, and the BBC suspended 0898 competitions where the winner needed to be determined within half an hour. All of the BBC's competitions went in July, when other instances of completely made up winners came to light. It was suggested that they'd be back in November, but we've only seen the code (1. Don't cheat. 2. See 1.) and no actual prizes.
By September, ITV's head of programmes was giving a vote of confidence in the channel's overnight Call And Lose strand. "As far as we can measure it there is no impact on the ITV brand as a result of ITV Play being there." Like a football manager giving a vote of confidence to a beleaguered manager, it was clear that the show was in deep, deep trouble. Even so, we didn't expect to report just one week later, "ITV Play's call-TV programming will be phased out by the end of this year as negative publicity following compliance problems across the sector has seen call volumes drop to uneconomic levels." In other words: it's axed, and the last show went out in the early hours of 23 December.
ITV's long-awaited report into its premium-rate trickery was quietly published in October. There were botches, errors, and a general lack of credibility, and that was just in the timing, on the day the BBC announced plans for redundancies. For instance, ITV's Soapstar Superstar featured an elimination between positions 7 and 8, the last two amongst a 10-person field. For instance, Saturday Night Takeaway planned its Jiggy Bank tour many weeks in advance, thus disenfranchising most of the country and ensuring that most callers stood no chance of winning. For instance, Game Show Marathon researchers toured the country to scope out prize winners who would look good on screen. There were calls for Antan Dec's head. There were calls for Michael Greed, the new head at the troubled commercial channel, to honour his pledge not to do business with producers who misled the public.
Eventually, slowly, the wheels of justice turned. Channel 5 was fined £300,000 over Brainteaser and its spin-off show Memory Bank. The telephone nonsense for Opera Telecom, GMTV's operator, cost them £250,000; the breakfast channel was fined two million pounds. The Richard and Judy scandal cost telephone operator Eckoh £150,000, and Channel 4 was hit for a cool million. C4 also suffered from the Not Actually Legalised Telephone Lottery, to the tune of half a million quid. The BBC was fined £50,000 for the Blue Peter premium-rate blunder. G-CAP media peeked at the answers provided by callers to its radio quizzes, and was fined £17,500. By the time Channel 4 put out its spoof programme Swizzcall at the end of October, it already felt like something out of history.
Still lurking in the background is the Gambling Commission, which has been wondering for a year or two if some of the fast-response quizzes, particularly the ones with simple questions, were lotteries and should be taxed as such. There seems less chance of government intervention. In May, Shaun Woodward, then a minister for broadcasting, muttered about an outright ban on premium-rate phone-ins if broadcasters failed to clean up their act. Mr. Woodward was re-shuffled the following month, and his successor has not repeated the threat.
The broadcasters - both commercial and public service - went through 0898gate with a whiff of arrogance. Until it became clear that the whole sector was not going to be trusted, the broadcasters wanted everything to be declared "good enough", and get right back to raking in their share of the huge call charges. Compliance with the letter of the law appeared enough for them. Yet Channel 4 and its agent swindled the British public out of many thousands of pounds. Channel 5 and its agent lied to the British public. The BBC was caught inviting telephone calls into a pre-recorded programme. ITV and its agents have repeatedly lied and deceived. Many operators on obscure cable channels are also seeing if a viewer and his money are soon parted.
The television corporations are taking their viewers for fools. They all bang on about a different advertising climate, about the tricks that worked twenty years ago and don't work now. 0898gate was proof that the British public still trusted television, and that trust was taken for granted and betrayed by creatively and morally bankrupt cowards. There was no reason why it should cost £1 to vote for Dancing on Ice or X Factor, and open your telephone to spam from the channel. No reason, other than ITV's naked greed, putting profit so far ahead of anything like probity. We never managed to confirm a claim in the New Statesman that ITV had instructed independent producers to place some form of participation TV at the core of any pitch for a new game show. It smelt as though it could be true, and that was a damning indictment of a once-proud channel.
And there are other indicators of the broadcasters' complacency. We can grudgingly accept a permanent on-screen identification, so long as it's subtle; many of the messes blighting the screen this year have been less subtle than an explosion in a paint factory, going right over people's heads. A few years ago, we noted that the climax to Perseverance was completely ruined by ITV's desire to promote the programme after the break during the jackpot game. Things have got worse: every channel now interrupts your viewing to tell you what rubbish is coming up after the programme you're still watching, while you're still watching it. And between the two comes the end credits; on the BBC, now squeezed into a box so small that they cannot actually be read. The voice-over for The People's Quiz Wildcard was credited on the final programme, but because the credits were so unreadably small, we still don't know who she was. These sound like petty complaints, but they only arise because the broadcasters are treating their audiences with a contemptuous lack of respect.
Returning to 0898gate, the list of people who have lost their job is small: the Blue Peter editor was first shuffled sideways and then fired; GMTV's managing director and Head of Enterprises fell on their swords. A 6 Music producer has been suspended, and the channel's controller submitted his resignation. No-one at ITV has gone, and we have not heard that the police are investigating this swindle.
Let the final word go to Aat Schouwenaar, Endemol's new chairman following their takeover by Mediaset. Call-and-lose television "is not a business model on which I would build the future of Endemol." He'll go far.
The R Word
In any other year, Channel 4's ongoing problems over racial abuse would be the main topic of discussion. The main controversy was in January, when a show that was vanishing up its own hype - three contestants had walked out, and transfer speculation about David Beckham was leading the celebrity press - suddenly sprang to life. Jade Goody was (perhaps unfairly) blamed for what was generally perceived as racist bullying of fellow Celebrity Big Brother contestant Shilpa Shetty. Should Jo O'Meara and Danielle Lloyd also take some of the blame? Very possibly, and both have found work rather thin on the ground in the year since. Was the row confected, in part, from a feeling that Mrs. Goody had become far more famous than she had any right to be, and that she deserved to be taken down a few pegs? Again, very possibly.
Whatever the reason was, the row culminated in over 40,000 complaints to regulator OFCOM, the sponsor walking away from the show, and questions asked in the Commons, with such trustworthy figures as Keith Vaz and Nadine Dorries calling for the abolition of a show they'd not actually seen. The eventual resolution came in May, with an unusually complex resolution. It wasn't wrong to transmit this apparently-racist material, but it was wrong to do so without challenging it. Endemol had made an error of judgement in the production process; by failing to tell C4 about an incident where some contestants were telling "Paki" limericks, the broadcaster was led to believe the incident was less serious than it was.
Just a few days after the Shetty incident, a contestant on Shipwrecked expressed highly negative views about black people. We never managed to see this episode, because C4 pulled it from the repeat and its on-demand service, claiming that the show would never see the light of day again. OFCOM eventually ruled that there had been no offence, as the views had been challenged in the broadcast, and we'd see the contestant realise the error of her ways. Shipwrecked itself, was undemanding fare for the viewers, and a few production tweaks could make it a great recorded reality show. It was certainly a step-up from the BBC's Castaway, which dropped from BBC1 to BBC3 and the final episode probably trickled out on one of the red button screens.
Was all sweetness and light now? Er, no. A couple of weeks into the amateur run of Big Brother, one of the contestants used a strong racial epithet to describe another contestant. Very quickly, the error of her ways was made apparent, and the matter appeared to be resolved internally. This wasn't enough for the producers, still stung from the criticism meted out earlier in the year. Back in January, it took four days for anyone from C4 or Endemol to comment on the growing row; in June, revenge was a dish served in little more than six hours. The producers exercised their prerogative to eliminate anyone, at any time, without giving a coherent reason. The contestant who had used what she thought was an affectionate greeting was out, leaving a telling final comment: "This wasn't a big thing, unless you edited it to be."
OFCOM passed judgement on this incident, too, saying that racism had been challenged. The regulator declined to pass judgement on whether the exclusion had been fair. Natural justice does not form part of their remit, though it's not clear to whom a disgruntled contestant can appeal, particularly when Endemol can line up their cronies in the media to squelch any opposition. The whole incident came back to mind a week or so ago, when BBC Radio 1 briefly excised the words "slag" and "faggot" from Fairytale of New York. Broadcasters are suddenly getting very twitchy about language, and they may well be ahead of shifts in the public mood.
This year's gimmick on amateur BB was to have a houseful of women to begin with, and introduce blokes as the show continued its 13 week run. With low ratings, a tremendous opportunity cost, and no spin-off profits, it's not clear how much more mileage there is in this format. Dermot O'Leary has seen which way the wind's blowing, this year's Little Brother show was mostly relegated to E4, and the host has confirmed that he'll not be presenting next year.
Best And Worst Of The Rest
Right, let's zap through the rest: sixty programmes in the next nine paragraphs, anyone?
