Poll of the Year 2022
(→Opens January 2nd) |
m |
||
Line 2: | Line 2: | ||
== Opens January 2nd 2023 == | == Opens January 2nd 2023 == | ||
+ | |||
+ | A list of new formats for 2022 follows. Please be aware that it may not be exhaustive, and that it mainly focusses on formats on broadcast television. | ||
+ | |||
+ | ==2022== | ||
+ | {| | ||
+ | |'''December''' | ||
+ | |- | ||
+ | |[[Britain Get Singing]] | ||
+ | |Singing | ||
+ | |- | ||
+ | |[[Cooking Up Love]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Pen/Campwyr]] | ||
+ | |Quiz, sport, regional (Wales) | ||
+ | |- | ||
+ | |[[Steve Wright's Quiz of the Year]] | ||
+ | |Radio, news | ||
+ | |- | ||
+ | |[[That's My Jam]] | ||
+ | |Stunts and Dares | ||
+ | |- | ||
+ | |'''November''' | ||
+ | |- | ||
+ | |[[Queens for the Night]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[The Traitors]] | ||
+ | |Reality, lying | ||
+ | |- | ||
+ | |[[You Won't Believe This]] | ||
+ | |Puzzle, lying | ||
+ | |- | ||
+ | |'''October''' | ||
+ | |- | ||
+ | |[[Aldi's Next Big Thing]] | ||
+ | |Business | ||
+ | |- | ||
+ | |[[The Big Blow Out]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Riddiculous]] | ||
+ | |General knowedge quiz, puzzle | ||
+ | |- | ||
+ | |[[Unbreakable (2)]] | ||
+ | |Reality | ||
+ | |- | ||
+ | |'''September''' | ||
+ | |- | ||
+ | |[[Bad Chefs]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Beauty and the Geek]] '''(R)''' | ||
+ | |Reality | ||
+ | |- | ||
+ | |[[Celeb Cooking School]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Hire Me]] | ||
+ | |Recruitment | ||
+ | |- | ||
+ | |[[Make Me Prime Minister]] | ||
+ | |Reality, politics | ||
+ | |- | ||
+ | |[[Ninja Warrior UK]] '''(R)''' | ||
+ | |Sports | ||
+ | |- | ||
+ | |'''August''' | ||
+ | |- | ||
+ | |[[Are You the One? UK]] | ||
+ | |Reality, dating | ||
+ | |- | ||
+ | |[[Dating With My Mates]] | ||
+ | |Dating | ||
+ | |- | ||
+ | |[[Fastest Finger First]] | ||
+ | |General knowledge quiz | ||
+ | |- | ||
+ | |[[Game on Grandparents]] | ||
+ | |Gaming | ||
+ | |- | ||
+ | |[[Garden of the Year]] | ||
+ | |Lifestyle (gardening) | ||
+ | |- | ||
+ | |[[Sport Relief All Star Games]] | ||
+ | |Sport | ||
+ | |- | ||
+ | |[[Wales' Home of the Year]] | ||
+ | |Lifestyle, regional (Wales) | ||
+ | |- | ||
+ | |'''July''' | ||
+ | |- | ||
+ | |[[Field of Dreams]] | ||
+ | |Sport | ||
+ | |- | ||
+ | |'''June''' | ||
+ | |- | ||
+ | |[[Hungry for It]] | ||
+ | |Lifestyle, food | ||
+ | |- | ||
+ | |[[One Question]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |'''May''' | ||
+ | |- | ||
+ | |[[Britain's Top Takeaways]] | ||
+ | |Food | ||
+ | |- | ||
+ | |[[Flipping Fast]] | ||
+ | |Lifestyle, property | ||
+ | |- | ||
+ | |[[Let's Make a Love Scene]] | ||
+ | |Dating | ||
+ | |- | ||
+ | |[[Lovestruck High]] | ||
+ | |Reality, romance | ||
+ | |- | ||
+ | |[[The Games]] '''(R)''' | ||
+ | |Reality, sport | ||
+ | |- | ||
+ | |'''April''' | ||
+ | |- | ||
+ | |[[The 1% Club]] | ||
+ | |Quiz, puzzles | ||
+ | |- | ||
+ | |[[Brain Reaction]] | ||
+ | |Comedy panel game | ||
+ | |- | ||
+ | |[[Crazy Contraptions]] | ||
+ | |Technological | ||
+ | |- | ||
+ | |[[Fight School (2)]] | ||
+ | |Sports (boxing) | ||
+ | |- | ||
+ | |[[Ministry of Offence]] | ||
+ | |Comedy panel game, news | ||
+ | |- | ||
+ | |[[The Remotely Amusing Game Show]] | ||
+ | |Comedy panel game, regional (Scotland) | ||
+ | |- | ||
+ | |[[Romeo & Duet]] | ||
+ | |Dating | ||
+ | |- | ||
+ | |[[Stitch, Please!]] | ||
+ | |Creative (costumes) | ||
+ | |- | ||
+ | |[[You Heard It Here First]] | ||
+ | |Radio, panel game | ||
+ | |- | ||
+ | |'''March''' | ||
+ | |- | ||
+ | |[[Bridge of Lies]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[The Drop]] | ||
+ | |Business and fashion | ||
+ | |- | ||
+ | |[[Fame in the Family]] | ||
+ | |Decision making, relations | ||
+ | |- | ||
+ | |[[Future Food Stars]] | ||
+ | |Business, cookery | ||
+ | |- | ||
+ | |[[The Great Big Tiny Design Challenge]] | ||
+ | |Miniature craft | ||
+ | |- | ||
+ | |[[Great British Treasure Hunt]] | ||
+ | |Lifestyle, history | ||
+ | |- | ||
+ | |[[The Island]] | ||
+ | |Panel game | ||
+ | |- | ||
+ | |[[One and Six Zeros]] | ||
+ | |Big prize quiz, general knowledge | ||
+ | |- | ||
+ | |[[Rock Till We Drop]] | ||
+ | |Music | ||
+ | |- | ||
+ | |[[Sign2Win]] | ||
+ | |Specialist Subjects Quiz | ||
+ | |- | ||
+ | |'''February''' | ||
+ | |- | ||
+ | |[[The Big Design Challenge]] | ||
+ | |Design | ||
+ | |- | ||
+ | |[[Britain's Best Young Artist]] | ||
+ | |Children's, art | ||
+ | |- | ||
+ | |[[Damned Lies]] | ||
+ | |Radio panel game, statistics | ||
+ | |- | ||
+ | |[[The Fast and the Farmer-ish]] | ||
+ | |Agriculture, driving | ||
+ | |- | ||
+ | |[[Gassed Up]] | ||
+ | |Motoring, celebrity challenges | ||
+ | |- | ||
+ | |[[Gwrach y Rhibyn]] | ||
+ | |Adventure, childrens, regional (Wales) | ||
+ | |- | ||
+ | |[[Loggerheads]] | ||
+ | |Lifestyle, creative, regional (Scotland) | ||
+ | |- | ||
+ | |[[The Real Dirty Dancing]] | ||
+ | |Reality, dance | ||
+ | |- | ||
+ | |[[Starstruck]] | ||
+ | |Variety, singing | ||
+ | |- | ||
+ | |'''January''' | ||
+ | |- | ||
+ | |[[The Great Cookbook Challenge]] | ||
+ | |Cookery | ||
+ | |- | ||
+ | |[[Limitless Win]] | ||
+ | |Big prize general knowledge quiz | ||
+ | |- | ||
+ | |[[Watercolour Challenge]] '''(R)''' | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Yn y Ffram]] | ||
+ | |Photography, regional (Wales) | ||
+ | |} |
Revision as of 11:17, 31 December 2022
It's the poll that EVERYBODY'S talking about, The UKGameshows.com/Bother's Bar Poll of the Year 2022, and it opens January 2nd! Join us then.Opens January 2nd 2023
A list of new formats for 2022 follows. Please be aware that it may not be exhaustive, and that it mainly focusses on formats on broadcast television.
2022
December | |
Britain Get Singing | Singing |
Cooking Up Love | Lifestyle |
Pen/Campwyr | Quiz, sport, regional (Wales) |
Steve Wright's Quiz of the Year | Radio, news |
That's My Jam | Stunts and Dares |
November | |
Queens for the Night | Variety |
The Traitors | Reality, lying |
You Won't Believe This | Puzzle, lying |
October | |
Aldi's Next Big Thing | Business |
The Big Blow Out | Lifestyle |
Riddiculous | General knowedge quiz, puzzle |
Unbreakable (2) | Reality |
September | |
Bad Chefs | Lifestyle |
Beauty and the Geek (R) | Reality |
Celeb Cooking School | Lifestyle |
Hire Me | Recruitment |
Make Me Prime Minister | Reality, politics |
Ninja Warrior UK (R) | Sports |
August | |
Are You the One? UK | Reality, dating |
Dating With My Mates | Dating |
Fastest Finger First | General knowledge quiz |
Game on Grandparents | Gaming |
Garden of the Year | Lifestyle (gardening) |
Sport Relief All Star Games | Sport |
Wales' Home of the Year | Lifestyle, regional (Wales) |
July | |
Field of Dreams | Sport |
June | |
Hungry for It | Lifestyle, food |
One Question | Quiz, general knowledge |
May | |
Britain's Top Takeaways | Food |
Flipping Fast | Lifestyle, property |
Let's Make a Love Scene | Dating |
Lovestruck High | Reality, romance |
The Games (R) | Reality, sport |
April | |
The 1% Club | Quiz, puzzles |
Brain Reaction | Comedy panel game |
Crazy Contraptions | Technological |
Fight School (2) | Sports (boxing) |
Ministry of Offence | Comedy panel game, news |
The Remotely Amusing Game Show | Comedy panel game, regional (Scotland) |
Romeo & Duet | Dating |
Stitch, Please! | Creative (costumes) |
You Heard It Here First | Radio, panel game |
March | |
Bridge of Lies | Quiz, general knowledge |
The Drop | Business and fashion |
Fame in the Family | Decision making, relations |
Future Food Stars | Business, cookery |
The Great Big Tiny Design Challenge | Miniature craft |
Great British Treasure Hunt | Lifestyle, history |
The Island | Panel game |
One and Six Zeros | Big prize quiz, general knowledge |
Rock Till We Drop | Music |
Sign2Win | Specialist Subjects Quiz |
February | |
The Big Design Challenge | Design |
Britain's Best Young Artist | Children's, art |
Damned Lies | Radio panel game, statistics |
The Fast and the Farmer-ish | Agriculture, driving |
Gassed Up | Motoring, celebrity challenges |
Gwrach y Rhibyn | Adventure, childrens, regional (Wales) |
Loggerheads | Lifestyle, creative, regional (Scotland) |
The Real Dirty Dancing | Reality, dance |
Starstruck | Variety, singing |
January | |
The Great Cookbook Challenge | Cookery |
Limitless Win | Big prize general knowledge quiz |
Watercolour Challenge (R) | Lifestyle |
Yn y Ffram | Photography, regional (Wales) |