New Shows
(→2021) |
m (→2024: Adding Junior Taskmaster, since Junior X have entries even if most lead to the adult one.) |
||
(184 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
('''R''') indicates a revival. | ('''R''') indicates a revival. | ||
- | == | + | ==2024== |
{| | {| | ||
+ | |'''December''' | ||
+ | |- | ||
+ | |[[Bullseye]] '''(R)''' | ||
+ | |Sports | ||
+ | |- | ||
+ | |[[Pictionary]] | ||
+ | |Puzzle, Board game conversion | ||
+ | |- | ||
+ | |[[You Bet!]] '''(R)''' | ||
+ | |Stunts and dares | ||
|- | |- | ||
|'''November''' | |'''November''' | ||
|- | |- | ||
- | |[[ | + | |[[Taskmaster|Junior Taskmaster]] |
|Stunt/dare show | |Stunt/dare show | ||
+ | |- | ||
+ | |[[Parents' Evening]] | ||
+ | |Family Game | ||
|- | |- | ||
|'''October''' | |'''October''' | ||
|- | |- | ||
- | | | + | |''no new shows'' |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
|'''September''' | |'''September''' | ||
|- | |- | ||
- | |[[ | + | |[[Bad Boyfriends]] |
- | | | + | |Reality |
|- | |- | ||
- | |[[ | + | |[[Dress the Nation]] |
- | | | + | |Lifestyle |
|- | |- | ||
- | |[[ | + | |[[House of the Year]] '''(R)''' |
- | | | + | |Regional (Northern Ireland), lifestyle, property |
|- | |- | ||
- | | | + | |'''August''' |
- | + | ||
|- | |- | ||
- | |[[ | + | |[[The Answer Run]] |
- | | | + | |Quiz, general knowledge |
|- | |- | ||
- | |[[ | + | |[[Dating Naked UK]] |
- | | | + | |Reality, dating |
|- | |- | ||
- | |[[ | + | |[[Love Is Blind UK]] |
- | | | + | |Reality, dating |
|- | |- | ||
- | |[[ | + | |[[Password]] '''(R)''' |
- | | | + | |Puzzle |
|- | |- | ||
- | |[[ | + | |[[Second-Hand Showdown]] |
- | + | |Lifestyle | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | | | + | |
|- | |- | ||
|'''July''' | |'''July''' | ||
|- | |- | ||
- | |[[ | + | |[[Battle in the Box]] |
- | | | + | |Reality, comedy |
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
|'''June''' | |'''June''' | ||
Line 81: | Line 69: | ||
|'''May''' | |'''May''' | ||
|- | |- | ||
- | |[[ | + | |[[Double the Money]] |
- | | | + | |Reality |
|- | |- | ||
- | |[[ | + | |[[Dubhlain DIY]] |
- | | | + | |Lifestyle, regional (Scotland) |
|- | |- | ||
- | |[[ | + | |[[The Fortune Hotel]] |
- | | | + | |Reality, decision making |
|- | |- | ||
- | |[[ | + | |[[National Trust Cook Off]] |
- | | | + | |Lifestyle, food |
|- | |- | ||
|'''April''' | |'''April''' | ||
|- | |- | ||
- | |[[ | + | |[[Love Triangle]] |
- | | | + | |Dating |
|- | |- | ||
- | |[[ | + | |[[Our Dream Farm]] |
- | | | + | |Recruitment, agriculture |
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
|'''March''' | |'''March''' | ||
|- | |- | ||
- | |[[ | + | |[[Josh Must Win]] |
- | | | + | |Reality, hidden camera |
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
|'''February''' | |'''February''' | ||
|- | |- | ||
- | |[[ | + | |[[Bring the Drama]] |
- | | | + | |Variety |
|- | |- | ||
- | |[[ | + | |[[Hot Mess Summer]] |
- | | | + | |Reality |
|- | |- | ||
- | |[[ | + | |[[One Person Found This Helpful]] |
+ | |Radio panel game | ||
+ | |- | ||
+ | |[[Out of Order (2)]] | ||
|Comedy panel game | |Comedy panel game | ||
|- | |- | ||
- | | | + | |[[Smart TV]] |
+ | |Comedy panel game, television | ||
|- | |- | ||
- | |[[ | + | |[[Unspeakable]] |
- | | | + | |Words, radio panel game |
|- | |- | ||
- | | | + | |'''January''' |
- | + | ||
|- | |- | ||
- | |[[ | + | |[[Gladiators]] '''(R)''' |
- | | | + | |Action and adventure |
|- | |- | ||
- | |[[ | + | |[[Jeopardy!]] '''(R)''' |
|Quiz, general knowledge | |Quiz, general knowledge | ||
|- | |- | ||
- | |[[ | + | |[[Style It Out]] |
- | | | + | |Childrens, lifestyle |
|- | |- | ||
- | |[[ | + | |[[Wheel of Fortune (2)]] '''(R)''' |
- | | | + | |Puzzle |
|- | |- | ||
- | |[[ | + | |[[Wing It]] |
- | | | + | |Improvisation, radio |
|} | |} |
Current revision as of 22:54, 20 December 2024
This page lists the most recent game show debuts and other shows almost ready for transmission.
For a list of past new shows from years gone by, we have a New Shows Archive page available.
(R) indicates a revival.
2024
December | |
Bullseye (R) | Sports |
Pictionary | Puzzle, Board game conversion |
You Bet! (R) | Stunts and dares |
November | |
Junior Taskmaster | Stunt/dare show |
Parents' Evening | Family Game |
October | |
no new shows | |
September | |
Bad Boyfriends | Reality |
Dress the Nation | Lifestyle |
House of the Year (R) | Regional (Northern Ireland), lifestyle, property |
August | |
The Answer Run | Quiz, general knowledge |
Dating Naked UK | Reality, dating |
Love Is Blind UK | Reality, dating |
Password (R) | Puzzle |
Second-Hand Showdown | Lifestyle |
July | |
Battle in the Box | Reality, comedy |
June | |
no new shows | |
May | |
Double the Money | Reality |
Dubhlain DIY | Lifestyle, regional (Scotland) |
The Fortune Hotel | Reality, decision making |
National Trust Cook Off | Lifestyle, food |
April | |
Love Triangle | Dating |
Our Dream Farm | Recruitment, agriculture |
March | |
Josh Must Win | Reality, hidden camera |
February | |
Bring the Drama | Variety |
Hot Mess Summer | Reality |
One Person Found This Helpful | Radio panel game |
Out of Order (2) | Comedy panel game |
Smart TV | Comedy panel game, television |
Unspeakable | Words, radio panel game |
January | |
Gladiators (R) | Action and adventure |
Jeopardy! (R) | Quiz, general knowledge |
Style It Out | Childrens, lifestyle |
Wheel of Fortune (2) (R) | Puzzle |
Wing It | Improvisation, radio |