Index T
m |
(→Shows) |
||
(134 intermediate revisions not shown) | |||
Line 11: | Line 11: | ||
[[Alan Taylor|Taylor, Alan]] | [[Alan Taylor|Taylor, Alan]] | ||
+ | |||
+ | [[Ellie Taylor|Taylor, Ellie]] | ||
[[Margherita Taylor|Taylor, Margherita]] | [[Margherita Taylor|Taylor, Margherita]] | ||
[[Shaw Taylor|Taylor, Shaw]] | [[Shaw Taylor|Taylor, Shaw]] | ||
+ | |||
+ | [[Stephen Taylor Woodrow|Taylor Woodrow, Stephen]] | ||
+ | |||
+ | [[Rachel de Thame|Thame, Rachel de]] | ||
[[Jamie Theakston|Theakston, Jamie]] | [[Jamie Theakston|Theakston, Jamie]] | ||
Line 35: | Line 41: | ||
[[Bruno Tonioli|Tonioli, Bruno]] | [[Bruno Tonioli|Tonioli, Bruno]] | ||
+ | |||
+ | [[Paul Tonkinson|Tonkinson, Paul]] | ||
[[Barry Took|Took, Barry]] | [[Barry Took|Took, Barry]] | ||
+ | |||
+ | [[Pip Torrens|Torrens, Pip]] | ||
[[Dave Lee Travis|Travis, Dave Lee]] | [[Dave Lee Travis|Travis, Dave Lee]] | ||
+ | |||
+ | [[Tommy Trinder|Trinder, Tommy]] | ||
[[Brian Trueman|Trueman, Brian]] | [[Brian Trueman|Trueman, Brian]] | ||
[[Phil Tufnell|Tufnell, Phil]] | [[Phil Tufnell|Tufnell, Phil]] | ||
+ | |||
+ | [[Bill Turnbull|Turnbull, Bill]] | ||
[[Anthea Turner|Turner, Anthea]] | [[Anthea Turner|Turner, Anthea]] | ||
Line 52: | Line 66: | ||
<pick>'''Taster''' - A piece of video tape used to give the viewer an idea of the prizes on offer. This is particularly used for prizes which are not physical objects (e.g. holidays).</pick> | <pick>'''Taster''' - A piece of video tape used to give the viewer an idea of the prizes on offer. This is particularly used for prizes which are not physical objects (e.g. holidays).</pick> | ||
<pick>'''Theme music''' - A melody used to identify a TV programme.</pick> | <pick>'''Theme music''' - A melody used to identify a TV programme.</pick> | ||
- | <pick>'''Think music''' - A piece of music played while the contestants think about their answer. It is necessary because silence for any significant length of time (known as “dead air”) can be very alienating to the viewer. In the end game of Jeopardy, a 30-second piece of think music is played while the answers are written down.</pick> | + | <pick>'''Think music''' - A piece of music played while the contestants think about their answer. It is necessary because silence for any significant length of time (known as “dead air”) can be very alienating to the viewer. In the end game of [[Jeopardy!]], a 30-second piece of think music is played while the answers are written down.</pick> |
- | <pick>'''Tiebreaker''' - A | + | <pick>'''Tiebreaker''' - A means of deciding the winner when the game ends with two or more contestants on the same score. For instance, [[University Challenge]] breaks ties by asking extra starter questions until one is answered correctly (or interrupted incorrectly), while [[Countdown]] breaks ties with extra conundrums.</pick> |
<pick>'''Timeslot''' - The time of day in which a programme is transmitted by a broadcaster. It will dictate the target audience and tone of the show. Usually timeslots come in lengths of 30 and 60 minutes, and less frequently 45 and 90 minutes. Hence, if your format requires an unusual timeslot it is more difficult to commission and sell abroad.</pick> | <pick>'''Timeslot''' - The time of day in which a programme is transmitted by a broadcaster. It will dictate the target audience and tone of the show. Usually timeslots come in lengths of 30 and 60 minutes, and less frequently 45 and 90 minutes. Hence, if your format requires an unusual timeslot it is more difficult to commission and sell abroad.</pick> | ||
<pick>'''Titles''' - The opening sequence that introduces a programme, usually containing computer graphics, film footage and/or programme clips. They are important in retaining an audience's retention since many people decide whether to change channels while the titles are running. Sometimes large proportions (up to 20%) of the overall programme budget is spent on them.</pick> | <pick>'''Titles''' - The opening sequence that introduces a programme, usually containing computer graphics, film footage and/or programme clips. They are important in retaining an audience's retention since many people decide whether to change channels while the titles are running. Sometimes large proportions (up to 20%) of the overall programme budget is spent on them.</pick> | ||
Line 70: | Line 84: | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
|- | |- | ||
- | |[[Take a Letter]] | + | |[[Take a Hike]] |
+ | |Competitive rambling | ||
+ | |- | ||
+ | |[[Take a Letter (1)]] | ||
|Family game show | |Family game show | ||
+ | |- | ||
+ | |[[Take a Letter (2)]] | ||
+ | |Family game show | ||
+ | |- | ||
+ | |[[Take it Like a Fan]] | ||
+ | |Sports | ||
|- | |- | ||
|[[Take It or Leave It (1)]] | |[[Take It or Leave It (1)]] | ||
Line 78: | Line 101: | ||
|[[Take It or Leave It (2)]] | |[[Take It or Leave It (2)]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Take Me Out]] | ||
+ | |Dating | ||
+ | |- | ||
+ | |[[Take Off]] | ||
+ | |Variety | ||
|- | |- | ||
|[[Take on the Takeaway]] | |[[Take on the Takeaway]] | ||
|Lifestyle | |Lifestyle | ||
+ | |- | ||
+ | |[[Take on the Twisters]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Take Over]] | ||
+ | |Decision making | ||
|- | |- | ||
|[[Take 7]] | |[[Take 7]] | ||
- | | | + | |Quiz, themed (various), regional (South) |
|- | |- | ||
|[[Take the Plunge]] | |[[Take the Plunge]] | ||
Line 90: | Line 125: | ||
|[[Take the Stage]] | |[[Take the Stage]] | ||
|Variety | |Variety | ||
+ | |- | ||
+ | |[[Take the Tower]] | ||
+ | |Stunts and dares | ||
|- | |- | ||
|[[Take Your Pick]] | |[[Take Your Pick]] | ||
Line 98: | Line 136: | ||
|- | |- | ||
|[[Takeshi's Castle]] | |[[Takeshi's Castle]] | ||
- | |Action | + | |Action and adventure |
+ | |- | ||
+ | |[[Taking The Next Step]] | ||
+ | |Childrens, dance | ||
|- | |- | ||
|[[Taking the Pitch]] | |[[Taking the Pitch]] | ||
|Sports | |Sports | ||
+ | |- | ||
+ | |[[The Talent Show Story]] | ||
+ | |Documentary | ||
+ | |- | ||
+ | |[[The Talent Trial]] | ||
+ | |Variety, regional (West of England) | ||
+ | |- | ||
+ | |[[Talk Yourself Out of This]] | ||
+ | |Radio, panel game, improvisation | ||
|- | |- | ||
|[[Talkabout]] | |[[Talkabout]] | ||
|Puzzle | |Puzzle | ||
+ | |- | ||
+ | |[[Talking Scots]] | ||
+ | |Panel game?, regional (Scotland) | ||
|- | |- | ||
|[[Talking Telephone Numbers]] | |[[Talking Telephone Numbers]] | ||
|Variety | |Variety | ||
+ | |- | ||
+ | |[[The Talk Sport Quiz]] | ||
+ | |Sports quiz, radio | ||
|- | |- | ||
|[[Tall Story Club]] | |[[Tall Story Club]] | ||
Line 116: | Line 172: | ||
|- | |- | ||
|[[Tall Tales and Antique Sales]] | |[[Tall Tales and Antique Sales]] | ||
- | | | + | |Lifestyle, regional (Anglia/London) |
|- | |- | ||
|[[Tarby's Frame Game]] | |[[Tarby's Frame Game]] | ||
Line 125: | Line 181: | ||
|- | |- | ||
|[[Try for Ten|Taro Deg]] | |[[Try for Ten|Taro Deg]] | ||
- | | | + | |Quiz, general knowledge |
+ | |- | ||
+ | |[[Taskmaster]] | ||
+ | |Stunt/dare show | ||
+ | |- | ||
+ | |[[Taste the Nation]] | ||
+ | |Inter-county cookery show | ||
+ | |- | ||
+ | |[[The Taste]] | ||
+ | |Cookery | ||
|- | |- | ||
|[[Tasting Bee]] | |[[Tasting Bee]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Tattoo Artist of the Year]] | ||
+ | |Reality, lifestyle | ||
|- | |- | ||
|[[Techno Games]] | |[[Techno Games]] | ||
Line 135: | Line 203: | ||
|[[Win, Lose or Draw|Teen Win, Lose or Draw]] | |[[Win, Lose or Draw|Teen Win, Lose or Draw]] | ||
|Puzzle | |Puzzle | ||
+ | |- | ||
+ | |[[Television Brain of Britain]] | ||
+ | |Quiz, general knowledge | ||
|- | |- | ||
|[[Television Scrabble]] | |[[Television Scrabble]] | ||
Line 143: | Line 214: | ||
|- | |- | ||
|[[Tell Me More]] | |[[Tell Me More]] | ||
+ | |Panel game | ||
+ | |- | ||
+ | |[[Tell the Tale]] | ||
|Panel game | |Panel game | ||
|- | |- | ||
Line 150: | Line 224: | ||
|[[Telly Addicts]] | |[[Telly Addicts]] | ||
|Quiz, themed (TV) | |Quiz, themed (TV) | ||
+ | |- | ||
+ | |[[Telly Phonin']] | ||
+ | |Phone-in, regional (Wales) | ||
|- | |- | ||
|[[Telly Quiz]] | |[[Telly Quiz]] | ||
Line 159: | Line 236: | ||
|[[Temptation Island (UK)]] | |[[Temptation Island (UK)]] | ||
|Dating | |Dating | ||
+ | |- | ||
+ | |[[Tempting Fortune]] | ||
+ | |Reality | ||
|- | |- | ||
|[[Ten... Twenty... Thirty]] | |[[Ten... Twenty... Thirty]] | ||
- | | | + | |Quiz, regional (Wales) |
+ | |- | ||
+ | |[[Tenable]] | ||
+ | |Quiz, general knowledge | ||
|- | |- | ||
|[[Tenball]] | |[[Tenball]] | ||
|Sports | |Sports | ||
+ | |- | ||
+ | |[[Ten Mile Menu]] | ||
+ | |Lifestyle | ||
|- | |- | ||
|[[The Tennis Elbow Foot Game]] | |[[The Tennis Elbow Foot Game]] | ||
|Radio, panel game | |Radio, panel game | ||
|- | |- | ||
- | |[[ | + | |[[Ten to the Top]] |
- | | | + | |Themed quiz (pop music), radio |
+ | |- | ||
+ | |[[Terms and Conditions Apply]] | ||
+ | |Comedy panel game | ||
|- | |- | ||
|[[Terror Towers]] | |[[Terror Towers]] | ||
|Childrens | |Childrens | ||
+ | |- | ||
+ | |[[Test Drive]] | ||
+ | |Quiz, travel (Scotland) | ||
+ | |- | ||
+ | |[[Test the Nation]] | ||
+ | |Quiz, themed | ||
|- | |- | ||
|[[Teulu-Ffon]] | |[[Teulu-Ffon]] | ||
- | | | + | |Quiz, general knowledge, regional (Wales) |
|- | |- | ||
|[[Thall Thairis]] | |[[Thall Thairis]] | ||
- | | | + | |Regional (Scotland) |
|- | |- | ||
|[[Thank God You're Here]] | |[[Thank God You're Here]] | ||
- | | | + | |Comedy panel game (improvisation) |
|- | |- | ||
|[[Thank Your Lucky Stars]] | |[[Thank Your Lucky Stars]] | ||
|Variety | |Variety | ||
+ | |- | ||
+ | |[[That Dog Can Dance!]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[That Music Show]] | ||
+ | |Panel game, music | ||
+ | |- | ||
+ | |[[That Puppet Game Show]] | ||
+ | |Stunts and dares | ||
|- | |- | ||
|[[That'll Test 'Em]] | |[[That'll Test 'Em]] | ||
Line 198: | Line 302: | ||
|[[That's History]] | |[[That's History]] | ||
|Quiz, themed (history) | |Quiz, themed (history) | ||
+ | |- | ||
+ | |[[That's My Jam]] | ||
+ | |Stunts and Dares | ||
|- | |- | ||
|[[That's My Dog]] | |[[That's My Dog]] | ||
Line 212: | Line 319: | ||
|- | |- | ||
|[[That's What You Think!]] | |[[That's What You Think!]] | ||
- | | | + | |Quiz, regional (South) |
|- | |- | ||
|[[That's Your Lot]] | |[[That's Your Lot]] | ||
|Quiz, themed (antiques) | |Quiz, themed (antiques) | ||
+ | |- | ||
+ | |[[The Third Degree]] | ||
+ | |Quiz, general knowledge | ||
|- | |- | ||
|[[Theatre Quiz]] | |[[Theatre Quiz]] | ||
Line 221: | Line 331: | ||
|- | |- | ||
|[[There Goes That Song Again]] | |[[There Goes That Song Again]] | ||
- | | | + | |Music |
+ | |- | ||
+ | |[[There's No Taste Like Home]] | ||
+ | |Lifestyle | ||
|- | |- | ||
|[[There's Something About Miriam]] | |[[There's Something About Miriam]] | ||
|Dating | |Dating | ||
+ | |- | ||
+ | |[[There's Something About Movies]] | ||
+ | |Comedy panel game | ||
|- | |- | ||
|[[They Think it's All Over]] | |[[They Think it's All Over]] | ||
Line 232: | Line 348: | ||
|Quiz, themed | |Quiz, themed | ||
|- | |- | ||
- | |[[Think of a Number]] | + | |[[Think of a Number (1)]] |
- | | | + | |Radio, panel game |
+ | |- | ||
+ | |[[Think of a Number (2)]] | ||
+ | |Quiz, regional (Wales) | ||
|- | |- | ||
|[[Think Tank (1)]] | |[[Think Tank (1)]] | ||
Line 240: | Line 359: | ||
|[[Think Tank (2)]] | |[[Think Tank (2)]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Think Tank (3)]] | ||
+ | |General knowledge quiz | ||
|- | |- | ||
|[[Third Degree]] | |[[Third Degree]] | ||
|Radio, academic quiz | |Radio, academic quiz | ||
|- | |- | ||
- | |[[The | + | |[[The 3rd Degree]] |
- | | | + | |Radio, academic quiz |
+ | |- | ||
+ | |[[31 Days in May]] | ||
+ | |Radio, phone-in quiz | ||
+ | |- | ||
+ | |[[This is My House]] | ||
+ | |Panel game | ||
|- | |- | ||
|[[This is My Moment]] | |[[This is My Moment]] | ||
|Variety | |Variety | ||
+ | |- | ||
+ | |[[This is Your Chance]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[This Time Next Year]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[This Time Tomorrow]] | ||
+ | |Quiz, general knowledge, Lottery | ||
+ | |- | ||
+ | |[[The Dylan Thomas Pub Quiz]] | ||
+ | |Literature | ||
|- | |- | ||
|[[Those Wonderful TV Times]] | |[[Those Wonderful TV Times]] | ||
|Panel game, themed quiz (television) | |Panel game, themed quiz (television) | ||
+ | |- | ||
+ | |[[3 by 3]] | ||
+ | |Quiz, general knowledge | ||
|- | |- | ||
|[[Three Fat Brides, One Thin Dress]] | |[[Three Fat Brides, One Thin Dress]] | ||
|Lifestyle | |Lifestyle | ||
+ | |- | ||
+ | |[[3G Boss]] | ||
+ | |Business | ||
+ | |- | ||
+ | |[[Three in a Bed]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Three in a Row]] | ||
+ | |Radio, quiz | ||
|- | |- | ||
|[[Three Little Words]] | |[[Three Little Words]] | ||
Line 264: | Line 416: | ||
|[[Three's a Crowd]] | |[[Three's a Crowd]] | ||
|Dating | |Dating | ||
- | |||
- | |||
- | |||
|- | |- | ||
|[[Through the Keyhole]] | |[[Through the Keyhole]] | ||
Line 294: | Line 443: | ||
|[[Time Cycle]] | |[[Time Cycle]] | ||
|Radio panel game | |Radio panel game | ||
+ | |- | ||
+ | |[[The Time it Takes]] | ||
+ | |Family game, general knowledge quiz | ||
|- | |- | ||
|[[Time Please]] | |[[Time Please]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
- | |||
- | |||
- | |||
|- | |- | ||
|[[Timekeepers]] | |[[Timekeepers]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Timeline]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
|- | |- | ||
Line 309: | Line 461: | ||
|[[Tipit]] | |[[Tipit]] | ||
|Family game show | |Family game show | ||
+ | |- | ||
+ | |[[Tipping Point]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[TMi]] | ||
+ | |Children's | ||
|- | |- | ||
|[[To Boldly Go]] | |[[To Boldly Go]] | ||
Line 323: | Line 481: | ||
|- | |- | ||
|[[Today's the Day]] | |[[Today's the Day]] | ||
- | |Quiz, themed ( | + | |Quiz, themed (nostalgia) |
|- | |- | ||
|[[Tomorrow's World Christmas Quiz]] | |[[Tomorrow's World Christmas Quiz]] | ||
|Quiz, themed (science) | |Quiz, themed (science) | ||
|- | |- | ||
- | |[[Too Many Cooks]] | + | |[[Tongue Twister Bee]] |
+ | |Radio, family game show | ||
+ | |- | ||
+ | |[[Tonight's the Night]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[Too Hot to Handle]] | ||
+ | |Reality, dating | ||
+ | |- | ||
+ | |[[Too Many Cooks (1)]] | ||
|Lifestyle | |Lifestyle | ||
+ | |- | ||
+ | |[[Too Many Cooks (2)]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Tool Academy]] | ||
+ | |Relationships | ||
|- | |- | ||
|[[Top!]] | |[[Top!]] | ||
Line 336: | Line 509: | ||
|[[Top Banana]] | |[[Top Banana]] | ||
|Childrens | |Childrens | ||
+ | |- | ||
+ | |[[Top Class]] | ||
+ | |Childrens, general knowledge quiz | ||
|- | |- | ||
|[[Top Club]] | |[[Top Club]] | ||
Line 342: | Line 518: | ||
|[[Top Dog]] | |[[Top Dog]] | ||
|Lifestyle | |Lifestyle | ||
+ | |- | ||
+ | |Sport Relief's [[Sport Relief's Top Dog|Top Dog]] | ||
+ | |Animals (dogs) | ||
+ | |- | ||
+ | |[[Top Dog Model]] | ||
+ | |Reality | ||
|- | |- | ||
|[[Top Firm]] | |[[Top Firm]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Top of the Farm]] | ||
+ | |Quiz, themed (farming) | ||
|- | |- | ||
|[[Top of the Form]] | |[[Top of the Form]] | ||
- | | | + | |Radio, academic quiz |
+ | |- | ||
+ | |[[Top of the Shop]] | ||
+ | |Lifestyle, food | ||
|- | |- | ||
|[[Top of the World]] | |[[Top of the World]] | ||
Line 354: | Line 542: | ||
|[[Top Secret]] | |[[Top Secret]] | ||
|Childrens | |Childrens | ||
+ | |- | ||
+ | |[[Top Team]] | ||
+ | |Radio, childrens, academic quiz | ||
|- | |- | ||
|[[Top Tip Challenge]] | |[[Top Tip Challenge]] | ||
Line 366: | Line 557: | ||
|[[Topranko!]] | |[[Topranko!]] | ||
|Quiz | |Quiz | ||
+ | |- | ||
+ | |[[Total Wipeout]] | ||
+ | |Family game show | ||
+ | |- | ||
+ | |[[Totally Saturday]] | ||
+ | |Stunts and dares | ||
+ | |- | ||
+ | |[[The Totally Senseless Game Show]] | ||
+ | |Variety | ||
|- | |- | ||
|[[Totally Top Trumps]] | |[[Totally Top Trumps]] | ||
Line 378: | Line 578: | ||
|[[Tournament]] | |[[Tournament]] | ||
|Sports (jousting) | |Sports (jousting) | ||
+ | |- | ||
+ | |[[The Tournament]] | ||
+ | |General knowledge quiz | ||
+ | |- | ||
+ | |[[Town and Country Quiz]] | ||
+ | |Radio, general knowledge quiz | ||
|- | |- | ||
|[[Town Challenge]] | |[[Town Challenge]] | ||
|Family game show | |Family game show | ||
+ | |- | ||
+ | |[[Trade Your Way to the USA]] | ||
+ | |Childrens | ||
+ | |- | ||
+ | |[[Trading Places]] | ||
+ | |Business | ||
|- | |- | ||
|[[Trading Treasures]] | |[[Trading Treasures]] | ||
Line 389: | Line 601: | ||
|- | |- | ||
|[[Traed Oer]] | |[[Traed Oer]] | ||
- | | | + | |Stunts and dares, regional (Wales) |
+ | |- | ||
+ | |[[Trailblazers]] | ||
+ | |Action and adventure | ||
|- | |- | ||
|[[Traitor]] | |[[Traitor]] | ||
|Panel game | |Panel game | ||
+ | |- | ||
+ | |[[The Traitors]] | ||
+ | |Reality, Lying | ||
|- | |- | ||
|[[Transatlantic Quiz]] | |[[Transatlantic Quiz]] | ||
Line 409: | Line 627: | ||
|Quiz, themed (geography) | |Quiz, themed (geography) | ||
|- | |- | ||
- | |[[ | + | |[[Trak Trix]] |
|Childrens | |Childrens | ||
|- | |- | ||
Line 416: | Line 634: | ||
|- | |- | ||
|[[Treasure Hunt (2)]] | |[[Treasure Hunt (2)]] | ||
- | |Action | + | |Action and adventure |
|- | |- | ||
- | |[[Treasure Island]] | + | |[[Treasure Island (1)]] |
- | | | + | |General knowledge quiz, regional (Wales) |
+ | |- | ||
+ | |[[Treasure Island (2)]] | ||
+ | |Reality, survival | ||
|- | |- | ||
|[[Treasure Trail]] | |[[Treasure Trail]] | ||
Line 431: | Line 652: | ||
|- | |- | ||
|[[Trick or Treat]] | |[[Trick or Treat]] | ||
- | | | + | |Stunts and dares |
+ | |- | ||
+ | |[[Tricks of the Trade]] | ||
+ | |Radio, Specialist subjects quiz | ||
|- | |- | ||
|[[Trivia Test Match]] | |[[Trivia Test Match]] | ||
Line 440: | Line 664: | ||
|- | |- | ||
|[[Trouble in Paradise]] | |[[Trouble in Paradise]] | ||
- | |Lifestyle, Reality | + | |Lifestyle, reality |
+ | |- | ||
+ | |[[True Lies]] | ||
+ | |Comedy panel game | ||
+ | |- | ||
+ | |[[True Love or True Lies]] | ||
+ | |Reality, relationships | ||
+ | |- | ||
+ | |[[True or False]] | ||
+ | |Lying | ||
|- | |- | ||
|[[Truly, Madly, Weekly]] | |[[Truly, Madly, Weekly]] | ||
- | | | + | |Panel game, news, regional (South) |
|- | |- | ||
|[[Trust Me]] | |[[Trust Me]] | ||
|Puzzle | |Puzzle | ||
+ | |- | ||
+ | |[[Trust Me I'm a Holiday Rep]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Trycar]] | ||
+ | |Motoring, Wales | ||
|- | |- | ||
|[[Try for Ten]] | |[[Try for Ten]] | ||
- | | | + | |Quiz, general knowledge |
+ | |- | ||
+ | |[[Tumble]] | ||
+ | |Celebrity gymnastics | ||
|- | |- | ||
|[[Turnabout (1)]] | |[[Turnabout (1)]] | ||
Line 468: | Line 710: | ||
|[[TV Scrabble]] | |[[TV Scrabble]] | ||
|Board game conversion | |Board game conversion | ||
+ | |- | ||
+ | |[[TV Showdown]] | ||
+ | |Quiz, themed (television) | ||
|- | |- | ||
|[[TV Times Star Family Challenge]] | |[[TV Times Star Family Challenge]] | ||
|Family game show | |Family game show | ||
+ | |- | ||
+ | |[[12 Stars of Christmas]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[The 21st Question]] | ||
+ | |Quiz, general knowledge | ||
|- | |- | ||
|[[24 Hour Quiz]] | |[[24 Hour Quiz]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[24 Hour Panel People]] | ||
+ | |Comedy panel game, webcast | ||
|- | |- | ||
|[[29 Minutes of Fame]] | |[[29 Minutes of Fame]] | ||
Line 486: | Line 740: | ||
|[[Twister]] | |[[Twister]] | ||
|Childrens | |Childrens | ||
+ | |- | ||
+ | |[[Two by Two]] | ||
+ | |Radio, panel game (nature) | ||
|- | |- | ||
|[[Two for the Money]] | |[[Two for the Money]] | ||
Line 492: | Line 749: | ||
|[[2 for 2000]] | |[[2 for 2000]] | ||
|Childrens | |Childrens | ||
+ | |- | ||
+ | |[[Two in One]] | ||
+ | |Radio, panel game | ||
+ | |- | ||
+ | |[[£250 Red Cross Radio Contest]] | ||
+ | |Radio, puzzle | ||
|- | |- | ||
|[[2000 to 1]] | |[[2000 to 1]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Two Tribes]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Ty Am Ddim]] | ||
+ | |Lifestyle, regional (Wales) | ||
|- | |- | ||
|[[Tycoon]] | |[[Tycoon]] | ||
|Business | |Business | ||
|} | |} |
Current revision as of 23:47, 1 February 2024
T is for... Theme music - A melody used to identify a TV programme.
Shows
Title | Genre |
Tactile Bee | Quiz, general knowledge |
Take a Hike | Competitive rambling |
Take a Letter (1) | Family game show |
Take a Letter (2) | Family game show |
Take it Like a Fan | Sports |
Take It or Leave It (1) | Literary |
Take It or Leave It (2) | Quiz, general knowledge |
Take Me Out | Dating |
Take Off | Variety |
Take on the Takeaway | Lifestyle |
Take on the Twisters | Quiz, general knowledge |
Take Over | Decision making |
Take 7 | Quiz, themed (various), regional (South) |
Take the Plunge | Family game show |
Take the Stage | Variety |
Take the Tower | Stunts and dares |
Take Your Pick | Family game show |
Takeover Bid | Family game show |
Takeshi's Castle | Action and adventure |
Taking The Next Step | Childrens, dance |
Taking the Pitch | Sports |
The Talent Show Story | Documentary |
The Talent Trial | Variety, regional (West of England) |
Talk Yourself Out of This | Radio, panel game, improvisation |
Talkabout | Puzzle |
Talking Scots | Panel game?, regional (Scotland) |
Talking Telephone Numbers | Variety |
The Talk Sport Quiz | Sports quiz, radio |
Tall Story Club | Panel game, lying |
Y Talwrn | Poetry, regional (Wales) |
Tall Tales and Antique Sales | Lifestyle, regional (Anglia/London) |
Tarby's Frame Game | Family game show |
Taro' Mlaen | Childrens, regional (Wales) |
Taro Deg | Quiz, general knowledge |
Taskmaster | Stunt/dare show |
Taste the Nation | Inter-county cookery show |
The Taste | Cookery |
Tasting Bee | Quiz, general knowledge |
Tattoo Artist of the Year | Reality, lifestyle |
Techno Games | Technological |
Teen Win, Lose or Draw | Puzzle |
Television Brain of Britain | Quiz, general knowledge |
Television Scrabble | Board game conversion |
Television Top of the Form | Quiz, academic |
Tell Me More | Panel game |
Tell the Tale | Panel game |
Tell the Truth | Panel game |
Telly Addicts | Quiz, themed (TV) |
Telly Phonin' | Phone-in, regional (Wales) |
Telly Quiz | Quiz, themed (TV) |
Tellystack | Quiz, themed (TV) |
Temptation Island (UK) | Dating |
Tempting Fortune | Reality |
Ten... Twenty... Thirty | Quiz, regional (Wales) |
Tenable | Quiz, general knowledge |
Tenball | Sports |
Ten Mile Menu | Lifestyle |
The Tennis Elbow Foot Game | Radio, panel game |
Ten to the Top | Themed quiz (pop music), radio |
Terms and Conditions Apply | Comedy panel game |
Terror Towers | Childrens |
Test Drive | Quiz, travel (Scotland) |
Test the Nation | Quiz, themed |
Teulu-Ffon | Quiz, general knowledge, regional (Wales) |
Thall Thairis | Regional (Scotland) |
Thank God You're Here | Comedy panel game (improvisation) |
Thank Your Lucky Stars | Variety |
That Dog Can Dance! | Variety |
That Music Show | Panel game, music |
That Puppet Game Show | Stunts and dares |
That'll Test 'Em | Quiz, themed (school curricula) |
That's Entertainment | Quiz, themed (showbusiness) |
That's Genius! | Childrens, technological |
That's History | Quiz, themed (history) |
That's My Jam | Stunts and Dares |
That's My Dog | Lifestyle |
That's News to Me | Quiz, themed (current affairs) |
That's Showbusiness | Quiz, themed (showbusiness) |
That's the Question | Quiz |
That's What You Think! | Quiz, regional (South) |
That's Your Lot | Quiz, themed (antiques) |
The Third Degree | Quiz, general knowledge |
Theatre Quiz | Quiz, themed (theatre) |
There Goes That Song Again | Music |
There's No Taste Like Home | Lifestyle |
There's Something About Miriam | Dating |
There's Something About Movies | Comedy panel game |
They Think it's All Over | Comedy panel game (sports) |
They're Off! | Quiz, themed |
Think of a Number (1) | Radio, panel game |
Think of a Number (2) | Quiz, regional (Wales) |
Think Tank (1) | Academic quiz |
Think Tank (2) | Quiz, general knowledge |
Think Tank (3) | General knowledge quiz |
Third Degree | Radio, academic quiz |
The 3rd Degree | Radio, academic quiz |
31 Days in May | Radio, phone-in quiz |
This is My House | Panel game |
This is My Moment | Variety |
This is Your Chance | Variety |
This Time Next Year | Lifestyle |
This Time Tomorrow | Quiz, general knowledge, Lottery |
The Dylan Thomas Pub Quiz | Literature |
Those Wonderful TV Times | Panel game, themed quiz (television) |
3 by 3 | Quiz, general knowledge |
Three Fat Brides, One Thin Dress | Lifestyle |
3G Boss | Business |
Three in a Bed | Lifestyle |
Three in a Row | Radio, quiz |
Three Little Words | Puzzle |
3-2-1 | Family game show |
Three's a Crowd | Dating |
Through the Keyhole | Panel game |
Thumbs Up | Childrens |
Thunder Races | Technological |
Tibs and Fibs | Quiz, themed (medical) |
Tichpuzzle! | Childrens |
T.I.G.S. | Childrens |
Time Busters | Childrens |
Time Commanders | Educational |
Time Cycle | Radio panel game |
The Time it Takes | Family game, general knowledge quiz |
Time Please | Quiz, general knowledge |
Timekeepers | Quiz, general knowledge |
Timeline | Quiz, general knowledge |
Tiny and Mr Duk's Huge Show | Childrens |
Tipit | Family game show |
Tipping Point | Quiz, general knowledge |
TMi | Children's |
To Boldly Go | Radio, panel game |
To Boldly Go Where No Quiz Has Gone Before | Quiz, themed (Star Trek) |
Tomhais | Puzzle, regional (Scotland) |
To Me... To You... | Childrens |
Today's the Day | Quiz, themed (nostalgia) |
Tomorrow's World Christmas Quiz | Quiz, themed (science) |
Tongue Twister Bee | Radio, family game show |
