New Shows Archive
(→1999) |
|||
(180 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | Jump to: [[New Shows Archive#1982|1982]] | [[New Shows Archive#1983|1983]] | [[New Shows Archive#1984|1984]] | [[New Shows Archive#1985|1985]] | [[New Shows Archive#1986|1986]] | [[New Shows Archive#1987|1987]] | [[New Shows Archive#1988|1988]] | [[New Shows Archive#1989|1989]] | [[New Shows Archive#1990|1990]] | [[New Shows Archive#1991|1991]] | [[New Shows Archive#1992|1992]] | [[New Shows Archive#1993|1993]] | [[New Shows Archive#1994|1994]] | [[New Shows Archive#1995|1995]] | [[New Shows Archive#1996|1996]] | [[New Shows Archive#1997|1997]] | [[New Shows Archive#1998|1998]] | [[New Shows Archive#1999|1999]] | [[New Shows Archive#2000|2000]] | [[New Shows Archive#2001|2001]] | [[New Shows Archive#2002|2002]] | [[New Shows Archive#2003|2003]] | [[New Shows Archive#2004|2004]] | [[New Shows Archive#2005|2005]] | [[New Shows Archive#2006|2006]] | [[New Shows Archive#2007|2007]] | [[New Shows Archive#2008|2008]] | [[New Shows Archive#2009|2009]] | [[New Shows Archive#2010|2010]] | [[New Shows Archive#2011|2011]] | [[New Shows Archive#2012|2012]] | [[New Shows Archive#2013|2013]] | [[New Shows Archive#2014|2014]] | [[New Shows Archive#2015|2015]] | [[New Shows Archive#2016|2016]] | [[New Shows Archive#2017|2017]] | [[New Shows Archive#2018|2018]] | [[New Shows Archive#2019|2019]] | [[New Shows Archive#2020|2020]] | + | Jump to: [[New Shows Archive#1970s|1970s]] | [[New Shows Archive#1980|1980]] | [[New Shows Archive#1981|1981]] | [[New Shows Archive#1982|1982]] | [[New Shows Archive#1983|1983]] | [[New Shows Archive#1984|1984]] | [[New Shows Archive#1985|1985]] | [[New Shows Archive#1986|1986]] | [[New Shows Archive#1987|1987]] | [[New Shows Archive#1988|1988]] | [[New Shows Archive#1989|1989]] | [[New Shows Archive#1990|1990]] | [[New Shows Archive#1991|1991]] | [[New Shows Archive#1992|1992]] | [[New Shows Archive#1993|1993]] | [[New Shows Archive#1994|1994]] | [[New Shows Archive#1995|1995]] | [[New Shows Archive#1996|1996]] | [[New Shows Archive#1997|1997]] | [[New Shows Archive#1998|1998]] | [[New Shows Archive#1999|1999]] | [[New Shows Archive#2000|2000]] | [[New Shows Archive#2001|2001]] | [[New Shows Archive#2002|2002]] | [[New Shows Archive#2003|2003]] | [[New Shows Archive#2004|2004]] | [[New Shows Archive#2005|2005]] | [[New Shows Archive#2006|2006]] | [[New Shows Archive#2007|2007]] | [[New Shows Archive#2008|2008]] | [[New Shows Archive#2009|2009]] | [[New Shows Archive#2010|2010]] | [[New Shows Archive#2011|2011]] | [[New Shows Archive#2012|2012]] | [[New Shows Archive#2013|2013]] | [[New Shows Archive#2014|2014]] | [[New Shows Archive#2015|2015]] | [[New Shows Archive#2016|2016]] | [[New Shows Archive#2017|2017]] | [[New Shows Archive#2018|2018]] | [[New Shows Archive#2019|2019]] | [[New Shows Archive#2020|2020]] | [[New Shows Archive#2021|2021]] | [[New Shows Archive#2022|2022]] | [[New Shows Archive#2023|2023]] |
- | See also our list of [[New Shows|new shows]] for 2021. | + | See also our list of [[New Shows|new shows]] for 2024. |
+ | |||
+ | ==2023== | ||
+ | {| | ||
+ | |'''December''' | ||
+ | |- | ||
+ | |''no new shows'' | ||
+ | |- | ||
+ | |'''November''' | ||
+ | |- | ||
+ | |[[007: Road to a Million]] | ||
+ | |Reality, Action and adventure | ||
+ | |- | ||
+ | |[[Deal or No Deal]] '''(R)''' | ||
+ | |Family game show | ||
+ | |- | ||
+ | |[[Squid Game: The Challenge]] | ||
+ | |Reality, Stunts and Dares | ||
+ | |- | ||
+ | |'''October''' | ||
+ | |- | ||
+ | |[[Bangers: Mad for Cars]] | ||
+ | |Motoring | ||
+ | |- | ||
+ | |[[Big Brother]] '''(R)''' | ||
+ | |Reality | ||
+ | |- | ||
+ | |[[The Greatest Show Never Made]] | ||
+ | |Documentary | ||
+ | |- | ||
+ | |[[Mamma Mia! I Have a Dream]] | ||
+ | |Variety, reality | ||
+ | |- | ||
+ | |[[Survivor]] '''(R)''' | ||
+ | |Reality | ||
+ | |- | ||
+ | |'''September''' | ||
+ | |- | ||
+ | |[[The Dating Pool]] | ||
+ | |Dating | ||
+ | |- | ||
+ | |[[The Great Antiques Challenge]] | ||
+ | |Lifestyle, antiques | ||
+ | |- | ||
+ | |[[Picture Slam]] | ||
+ | |Puzzle | ||
+ | |- | ||
+ | |[[The Vintage French Farmhouse]] | ||
+ | |Lifestyle, antiques | ||
+ | |- | ||
+ | |'''August''' | ||
+ | |- | ||
+ | |[[Alone]] | ||
+ | |Reality | ||
+ | |- | ||
+ | |[[Boot Dreams: Now or Never]] | ||
+ | |Sport (Football) | ||
+ | |- | ||
+ | |[[The Finish Line]] | ||
+ | |General Knowledge Quiz | ||
+ | |- | ||
+ | |[[Selling Super Houses]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Ultimate Wedding Planner]] | ||
+ | |Lifestyle, weddings | ||
+ | |- | ||
+ | |'''July''' | ||
+ | |- | ||
+ | |''no new shows'' | ||
+ | |- | ||
+ | |'''June''' | ||
+ | |- | ||
+ | |[[Five Star Kitchen: Britain's Next Great Chef]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Popmaster|Popmaster TV]] | ||
+ | |Themed quiz (pop music) | ||
+ | |- | ||
+ | |[[Puzzling]] | ||
+ | |Puzzle | ||
+ | |- | ||
+ | |'''May''' | ||
+ | |- | ||
+ | |[[3 by 3]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Get Set Galactic]] | ||
+ | |Childrens, science | ||
+ | |- | ||
+ | |[[The Great Auction Showdown]] | ||
+ | |Lifestyle, antiques | ||
+ | |- | ||
+ | |[[The Greatest Auction]] | ||
+ | |Lifestyle, antiques | ||
+ | |- | ||
+ | |[[I Kissed a Boy]] | ||
+ | |Reality, dating | ||
+ | |- | ||
+ | |'''April''' | ||
+ | |- | ||
+ | |[[The Big Interiors Battle]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[In With a Shout]] | ||
+ | |General knowledge quiz | ||
+ | |- | ||
+ | |[[Scared of the Dark]] | ||
+ | |Reality | ||
+ | |- | ||
+ | |[[Strangers on a Plane]] | ||
+ | |Lifestyle, travel | ||
+ | |- | ||
+ | |'''March''' | ||
+ | |- | ||
+ | |[[Challenge Anneka]] '''(R)''' | ||
+ | |Action and adventure | ||
+ | |- | ||
+ | |[[Cheat]] | ||
+ | |General Knowledge Quiz | ||
+ | |- | ||
+ | |[[Date My Mate]] | ||
+ | |Dating | ||
+ | |- | ||
+ | |[[Last Resort]] | ||
+ | |Reality | ||
+ | |- | ||
+ | |[[Project Icon]] | ||
+ | |Music, reality | ||
+ | |- | ||
+ | |[[Rise and Fall]] | ||
+ | |Reality | ||
+ | |- | ||
+ | |[[Tempting Fortune]] | ||
+ | |Reality | ||
+ | |- | ||
+ | |[[Ten to the Top]] | ||
+ | |Themed quiz (pop music), radio | ||
+ | |- | ||
+ | |'''February''' | ||
+ | |- | ||
+ | |[[The Challenge (2)]] | ||
+ | |Reality | ||
+ | |- | ||
+ | |[[Go Hard or Go Home]] | ||
+ | |Reality | ||
+ | |- | ||
+ | |[[The Piano]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[Scotland's Greatest Escape]] | ||
+ | |Lifestyle, regional (Scotland) | ||
+ | |- | ||
+ | |'''January''' | ||
+ | |- | ||
+ | |[[Food Fighters]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Jon & Lucy's Odd Couples]] | ||
+ | |Relationships | ||
+ | |- | ||
+ | |[[Next Level Chef]] | ||
+ | |Lifestyle, reality | ||
+ | |} | ||
+ | |||
+ | ==2022== | ||
+ | {| | ||
+ | |'''December''' | ||
+ | |- | ||
+ | |[[Britain Get Singing]] | ||
+ | |Singing | ||
+ | |- | ||
+ | |[[Cooking Up Love]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Dance Monsters]] | ||
+ | |Variety, dance | ||
+ | |- | ||
+ | |[[Loaded in Paradise]] | ||
+ | |Action and adventure, reality | ||
+ | |- | ||
+ | |[[Pen/Campwyr]] | ||
+ | |Quiz, sport, regional (Wales) | ||
+ | |- | ||
+ | |[[Steve Wright's Quiz of the Year]] | ||
+ | |Radio, news | ||
+ | |- | ||
+ | |[[That's My Jam]] | ||
+ | |Stunts and dares | ||
+ | |- | ||
+ | |[[The World Cook]] | ||
+ | |Lifestyle, food | ||
+ | |- | ||
+ | |'''November''' | ||
+ | |- | ||
+ | |[[Queens for the Night]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[The Traitors]] | ||
+ | |Reality, lying | ||
+ | |- | ||
+ | |[[You Won't Believe This]] | ||
+ | |Puzzle, lying | ||
+ | |- | ||
+ | |'''October''' | ||
+ | |- | ||
+ | |[[Aldi's Next Big Thing]] | ||
+ | |Business | ||
+ | |- | ||
+ | |[[The Big Blow Out]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Riddiculous]] | ||
+ | |General knowedge quiz, puzzle | ||
+ | |- | ||
+ | |[[Unbreakable (2)]] | ||
+ | |Reality | ||
+ | |- | ||
+ | |'''September''' | ||
+ | |- | ||
+ | |[[Bad Chefs]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Beauty and the Geek]] '''(R)''' | ||
+ | |Reality | ||
+ | |- | ||
+ | |[[Celeb Cooking School]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Hire Me]] | ||
+ | |Recruitment | ||
+ | |- | ||
+ | |[[Make Me Prime Minister]] | ||
+ | |Reality, politics | ||
+ | |- | ||
+ | |[[Ninja Warrior UK]] '''(R)''' | ||
+ | |Sports | ||
+ | |- | ||
+ | |'''August''' | ||
+ | |- | ||
+ | |[[Are You the One? UK]] | ||
+ | |Reality, dating | ||
+ | |- | ||
+ | |[[Dating With My Mates]] | ||
+ | |Dating | ||
+ | |- | ||
+ | |[[Fastest Finger First]] | ||
+ | |General knowledge quiz | ||
+ | |- | ||
+ | |[[Game on Grandparents]] | ||
+ | |Gaming | ||
+ | |- | ||
+ | |[[Garden of the Year]] | ||
+ | |Lifestyle (gardening) | ||
+ | |- | ||
+ | |[[Sport Relief All Star Games]] | ||
+ | |Sport | ||
+ | |- | ||
+ | |[[Wales' Home of the Year]] | ||
+ | |Lifestyle, regional (Wales) | ||
+ | |- | ||
+ | |'''July''' | ||
+ | |- | ||
+ | |[[Field of Dreams]] | ||
+ | |Sport | ||
+ | |- | ||
+ | |'''June''' | ||
+ | |- | ||
+ | |[[Hungry for It]] | ||
+ | |Lifestyle, food | ||
+ | |- | ||
+ | |[[One Question]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |'''May''' | ||
+ | |- | ||
+ | |[[Britain's Top Takeaways]] | ||
+ | |Food | ||
+ | |- | ||
+ | |[[Flipping Fast]] | ||
+ | |Lifestyle, property | ||
+ | |- | ||
+ | |[[Let's Make a Love Scene]] | ||
+ | |Dating | ||
+ | |- | ||
+ | |[[Lovestruck High]] | ||
+ | |Reality, romance | ||
+ | |- | ||
+ | |[[The Games]] '''(R)''' | ||
+ | |Reality, sport | ||
+ | |- | ||
+ | |'''April''' | ||
+ | |- | ||
+ | |[[The 1% Club]] | ||
+ | |Quiz, puzzles | ||
+ | |- | ||
+ | |[[Brain Reaction]] | ||
+ | |Comedy panel game | ||
+ | |- | ||
+ | |[[Crazy Contraptions]] | ||
+ | |Technological | ||
+ | |- | ||
+ | |[[Fight School (2)]] | ||
+ | |Sports (boxing) | ||
+ | |- | ||
+ | |[[Ministry of Offence]] | ||
+ | |Comedy panel game, news | ||
+ | |- | ||
+ | |[[The Remotely Amusing Game Show]] | ||
+ | |Comedy panel game, regional (Scotland) | ||
+ | |- | ||
+ | |[[Romeo & Duet]] | ||
+ | |Dating | ||
+ | |- | ||
+ | |[[Stitch, Please!]] | ||
+ | |Creative (costumes) | ||
+ | |- | ||
+ | |[[You Heard It Here First]] | ||
+ | |Radio, panel game | ||
+ | |- | ||
+ | |'''March''' | ||
+ | |- | ||
+ | |[[Bridge of Lies]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[The Drop]] | ||
+ | |Business and fashion | ||
+ | |- | ||
+ | |[[Fame in the Family]] | ||
+ | |Decision making, relations | ||
+ | |- | ||
+ | |[[Future Food Stars]] | ||
+ | |Lifestyle, reality | ||
+ | |- | ||
+ | |[[The Great Big Tiny Design Challenge]] | ||
+ | |Miniature craft | ||
+ | |- | ||
+ | |[[The Island]] | ||
+ | |Panel game | ||
+ | |- | ||
+ | |[[One and Six Zeros]] | ||
+ | |Big prize quiz, general knowledge | ||
+ | |- | ||
+ | |[[Rock Till We Drop]] | ||
+ | |Music | ||
+ | |- | ||
+ | |[[Sign2Win]] | ||
+ | |Specialist Subjects Quiz | ||
+ | |- | ||
+ | |'''February''' | ||
+ | |- | ||
+ | |[[The Big Design Challenge]] | ||
+ | |Design | ||
+ | |- | ||
+ | |[[Britain's Best Young Artist]] | ||
+ | |Children's, art | ||
+ | |- | ||
+ | |[[Damned Lies]] | ||
+ | |Radio panel game, statistics | ||
+ | |- | ||
+ | |[[The Fast and the Farmer-ish]] | ||
+ | |Agriculture, driving | ||
+ | |- | ||
+ | |[[Gassed Up]] | ||
+ | |Motoring, celebrity challenges | ||
+ | |- | ||
+ | |[[Gwrach y Rhibyn]] | ||
+ | |Adventure, childrens, regional (Wales) | ||
+ | |- | ||
+ | |[[Loggerheads]] | ||
+ | |Lifestyle, creative, regional (Scotland) | ||
+ | |- | ||
+ | |[[The Real Dirty Dancing]] | ||
+ | |Reality, dance | ||
+ | |- | ||
+ | |[[Starstruck]] | ||
+ | |Variety, singing | ||
+ | |- | ||
+ | |'''January''' | ||
+ | |- | ||
+ | |[[The Great Cookbook Challenge]] | ||
+ | |Cookery | ||
+ | |- | ||
+ | |[[Limitless Win]] | ||
+ | |Big prize general knowledge quiz | ||
+ | |- | ||
+ | |[[Watercolour Challenge]] '''(R)''' | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Yn y Ffram]] | ||
+ | |Photography, regional (Wales) | ||
+ | |} | ||
+ | |||
+ | ==2021== | ||
+ | {| | ||
+ | |- | ||
+ | |'''December''' | ||
+ | |- | ||
+ | |[[All Star Dance Off]] | ||
+ | |Dancing | ||
+ | |- | ||
+ | |[[Eat the Town]] | ||
+ | |Travel, regional (Scotland) | ||
+ | |- | ||
+ | |[[The Greatest Snowman]] | ||
+ | |Ice sculpture | ||
+ | |- | ||
+ | |[[I Literally Just Told You]] | ||
+ | |Memory quiz | ||
+ | |- | ||
+ | |[[Walk the Line]] | ||
+ | |Singing | ||
+ | |- | ||
+ | |[[The Weakest Link]] '''(R)''' | ||
+ | |General knowledge quiz | ||
+ | |- | ||
+ | |[[What Just Happened]] | ||
+ | |News panel game, radio, Wales | ||
+ | |- | ||
+ | |'''November''' | ||
+ | |- | ||
+ | |[[Gamesmaster]] '''(R)''' | ||
+ | |Videogame challenge | ||
+ | |- | ||
+ | |[[Moneybags]] | ||
+ | |General knowledge quiz | ||
+ | |- | ||
+ | |[[Scotland's Best Dog]] | ||
+ | |Regional (Scotland), lifestyle, pets | ||
+ | |- | ||
+ | |[[Sitting on a Fortune]] | ||
+ | |General knowledge quiz | ||
+ | |- | ||
+ | |[[The Tournament]] | ||
+ | |General knowledge quiz | ||
+ | |- | ||
+ | |'''October''' | ||
+ | |- | ||
+ | |[[Handmade]] | ||
+ | |Reality, lifestyle | ||
+ | |- | ||
+ | |[[I Like the Way U Move]] | ||
+ | |Reality, Dating | ||
+ | |- | ||
+ | |[[The Love Trap]] | ||
+ | |Dating, lying | ||
+ | |- | ||
+ | |[[Moneyball]] | ||
+ | |General knowledge quiz | ||
+ | |- | ||
+ | |[[Murder Island]] | ||
+ | |Puzzle | ||
+ | |- | ||
+ | |[[Naked, Alone and Racing to Get Home]] | ||
+ | |Stunts and dares | ||
+ | |- | ||
+ | |[[Question Team]] | ||
+ | |Comedy panel game | ||
+ | |- | ||
+ | |'''September''' | ||
+ | |- | ||
+ | |[[The Big Breakfast]] '''(R)''' | ||
+ | |Variety | ||
+ | |- | ||
+ | |[[The Complaints Department]] | ||
+ | |Comedy panel game | ||
+ | |- | ||
+ | |[[Farm to Feast: Best Menu Wins]] | ||
+ | |Cookery, regional (Northern Ireland) | ||
+ | |- | ||
+ | |[[Landmark (2)]] | ||
+ | |Creative, arts | ||
+ | |- | ||
+ | |[[The Love Triangle]] | ||
+ | |Dating | ||
+ | |- | ||
+ | |[[Never Mind the Buzzcocks]] '''(R)''' | ||
+ | |Comedy panel game | ||
+ | |- | ||
+ | |[[Outsiders]] | ||
+ | |Stunts and dares | ||
+ | |- | ||
+ | |[[The Perfect Pitch]] | ||
+ | |Outdoor activities | ||
+ | |- | ||
+ | |[[Ready to Mingle]] | ||
+ | |Dating, lying | ||
+ | |- | ||
+ | |[[Saturday Night Line Up]] | ||
+ | |Comedy panel game | ||
+ | |- | ||
+ | |[[Show Me the Honey]] | ||
+ | |Childrens, lifestyle, educational | ||
+ | |- | ||
+ | |[[Take a Hike]] | ||
+ | |Competitive rambling | ||
+ | |- | ||
+ | |[[Undeniable]] | ||
+ | |Comedy panel game | ||
+ | |- | ||
+ | |'''August''' | ||
+ | |- | ||
+ | |[[The Birthday Cake Game]] | ||
+ | |Radio panel game | ||
+ | |- | ||
+ | |[[Chwalu Pen]] | ||
+ | |Radio panel game, regional (Wales) | ||
+ | |- | ||
+ | |[[Elba vs. Block]] | ||
+ | |Stunts and Dares | ||
+ | |- | ||
+ | |'''July''' | ||
+ | |- | ||
+ | |[[Apocalypse Wow]] | ||
+ | |Action and adventure | ||
+ | |- | ||
+ | |[[Can I Improve My Memory?]] | ||
+ | |Science | ||
+ | |- | ||
+ | |[[Cooking With the Stars]] | ||
+ | |Lifestyle | ||
+ | |- | ||
+ | |[[Fast Food Face Off]] | ||
+ | |Cooking | ||
+ | |- | ||
+ | |[[Sexy Beasts]] '''(R)''' | ||
+ | |Dating | ||
+ | |- | ||
+ | |[[The Void]] | ||
+ | |Stunts and dares | ||
+ | |- | ||
+ | |'''June''' | ||
+ | |- | ||
+ | |''no new shows'' | ||
+ | |- | ||
+ | |'''May''' | ||
+ | |- | ||
+ | |[[The Answer Trap]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Great British Photography Challenge]] | ||
+ | |Art (photography) | ||
+ | |- | ||
+ | |[[Quizness]] | ||
+ | |Comedy, general knowledge quiz | ||
+ | |- | ||
+ | |[[Unbeatable]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |'''April''' | ||
+ | |- | ||
+ | |[[All That Glitters]] | ||
+ | |Creative (jewellery) | ||
+ | |- | ||
+ | |[[Game of Talents]] | ||
+ | |Lying | ||
+ | |- | ||
+ | |[[I Can See Your Voice]] | ||
+ | |Variety | ||
+ | |- | ||
+ | |'''March''' | ||
+ | |- | ||
+ | |[[Drawers Off]] | ||
+ | |Art, life drawing | ||
+ | |- | ||
+ | |[[This is My House]] | ||
+ | |Panel game | ||
+ | |- | ||
+ | |'''February''' | ||
+ | |- | ||
+ | |[[Bank Balance]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Darling, What Have You Done to Your Hair?]] | ||
+ | |Stunts and dares | ||
+ | |- | ||
+ | |[[Unforgivable]] | ||
+ | |Comedy panel game | ||
+ | |- | ||
+ | |'''January''' | ||
+ | |- | ||
+ | |[[The Archers Anniversary Quiz]] | ||
+ | |Themed quiz (radio) | ||
+ | |- | ||
+ | |[[The Cabins]] | ||
+ | |Dating, reality | ||
+ | |- | ||
+ | |[[Growing Pains]] | ||
+ | |Comedy panel game | ||
+ | |- | ||
+ | |[[Lightning]] | ||
+ | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Lingo]] '''(R)''' | ||
+ | |Words, bingo | ||
+ | |- | ||
+ | |[[Pooch Perfect]] | ||
+ | |Animals, reality | ||
+ | |- | ||
+ | |[[TV Showdown]] | ||
+ | |Quiz, themed (television) | ||
+ | |} | ||
==2020== | ==2020== | ||
Line 7: | Line 608: | ||
|- | |- | ||
|'''December''' | |'''December''' | ||
+ | |- | ||
+ | |[[Blankety Blank]] '''(R)''' | ||
+ | |Comedy panel game | ||
|- | |- | ||
|[[Chef vs Corner Shop]] | |[[Chef vs Corner Shop]] | ||
|Lifestyle | |Lifestyle | ||
+ | |- | ||
+ | |[[Great British Treasure Hunt]] | ||
+ | |Lifestyle, history | ||
|- | |- | ||
|[[Miranda's Games With Showbiz Names]] | |[[Miranda's Games With Showbiz Names]] | ||
Line 20: | Line 627: | ||
|- | |- | ||
|[[Don't Unleash the Beast]] | |[[Don't Unleash the Beast]] | ||
- | |Action | + | |Action and adventure, childrens |
|- | |- | ||
|[[Love Bites (2)]] | |[[Love Bites (2)]] | ||
Line 41: | Line 648: | ||
|[[The Chop]] | |[[The Chop]] | ||
|Woodwork | |Woodwork | ||
+ | |- | ||
+ | |[[The Great House Giveaway]] | ||
+ | |Lifestyle | ||
|- | |- | ||
|[[Guessable]] | |[[Guessable]] | ||
Line 79: | Line 689: | ||
|[[The Bidding Room]] | |[[The Bidding Room]] | ||
|Antiques | |Antiques | ||
+ | |- | ||
+ | |[[Celebrity Snoop Dogs]] | ||
+ | |Lifestyle | ||
|- | |- | ||
|[[Gêm Gartre']] | |[[Gêm Gartre']] | ||
Line 93: | Line 706: | ||
|[[Britain's Best Parent?]] | |[[Britain's Best Parent?]] | ||
|Comparative parenting | |Comparative parenting | ||
+ | |- | ||
+ | |[[Celeb Lock-In]] | ||
+ | | | ||
|- | |- | ||
|[[Epic Gameshow]] | |[[Epic Gameshow]] | ||
Line 107: | Line 723: | ||
|[[Beat the Chasers]] | |[[Beat the Chasers]] | ||
|Quiz, general knowledge | |Quiz, general knowledge | ||
+ | |- | ||
+ | |[[Mend It for Money]] | ||
+ | |Antiques | ||
+ | |- | ||
+ | |[[Too Hot to Handle]] | ||
+ | |Reality, dating | ||
|- | |- | ||
|'''March''' | |'''March''' | ||
Line 135: | Line 757: | ||
|[[Fight Dirty]] | |[[Fight Dirty]] | ||
|Lifestyle | |Lifestyle | ||
+ | |- | ||
+ | |[[Heart Make Me a Millionaire]] | ||
+ | |Radio, decision making | ||
|- | |- | ||
|[[Very Hard Questions]] | |[[Very Hard Questions]] | ||
Line 202: | Line 827: | ||
|Lying, stunts and dares | |Lying, stunts and dares | ||
|- | |- | ||
- | |[[RuPaul's Drag Race]] | + | |[[RuPaul's Drag Race UK]] |
|Reality | |Reality | ||
|- | |- | ||
|[[Snackmasters]] | |[[Snackmasters]] | ||
|Cookery | |Cookery | ||
+ | |- | ||
+ | |[[Ty Am Ddim]] | ||
+ | |Lifestyle, regional (Wales) | ||
|- | |- | ||
|[[The Wall]] | |[[The Wall]] | ||
Line 246: | Line 874: | ||
|- | |- | ||
|[[Step Up to the Plate (2)]] | |[[Step Up to the Plate (2)]] | ||
- | | | + | |Childrens, lifestyle |
|- | |- | ||
|'''July''' | |'''July''' | ||
Line 283: | Line 911: | ||
|[[Beat the Chef]] | |[[Beat the Chef]] | ||
|Cookery | |Cookery | ||
+ | |- | ||
+ | |[[Flinch]] | ||
+ | |Stunts and Dares | ||
|- | |- | ||
|[[The Hit List]] | |[[The Hit List]] | ||
|Themed quiz, music | |Themed quiz, music | ||
+ | |- | ||
+ | |[[Hot Property (2)]] | ||
+ | |Reality, dating | ||
|- | |- | ||
|[[There's Something About Movies]] | |[[There's Something About Movies]] | ||
Line 326: | Line 960: | ||
|[[Glow Up]] | |[[Glow Up]] | ||
|Cosmetics and make up | |Cosmetics and make up | ||
+ | |- | ||
+ | |[[Mission Ignition]] | ||
+ | |Technological, motoring | ||
|- | |- | ||
|[[Y Siambr]] | |[[Y Siambr]] | ||
Line 343: | Line 980: | ||
|[[Hypothetical]] | |[[Hypothetical]] | ||
|Comedy panel game | |Comedy panel game | ||
+ | |- | ||
+ | |[[Project Z]] | ||
+ | |Childrens, action and adventure | ||
|- | |- | ||
|[[Race Across the World]] | |[[Race Across the World]] | ||
Line 373: | Line 1,013: | ||
|Late-night variety challenges | |Late-night variety challenges | ||
|- | |- | ||
- | |[[ | + | |[[Look Back to the Future]] |
|Comedy panel game | |Comedy panel game | ||
|- | |- | ||
Line 397: | Line 1,037: | ||
|- | |- | ||
|[[The Heist]] | |[[The Heist]] | ||
- | |Action and | + | |Action and adventure |
|- | |- | ||
|[[I'll Get This]] | |[[I'll Get This]] | ||
Line 517: | Line 1,157: | ||
|[[Change Your Tune]] | |[[Change Your Tune]] | ||
|Variety | |Variety | ||
+ | |- | ||
+ | |[[Flipping Profit]] | ||
+ | |Lifestyle, antiques | ||
|- | |- | ||
|[[The Generation Game]] '''(R)''' | |[[The Generation Game]] '''(R)''' | ||
Line 522: | Line 1,165: | ||
|- | |- | ||
|[[I Don't Like Mondays]] | |[[I Don't Like Mondays]] | ||
- | | | + | |Stunts and dares |
|- | |- | ||
|[[Josh Widdicombe Will Make Your Life Better]] | |[[Josh Widdicombe Will Make Your Life Better]] | ||
Line 528: | Line 1,171: | ||
|- | |- | ||
|[[Revolution]] | |[[Revolution]] | ||
- | |Sport, | + | |Sport, stunts and dares |
+ | |- | ||
+ | |[[Top of the Shop]] | ||
+ | |Lifestyle, food | ||
|- | |- | ||
|[[What Is Normal?]] | |[[What Is Normal?]] | ||
Line 594: | Line 1,240: | ||
{| | {| | ||
|'''December''' | |'''December''' | ||
+ | |- | ||
+ | |[[All Star Musicals]] | ||
+ | |Singing | ||
|- | |- | ||
|[[Guess the Star]] | |[[Guess the Star]] | ||
Line 602: | Line 1,251: | ||
|- | |- | ||
|[[Raven]] '''(R)''' | |[[Raven]] '''(R)''' | ||
- | |Action and adventure | + | |Action and adventure, childrens |
|- | |- | ||
|[[A Right Royal Quiz]] | |[[A Right Royal Quiz]] | ||
Line 638: | Line 1,287: | ||
|- | |- | ||
|[[Cannonball]] | |[[Cannonball]] | ||
- | | | + | |Stunts and dares |
|- | |- | ||
|[[Dress to Impress]] | |[[Dress to Impress]] | ||
Line 823: | Line 1,472: | ||
|- | |- | ||
|[[The Crystal Maze]] '''(R)''' | |[[The Crystal Maze]] '''(R)''' | ||
- | |Action | + | |Action and adventure |
|- | |- | ||
|[[Meet the Parents (2)]] | |[[Meet the Parents (2)]] | ||
Line 872: | Line 1,521: | ||
|- | |- | ||
|[[Go for It]] | |[[Go for It]] | ||
- | | | + | |Stunts and dares |
|- | |- | ||
|[[Make Me an Egghead]] | |[[Make Me an Egghead]] | ||
Line 935: | Line 1,584: | ||
|- | |- | ||
|[[Can't Touch This]] | |[[Can't Touch This]] | ||
- | | | + | |Stunts and dares |
|- | |- | ||
|[[Ffasiwn Bildar]] | |[[Ffasiwn Bildar]] | ||
Line 1,064: | Line 1,713: | ||
|- | |- | ||
|[[Y Gemau Gwyllt]] | |[[Y Gemau Gwyllt]] | ||
- | |Action and adventure, Wales, | + | |Action and adventure, Wales, childrens |
|- | |- | ||
|'''August''' | |'''August''' | ||
Line 1,107: | Line 1,756: | ||
|- | |- | ||
